School Name | Texas A & M International University (Texas A & M International) |
---|---|
Address | 5201 University Blvd, Laredo, TX 78041-1900 |
Phone | 956-326-2001 |
Web | https://www.tamiu.edu |
Online Application | https://www.applytexas.org |
Financial Info | https://www.tamiu.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $15,423 $6,595 for Texas Residents |
Student Population | 1,526 |
Offered Degrees/Programs | Master's and Doctorate (Research) |
Number of Programs | 53 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,350 | $2,695 | $10,820 | $3,555 |
2019-2020 | $3,350 | $2,840 | $10,946 | $3,900 |
2020-2021 | $3,350 | $3,109 | $10,712 | $4,394 |
2021-2022 | $3,350 | $3,245 | $10,694 | $4,711 |
2022-2023 | $3,350 | $3,245 | $10,712 | $4,711 |
Residents | Out-of-State | |
---|---|---|
Texas A & M International University | $6,595 | $15,423 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Texas Graduate Schools | $13,401 | $17,909 |
Public | $8,153 | $17,810 |
Private | $18,159 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,416 | $1,756 | $7,185 | $2,640 |
2019-2020 | $8,618 | $1,848 | $7,217 | $2,900 |
2020-2021 | $8,809 | $3,159 | $7,265 | $3,974 |
2021-2022 | $9,002 | $4,240 | $8,266 | $4,320 |
2022-2023 | $9,210 | $3,016 | $9,210 | $3,146 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $77 | $492 |
2019-2020 | $402 | $883 |
2020-2021 | $418 | $899 |
2021-2022 | $427 | $917 |
2022-2023 | $427 | $917 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 23 | 10 | 607 |
Doctor's degree - research/scholarship | 1 | 0 | 0 |
Total | 24 | 10 | 607 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 198 | $46,500 |
Curriculum and Instruction | ✔ | 104 | - |
Criminal Justice/Law Enforcement Administration | ✔ | 67 | - |
Educational Leadership and Administration | ✔ | 51 | $54,100 |
Nursing Administration | ✔ | 39 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
International Business/Trade/Commerce | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 2 completers | - |
International and Intercultural Communication | ✕ | 2 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 13 completers | - |
Information Science/Studies | ✔ | 13 | - |
Education [+] | ✔ (4 completers) | 174 completers | - |
Bilingual and Multilingual Education | ✕ | 5 | - |
Curriculum and Instruction | ✔ | 104 | - |
Educational Leadership and Administration | ✔ | 51 | $54,100 |
Special Education and Teaching | ✔ | 13 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 1 | $52,300 |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 5 completers | - |
Language Interpretation and Translation | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 3 completers | - |
English Language and Literature | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Mathematics and Statistics [+] | ✕ | 10 completers | - |
Mathematics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
History and Political Science | ✕ | 5 | - |
Psychology [+] | ✕ | 29 completers | - |
Psychology | ✕ | 13 | - |
Counseling Psychology | ✕ | 16 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 67 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 67 | - |
Human Services [+] | ✔ (1 completers) | 21 completers | - |
Public Administration | ✔ | 21 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Sociology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 49 completers | - |
Nursing Administration | ✔ | 39 | - |
Family Practice Nurse/Nursing | ✔ | 10 | - |
Business [+] | ✔ | 220 completers | - |
Business Administration and Management | ✔ | 198 | $46,500 |
Accounting | ✕ | 22 | $39,000 |
International Business/Trade/Commerce | ✕ | 0 | - |
Total | 607 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 0 completers | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,565 | 571 | 994 |
Full-time | 409 | 137 | 272 |
Part-tme | 1,156 | 434 | 722 |
Total | Male | Female | |
---|---|---|---|
Total | 1,565 | 571 | 994 |
American Indian/Native American | 4 | 2 | 2 |
Asian | 50 | 19 | 31 |
Black/African American | 87 | 31 | 56 |
Hispanic | 982 | 319 | 663 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 326 | 138 | 188 |
Two More | 17 | 7 | 10 |
Un-Known | 17 | 4 | 13 |
Non-resident Alien | 81 | 50 | 31 |
Number of Graduate Students | |
---|---|
Total | 1,565 |
Enrolled Online Exclusively | 1,219 |
Enrolled Some Online Courses | 65 |
Not in Online Courses | 281 |
Total | Male | Female | |
---|---|---|---|
Total | 1,565 | 571 | 994 |
Age 20-21 | 29 | 6 | 23 |
Age 22-24 | 275 | 108 | 167 |
Age 25-29 | 374 | 136 | 238 |
Age 30-34 | 265 | 87 | 178 |
Age 35-39 | 237 | 101 | 136 |
Age 40-49 | 292 | 98 | 194 |
Age 50-64 | 92 | 35 | 57 |
Over 64 | 1 | 0 | 1 |