School Name | The University of Tennessee-Chattanooga (UTC) |
---|---|
Address | 615 McCallie Ave, Chattanooga, TN 37403-2598 |
Phone | 423-425-4111 |
Web | https://www.utc.edu |
Online Application | https://webapp.utc.edu/apply |
Financial Info | https://utc.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,538 $10,474 for Tennessee Residents |
Student Population | 1,441 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 91 graduate programs (8 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 8 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tennessee Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,244 | $1,776 | $16,308 | $1,776 |
2019-2020 | $8,450 | $1,820 | $16,514 | $1,820 |
2020-2021 | $8,450 | $1,820 | $16,514 | $1,820 |
2021-2022 | $8,618 | $1,856 | $16,682 | $1,856 |
2022-2023 | $8,618 | $1,856 | $16,682 | $1,856 |
Residents | Out-of-State | |
---|---|---|
The University of Tennessee-Chattanooga | $10,474 | $18,538 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Tennessee Graduate Schools | $16,517 | $19,659 |
Public | $11,408 | $21,801 |
Private | $19,533 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,500 | $4,050 | $9,500 | $4,050 |
2019-2020 | $9,500 | $4,050 | $9,500 | $4,050 |
2020-2021 | $9,500 | $4,050 | $9,500 | $4,050 |
2021-2022 | $9,500 | $4,050 | $9,500 | $4,050 |
2022-2023 | $9,500 | $4,050 | $9,500 | $4,050 |
Tennessee Residents | Out-of-State | |
---|---|---|
2018-2019 | $458 | $906 |
2019-2020 | $469 | $917 |
2020-2021 | $469 | $917 |
2021-2022 | $478 | $926 |
2022-2023 | $478 | $926 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 22 | 5 | 394 |
Doctor's degree - research/scholarship | 3 | 1 | 6 |
Doctor's degree - other | 3 | 1 | 67 |
Post Bachelor's Degree | 8 | 0 | 6 |
Post Master's Degree | 7 | 1 | 12 |
Total | 43 | 8 | 485 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 8 | - |
Educational Leadership and Administration | ✕ | 5 | - |
Business Administration and Management | ✕ | 3 | - |
Business Administration and Management | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 120 | $70,100 |
Business Administration and Management | ✔ | 99 | $70,100 |
Registered Nursing/Registered Nurse | ✕ | 39 | $133,500 |
Registered Nursing/Registered Nurse | ✕ | 38 | $133,500 |
Psychology | ✕ | 26 | $61,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 36 | - |
Physical Therapy/Therapist | ✕ | 34 | - |
Occupational Therapy/Therapist | ✕ | 24 | - |
Occupational Therapy/Therapist | ✕ | 22 | - |
Family Practice Nurse/Nursing | ✔ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 12 completers | - |
Environmental Science | ✕ | 12 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 15 completers | - |
Computer Science | ✔ | 15 | - |
Education [+] | ✔ (1 completers) | 56 completers | - |
Educational Leadership and Administration | ✕ | 13 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | $39,300 |
Elementary Education and Teaching | ✔ | 4 | - |
Secondary Education and Teaching | ✕ | 12 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 13 | - |
Engineering [+] | ✔ (1 completers) | 21 completers | - |
Engineering | ✔ | 21 | - |
Engineering Technology [+] | ✔ (1 completers) | 24 completers | - |
Engineering/Industrial Management | ✔ | 24 | - |
English Language and Literature [+] | ✕ | 17 completers | - |
English Language and Literature | ✕ | 17 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 5 | - |
Psychology [+] | ✕ | 20 completers | $61,000 |
Psychology | ✕ | 20 | $61,000 |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 8 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 8 | - |
Human Services [+] | ✕ | 32 completers | - |
Public Administration | ✕ | 12 | - |
Social Work | ✕ | 20 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Interior Design | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 68 completers | - |
Athletic Training/Trainer | ✕ | 17 | - |
Public Health (other) | ✕ | 12 | - |
Registered Nursing/Registered Nurse | ✕ | 39 | $133,500 |
Business [+] | ✔ | 115 completers | - |
Business Administration and Management | ✔ | 99 | $70,100 |
Accounting | ✕ | 16 | - |
Total | 394 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 3 completers | - |
Educational Leadership and Administration | ✔ | 3 | - |
Engineering [+] | ✕ | 0 completers | - |
Systems Engineering | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Computational Science | ✕ | 3 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 67 completers | - |
Occupational Therapy/Therapist | ✕ | 22 | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Family Practice Nurse/Nursing | ✔ | 9 | - |
Total | 67 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 1 completers | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Engineering/Industrial Management | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Historic Preservation and Conservation | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration and Social Service Professions (other) | ✕ | 0 | - |
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 3 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 8 completers | - |
Educational Leadership and Administration | ✕ | 8 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 4 completers | - |
Mental Health Counseling/Counselor | ✕ | 1 | - |
Nursing Education | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nurse Anesthetist | ✕ | 2 | - |
Family Practice Nurse/Nursing | ✔ | 1 | - |
Total | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 1,441 | 577 | 864 |
Full-time | 743 | 253 | 490 |
Part-tme | 698 | 324 | 374 |
Total | Male | Female | |
---|---|---|---|
Total | 1,441 | 577 | 864 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 36 | 13 | 23 |
Black/African American | 104 | 38 | 66 |
Hispanic | 61 | 24 | 37 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,106 | 426 | 680 |
Two More | 43 | 19 | 24 |
Un-Known | 28 | 12 | 16 |
Non-resident Alien | 61 | 45 | 16 |
Number of Graduate Students | |
---|---|
Total | 1,441 |
Enrolled Online Exclusively | 426 |
Enrolled Some Online Courses | 410 |
Not in Online Courses | 605 |
Total | Male | Female | |
---|---|---|---|
Total | 1,441 | 577 | 864 |
Age 20-21 | 31 | 3 | 28 |
Age 22-24 | 484 | 162 | 322 |
Age 25-29 | 371 | 179 | 192 |
Age 30-34 | 206 | 95 | 111 |
Age 35-39 | 124 | 51 | 73 |
Age 40-49 | 135 | 50 | 85 |
Age 50-64 | 83 | 32 | 51 |
Over 64 | 7 | 5 | 2 |