School Name | The University of Texas at San Antonio (UTSA) |
---|---|
Address | One UTSA Circle, San Antonio, TX 78249-1644 |
Phone | 210-458-4011 |
Web | https://www.utsa.edu |
Online Application | https://www.applytexas.org |
Financial Info | https://www.utsa.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $27,718 $9,485 for Texas Residents |
Student Population | 4,933 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 206 graduate programs |
Student to Faculty Ratio | 26 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,615 | $1,949 | $22,448 | $1,949 |
2019-2020 | $5,771 | $1,983 | $23,300 | $1,983 |
2020-2021 | $6,002 | $2,289 | $23,518 | $2,289 |
2021-2022 | $7,056 | $2,423 | $25,137 | $2,423 |
2022-2023 | $7,062 | $2,423 | $25,295 | $2,423 |
Residents | Out-of-State | |
---|---|---|
The University of Texas at San Antonio | $9,485 | $27,718 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,578 | $2,588 | $10,071 | $4,876 |
2019-2020 | $8,112 | $2,636 | $10,071 | $4,924 |
2020-2021 | $8,676 | $2,636 | $10,071 | $4,924 |
2021-2022 | $10,391 | $2,852 | $9,972 | $5,428 |
2022-2023 | $11,046 | $2,852 | $9,972 | $5,428 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $312 | $1,247 |
2019-2020 | $321 | $1,294 |
2020-2021 | $333 | $1,307 |
2021-2022 | $392 | $1,396 |
2022-2023 | $392 | $1,404 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 69 | 0 | 1,311 |
Doctor's degree - research/scholarship | 25 | 0 | 134 |
Post Bachelor's Degree | 30 | 0 | 174 |
Total | 124 | 0 | 1,619 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mental Health Counseling/Counselor | ✕ | 24 | - |
Public Administration | ✕ | 23 | - |
Environmental Design/Architecture | ✕ | 18 | - |
Public Administration | ✕ | 18 | - |
Architecture | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 195 | $71,000 |
Business Administration and Management | ✕ | 171 | $71,000 |
Mental Health Counseling/Counselor | ✕ | 100 | - |
Mental Health Counseling/Counselor | ✕ | 99 | - |
Accounting | ✕ | 87 | $59,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Electrical and Electronics Engineering | ✕ | 18 | - |
Educational Leadership and Administration | ✕ | 17 | $68,900 |
Curriculum and Instruction | ✕ | 12 | - |
Educational Leadership and Administration | ✕ | 12 | $68,900 |
Computer Science | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 5 completers | - |
Environmental Science | ✕ | 5 | - |
Architecture [+] | ✕ | 50 completers | - |
City/Urban, Community and Regional Planning | ✕ | 6 | - |
Architectural and Building Sciences/Technology | ✕ | 44 | - |
Communication and Journalism [+] | ✕ | 14 completers | - |
Communication | ✕ | 14 | - |
Computer and Information Sciences [+] | ✕ | 82 completers | - |
Computer and Information Sciences | ✕ | 33 | - |
Information Technology | ✕ | 49 | - |
Education [+] | ✕ | 209 completers | $49,000 |
Education | ✕ | 7 | $49,000 |
Bilingual and Multilingual Education | ✕ | 13 | - |
Curriculum and Instruction | ✕ | 17 | - |
Educational Leadership and Administration | ✕ | 68 | $54,100 |
Higher Education/Higher Education Administration | ✕ | 19 | - |
Special Education and Teaching | ✕ | 25 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 28 | $44,500 |
Elementary Education and Teaching | ✕ | 10 | - |
Mathematics Teacher Education | ✕ | 1 | - |
Reading Teacher Education | ✕ | 13 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 8 | - |
Engineering [+] | ✕ | 81 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 12 | - |
Civil Engineering | ✕ | 11 | - |
Computer Engineering | ✕ | 12 | - |
Electrical and Electronics Engineering | ✕ | 22 | - |
Materials Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 11 | - |
Manufacturing Engineering | ✕ | 9 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Engineering/Industrial Management | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 completers | - |
Spanish Language and Literature | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 32 completers | - |
Biology/Biological Sciences | ✕ | 24 | - |
Biotechnology | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 24 completers | - |
Mathematics | ✕ | 2 | - |
Applied Mathematics | ✕ | 4 | - |
Statistics | ✕ | 18 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 90 completers | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 6 | - |
Data Analytics, General | ✕ | 84 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 41 completers | - |
Kinesiology and Exercise Science | ✕ | 41 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 23 completers | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 5 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 4 | - |
Physics | ✕ | 8 | - |
Psychology [+] | ✕ | 32 completers | - |
Psychology | ✕ | 5 | - |
School Psychology | ✕ | 15 | - |
Educational Psychology | ✕ | 12 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 14 completers | - |
Criminal Justice/Safety Studies | ✕ | 14 | - |
Human Services [+] | ✕ | 119 completers | - |
Public Administration | ✕ | 43 | $44,100 |
Social Work | ✕ | 76 | $45,900 |
Social Sciences [+] | ✕ | 41 completers | - |
Anthropology | ✕ | 6 | - |
Applied Demography | ✕ | 1 | - |
Economics | ✕ | 13 | - |
Geography | ✕ | 3 | - |
International Relations and Affairs | ✕ | 3 | - |
Political Science and Government | ✕ | 6 | - |
Sociology | ✕ | 9 | - |
Visual and Performing Arts [+] | ✕ | 9 completers | - |
Art/Art Studies | ✕ | 4 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 112 completers | - |
Mental Health Counseling/Counselor | ✕ | 100 | - |
Dietetics/Dietitian | ✕ | 12 | - |
Business [+] | ✕ | 306 completers | - |
Business Administration and Management | ✕ | 195 | $71,000 |
Operations Management and Supervision | ✕ | 0 | - |
Accounting | ✕ | 75 | $59,100 |
Business/Managerial Economics | ✕ | 0 | - |
Finance | ✕ | 25 | - |
Management Information Systems | ✕ | 0 | - |
Knowledge Management | ✕ | 9 | - |
Management Science | ✕ | 1 | - |
Marketing/Marketing Management | ✕ | 1 | - |
Construction Management | ✕ | 0 | - |
History [+] | ✕ | 15 completers | - |
History | ✕ | 15 | - |
Total | 1,311 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer Science | ✕ | 7 | - |
Education [+] | ✕ | 24 completers | - |
Curriculum and Instruction | ✕ | 7 | - |
Educational Leadership and Administration | ✕ | 12 | $68,900 |
Counselor Education/School Counseling and Guidance Services | ✕ | 5 | - |
Engineering [+] | ✕ | 36 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 8 | - |
Civil Engineering | ✕ | 2 | - |
Electrical and Electronics Engineering | ✕ | 18 | - |
Environmental/Environmental Health Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 3 completers | - |
English Language and Literature | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Cell/Cellular and Molecular Biology | ✕ | 4 | - |
Neurobiology and Anatomy | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 3 completers | - |
Applied Statistics, General | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 completers | - |
Cultural Studies and Comparative Literature | ✕ | 10 | - |
Physical Sciences [+] | ✕ | 16 completers | - |
Chemistry | ✕ | 8 | - |
Physics | ✕ | 8 | - |
Psychology [+] | ✕ | 5 completers | - |
Experimental Psychology | ✕ | 5 | - |
Social Sciences [+] | ✕ | 11 completers | - |
Anthropology | ✕ | 6 | - |
Applied Demography | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Clinical and Translational Science | ✕ | 2 | - |
Business [+] | ✕ | 12 completers | - |
Accounting | ✕ | 4 | - |
Finance | ✕ | 1 | - |
Organizational Behavior Studies | ✕ | 1 | - |
Management Information Systems | ✕ | 4 | - |
Marketing/Marketing Management | ✕ | 2 | - |
Total | 134 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Architecture [+] | ✕ | 38 completers | - |
Architecture | ✕ | 14 | - |
City/Urban, Community and Regional Planning | ✕ | 6 | - |
Environmental Design/Architecture | ✕ | 18 | - |
Computer and Information Sciences [+] | ✕ | 15 completers | - |
Computer and Information Sciences | ✕ | 1 | - |
Information Technology Project Management | ✕ | 14 | - |
Education [+] | ✕ | 18 completers | - |
Bilingual and Multilingual Education | ✕ | 6 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Special Education and Teaching | ✕ | 3 | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | ✕ | 8 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Engineering Technology [+] | ✕ | 2 completers | - |
Engineering/Industrial Management | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 6 completers | - |
Linguistics | ✕ | 4 | - |
Spanish Language and Literature | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 8 completers | - |
Creative Writing | ✕ | 1 | - |
Rhetoric and Composition | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 8 | - |
Psychology [+] | ✕ | 7 completers | - |
Educational Psychology | ✕ | 2 | - |
Applied Behavior Analysis | ✕ | 5 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 11 completers | - |
Critical Infrastructure Protection | ✕ | 11 | - |
Human Services [+] | ✕ | 23 completers | - |
Public Administration | ✕ | 23 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 32 completers | - |
Health and Wellness | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 24 | - |
Public Health | ✕ | 8 | - |
Business [+] | ✕ | 5 completers | - |
Business Administration and Management | ✕ | 0 | - |
Operations Management and Supervision | ✕ | 3 | - |
Real Estate | ✕ | 2 | - |
Total | 174 |
Total | Male | Female | |
---|---|---|---|
Total | 4,933 | 2,181 | 2,752 |
Full-time | 2,173 | 1,011 | 1,162 |
Part-tme | 2,760 | 1,170 | 1,590 |
Total | Male | Female | |
---|---|---|---|
Total | 4,933 | 2,181 | 2,752 |
American Indian/Native American | 10 | 6 | 4 |
Asian | 221 | 108 | 113 |
Black/African American | 342 | 127 | 215 |
Hispanic | 2,277 | 885 | 1,392 |
Native Hawaiian or Other Pacific Islander | 11 | 4 | 7 |
White | 1,345 | 651 | 694 |
Two More | 90 | 46 | 44 |
Un-Known | 89 | 48 | 41 |
Non-resident Alien | 548 | 306 | 242 |
Number of Graduate Students | |
---|---|
Total | 4,933 |
Enrolled Online Exclusively | 1,597 |
Enrolled Some Online Courses | 1,813 |
Not in Online Courses | 1,523 |
Total | Male | Female | |
---|---|---|---|
Total | 4,933 | 2,181 | 2,752 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 89 | 31 | 58 |
Age 22-24 | 1,285 | 523 | 762 |
Age 25-29 | 1,448 | 657 | 791 |
Age 30-34 | 782 | 375 | 407 |
Age 35-39 | 547 | 263 | 284 |
Age 40-49 | 519 | 213 | 306 |
Age 50-64 | 248 | 109 | 139 |
Over 64 | 14 | 9 | 5 |