School Name | Universidad Pentecostal Mizpa |
---|---|
Address | Bo Caimito Rd 199 Km 0.3, Rio Piedras, PR 928 |
Phone | 787-720-4476 |
Web | https://mizpa.edu |
Online Application | https://mizpa.edu/portal/admisiones/documentos-de-admision |
Financial Info | https://mizpa.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $5,080 |
Student Population | 12 |
Offered Degrees/Programs | Master's |
Number of Programs | 10 graduate programs |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $4,080 | $1,000 |
2019-2020 | $4,080 | $1,000 |
2020-2021 | $4,080 | $1,000 |
2021-2022 | $4,080 | $1,000 |
2022-2023 | $4,080 | $1,000 |
Residents | Out-of-State | |
---|---|---|
Universidad Pentecostal Mizpa | $5,080 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Puerto Rico Graduate Schools | $5,841 | $6,975 |
Public | $6,313 | $6,313 |
Private | $6,088 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $3,760 | $3,136 | $4,120 | $3,312 |
2019-2020 | $3,760 | $3,136 | $4,120 | $3,312 |
2020-2021 | $3,760 | $3,136 | $4,120 | $3,312 |
2021-2022 | $3,760 | $3,136 | $4,120 | $3,312 |
2022-2023 | $3,760 | $3,136 | $4,120 | $3,312 |
Tuition | |
---|---|
2018-2019 | $170 |
2019-2020 | $170 |
2020-2021 | $170 |
2021-2022 | $170 |
2022-2023 | $170 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 4 |
Total | 1 | 0 | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pastoral Studies/Counseling | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 4 completers | - |
Pastoral Studies/Counseling | ✕ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 26 | 11 | 15 |
Full-time | 12 | 4 | 8 |
Part-tme | 14 | 7 | 7 |
Total | Male | Female | |
---|---|---|---|
Total | 26 | 11 | 15 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 26 | 11 | 15 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 26 | 11 | 15 |
Age 25-29 | 1 | 0 | 1 |
Age 30-34 | 2 | 0 | 2 |
Age 35-39 | 4 | 0 | 4 |
Age 40-49 | 9 | 6 | 3 |
Age 50-64 | 10 | 5 | 5 |