School Name | Universidad Pentecostal Mizpa (Universidad Pentecostal Mizpa) |
---|---|
Address | Bo Caimito Rd 199 Km 0.3, Rio Piedras, PR 00928 |
Phone | 787-720-4476 |
Web | https://mizpa.edu |
Online Application | https://mizpa.edu/portal/admisiones/documentos-de-admision |
Financial Info | https://MIZPA.EDU |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $5,080 |
Student Population | 9 |
Offered Degrees/Programs | Master's |
Number of Programs | 1 graduate programs |
Student to Faculty Ratio | 7 to 1 |
Tuition & Fees | |
---|---|
Tuition | $4,080 |
Required Fees | $1,000 |
Tuition per Credit Hour | |
Tuition | $170 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $4,080 | $1,000 |
2018-2019 | $4,080 | $1,000 |
2019-2020 | $4,080 | $1,000 |
2020-2021 | $4,080 | $1,000 |
2021-2022 | $4,080 | $1,000 |
Residents | Out-of-State | |
---|---|---|
Universidad Pentecostal Mizpa | $5,080 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Puerto Rico Graduate Schools | $4,652 | $6,872 |
Public | $4,652 | $5,131 |
Private | $5,850 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $3,760 | $3,136 | $4,120 | $3,312 |
2018-2019 | $3,760 | $3,136 | $4,120 | $3,312 |
2019-2020 | $3,760 | $3,136 | $4,120 | $3,312 |
2020-2021 | $3,760 | $3,136 | $4,120 | $3,312 |
2021-2022 | $3,760 | $3,136 | $4,120 | $3,312 |
Tuition | |
---|---|
2017-2018 | $170 |
2018-2019 | $170 |
2019-2020 | $170 |
2020-2021 | $170 |
2021-2022 | $170 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 11 |
Total | 1 | 0 | 11 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pastoral Studies/Counseling | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 11 completers | - |
Pastoral Studies/Counseling | ✕ | 11 | - |
Total | 11 |
Total | Male | Female | |
---|---|---|---|
Total | 18 | 10 | 8 |
Full-time | 6 | 4 | 2 |
Part-tme | 12 | 6 | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 18 | 10 | 8 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 18 | 10 | 8 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |