School Name | University of Alaska Anchorage (UAA) |
---|---|
Address | 3211 Providence Drive, Anchorage, AK 99508 |
Phone | 907-786-1800 |
Web | https://www.uaa.alaska.edu |
Online Application | https://uaonline.alaska.edu |
Financial Info | https://www.uaa.alaska.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,001 $10,405 for Alaska Residents |
Student Population | 539 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 173 graduate programs (53 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 53 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Alaska Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,802 | $1,608 | $18,504 | $1,996 |
2019-2020 | $11,286 | $1,474 | $23,738 | $1,973 |
2020-2021 | $10,773 | $1,375 | $22,659 | $1,837 |
2021-2022 | $10,773 | $1,375 | $22,659 | $1,837 |
2022-2023 | $9,234 | $1,171 | $19,422 | $1,579 |
Residents | Out-of-State | |
---|---|---|
University of Alaska Anchorage | $10,405 | $21,001 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Alaska Graduate Schools | $12,112 | $21,117 |
Public | $12,113 | $24,119 |
Private | $12,110 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,878 | $5,292 | $9,922 | $6,002 |
2019-2020 | $11,878 | $5,292 | $9,922 | $6,002 |
2020-2021 | $12,662 | $7,000 | $9,868 | $8,486 |
2021-2022 | $12,662 | $8,276 | $9,868 | $9,763 |
2022-2023 | $12,662 | $8,022 | $11,756 | $9,922 |
Alaska Residents | Out-of-State | |
---|---|---|
2018-2019 | $489 | $1,028 |
2019-2020 | $513 | $1,079 |
2020-2021 | $513 | $1,079 |
2021-2022 | $513 | $1,079 |
2022-2023 | $513 | $1,079 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 9 | 172 |
Doctor's degree - research/scholarship | 1 | 0 | 3 |
Doctor's degree - other | 1 | 1 | 1 |
Post Bachelor's Degree | 15 | 6 | 44 |
Total | 38 | 16 | 220 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 7 | $83,100 |
Education/Teaching of Individuals with Speech or Language Impairments | ✔ | 7 | - |
Foreign Language Teacher Education | ✔ | 6 | - |
Legal Assistant/Paralegal | ✔ | 5 | - |
Youth Services/Administration | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 27 | - |
Social Work | ✔ | 24 | $51,800 |
Public Health | ✔ | 24 | - |
Registered Nursing/Registered Nurse | ✕ | 14 | - |
Clinical Psychology | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 3 | - |
Nursing Practice | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 13 completers | $51,600 |
Educational Leadership and Administration | ✔ | 3 | - |
Special Education and Teaching | ✔ | 1 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 9 | - |
Engineering [+] | ✔ (1 completers) | 8 completers | - |
Civil Engineering | ✔ | 6 | - |
Mechanical Engineering | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 3 | - |
Creative Writing | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 6 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 3 completers | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 3 | - |
Psychology [+] | ✕ | 12 completers | - |
Clinical Psychology | ✕ | 12 | - |
Human Services [+] | ✔ (1 completers) | 32 completers | - |
Public Administration | ✕ | 7 | - |
Public Policy Analysis | ✕ | 1 | - |
Social Work | ✔ | 24 | $51,800 |
Social Sciences [+] | ✕ | 4 completers | - |
Anthropology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 40 completers | - |
Public Health | ✔ | 24 | - |
Dietetics/Dietitian | ✔ | 2 | - |
Registered Nursing/Registered Nurse | ✕ | 14 | - |
Business [+] | ✔ | 43 completers | - |
Business Administration and Management | ✕ | 27 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 6 | - |
Project Management | ✔ | 10 | - |
Total | 172 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 3 completers | - |
Psychology | ✕ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 1 completers | - |
Nursing Practice | ✔ | 1 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (4 completers) | 23 completers | - |
Multicultural Education | ✔ | 0 | - |
Educational Leadership and Administration | ✔ | 7 | - |
Special Education and Teaching | ✔ | 3 | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 7 | - |
Foreign Language Teacher Education | ✔ | 6 | - |
Legal Studies [+] | ✕ | 5 completers | - |
Legal Assistant/Paralegal | ✕ | 5 | - |
Human Services [+] | ✕ | 4 completers | - |
Youth Services/Administration | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 9 completers | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 3 | - |
Dietetics/Dietitian | ✕ | 4 | - |
Nursing Education | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 1 | - |
Business [+] | ✔ | 3 completers | - |
Project Management | ✔ | 0 | - |
Organizational Leadership | ✕ | 3 | - |
Management Science | ✕ | 0 | - |
Total | 44 |
Total | Male | Female | |
---|---|---|---|
Total | 586 | 194 | 392 |
Full-time | 142 | 49 | 93 |
Part-tme | 444 | 145 | 299 |
Total | Male | Female | |
---|---|---|---|
Total | 586 | 194 | 392 |
American Indian/Native American | 37 | 5 | 32 |
Asian | 20 | 4 | 16 |
Black/African American | 15 | 8 | 7 |
Hispanic | 43 | 12 | 31 |
Native Hawaiian or Other Pacific Islander | 9 | 4 | 5 |
White | 368 | 119 | 249 |
Two More | 47 | 17 | 30 |
Un-Known | 34 | 18 | 16 |
Non-resident Alien | 13 | 7 | 6 |
Number of Graduate Students | |
---|---|
Total | 586 |
Enrolled Online Exclusively | 369 |
Enrolled Some Online Courses | 108 |
Not in Online Courses | 109 |
Total | Male | Female | |
---|---|---|---|
Total | 586 | 194 | 392 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 61 | 19 | 42 |
Age 25-29 | 152 | 52 | 100 |
Age 30-34 | 129 | 44 | 85 |
Age 35-39 | 93 | 40 | 53 |
Age 40-49 | 99 | 26 | 73 |
Age 50-64 | 46 | 12 | 34 |
Over 64 | 5 | 1 | 4 |