School Name | University of Arkansas for Medical Sciences (UAMS) |
---|---|
Address | 4301 W Markham, Little Rock, AR 72205-7199 |
Phone | 501-296-1275 |
Web | https://www.uams.edu |
Online Application | https://students.uams.edu/apply |
Financial Info | https://uams.edu/studentfinancialservices/ |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $16,914 $8,987 for Arkansas Residents |
Student Population | 2,152 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 42 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Tuition & Fees | |
---|---|
Arkansas Residents | $8,987 |
Out-of-State | $16,914 |
Arkansas Residents | - |
Out-of-State | - |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Arkansas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,380 | $1,607 | $15,307 | $1,607 |
2018-2019 | $7,687 | $1,657 | $15,817 | $1,657 |
2019-2020 | $7,737 | $1,697 | $15,918 | $1,697 |
2020-2021 | $7,934 | $1,528 | $16,124 | $1,528 |
Residents | Out-of-State | |
---|---|---|
University of Arkansas for Medical Sciences | $8,987 | $16,914 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Arkansas Graduate Schools | $7,716 | $15,817 |
Public | $7,716 | $13,730 |
Private | $20,995 |
Arkansas Residents | Out-of-State | |
---|---|---|
2017-2018 | $410 | $851 |
2018-2019 | $427 | $879 |
2019-2020 | $430 | $885 |
2020-2021 | $441 | $896 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 19 | 1 | 252 |
Doctor's degree - research/scholarship | 15 | 0 | 42 |
Doctor's degree - other | 5 | 0 | 303 |
Post Bachelor's Degree | 8 | 2 | 39 |
Total | 47 | 3 | 636 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Dietetics/Dietitian | ✕ | 13 | - |
Biological and Biomedical Sciences (other) | ✔ | 9 | - |
Biological and Physical Sciences | ✔ | 7 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✔ | 6 | - |
Public Health | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Science | ✕ | 138 | - |
Physician Assistant | ✕ | 32 | - |
Public Health | ✕ | 30 | $50,900 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 19 | - |
Health/Health Care Administration/Management | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 159 | - |
Pharmacy | ✕ | 111 | - |
Physical Therapy/Therapist | ✕ | 22 | - |
Nursing Practice | ✕ | 11 | - |
Biological and Physical Sciences | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 8 completers | - |
Biochemistry | ✕ | 1 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 1 | - |
Human/Medical Genetics | ✕ | 6 | - |
Cell Physiology | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Toxicology | ✕ | 0 | - |
Bioinformatics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Biological and Physical Sciences | ✕ | 2 | - |
Nutrition Sciences | ✕ | 6 | - |
Human Services [+] | ✔ (2 completers) | 0 completers | - |
✔ | 0 | - | |
Public Administration and Social Service Professions (other) | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 236 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 19 | - |
Health/Health Care Administration/Management | ✕ | 13 | - |
Radiologic Technology/Science - Radiographer | ✕ | 3 | - |
Physician Assistant | ✕ | 32 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 1 | - |
Public Health | ✕ | 30 | $50,900 |
Medical Informatics | ✕ | 0 | - |
Nursing Science | ✕ | 138 | - |
Total | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 10 completers | - |
Biochemistry | ✕ | 3 | - |
Anatomy | ✕ | 2 | - |
Medical Microbiology and Bacteriology | ✕ | 3 | - |
Cell Physiology | ✕ | 1 | - |
Pharmacology | ✕ | 1 | - |
Toxicology | ✕ | 0 | - |
Bioinformatics | ✕ | 0 | - |
Epidemiology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 11 completers | - |
Biological and Physical Sciences | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 21 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist | ✕ | 8 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 1 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 4 | - |
Public Health | ✕ | 1 | - |
Public Health (other) | ✕ | 2 | - |
Nursing Science | ✕ | 5 | - |
Total | 42 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 303 completers | - |
Medicine | ✕ | 159 | - |
Pharmacy | ✕ | 111 | - |
Physical Therapy/Therapist | ✕ | 22 | - |
Nursing Science | ✕ | 0 | - |
Nursing Practice | ✕ | 11 | - |
Total | 303 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✔ (1 completers) | 9 completers | - |
Bioinformatics | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✔ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Biological and Physical Sciences | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 23 completers | - |
Chiropractic | ✔ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 6 | - |
Public Health | ✕ | 4 | - |
International Public Health/International Health | ✔ | 0 | - |
Medical Informatics | ✕ | 0 | - |
Dietetics/Dietitian | ✕ | 13 | - |
Total | 39 |
Total | Male | Female | |
---|---|---|---|
Total | 2,048 | 753 | 1,295 |
Full-time | 1,582 | 636 | 946 |
Part-tme | 466 | 117 | 349 |
Total | Male | Female | |
---|---|---|---|
Total | 2,048 | 753 | 1,295 |
American Indian/Native American | 12 | 4 | 8 |
Asian | 173 | 73 | 100 |
Black/African American | 181 | 37 | 144 |
Hispanic | 88 | 30 | 58 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 1,425 | 533 | 892 |
Two More | 60 | 28 | 32 |
Un-Known | 35 | 11 | 24 |
Non-resident Alien | 72 | 36 | 36 |
Number of Graduate Students | |
---|---|
Total | 2,048 |
Enrolled Online Exclusively | 534 |
Enrolled Some Online Courses | 859 |
Not in Online Courses | 655 |
Harding UniversityPrivate, 4 yearsSearcy, AR
University of ArkansasPublic, 4 yearsFayetteville, AR
Hendrix CollegePrivate, 4 yearsConway, AR
John Brown UniversityPrivate, 4 yearsSiloam Springs, AR
Williams Baptist UniversityPrivate, 4 yearsWalnut Ridge, AR
Southern Arkansas University Main CampusPublic, 4 yearsMagnolia, AR