School Name | University of Guam (UOG) |
---|---|
Address | 303 University Drive, UOG Station, Mangilao, GU 96923 |
Phone | 671-735-2900 |
Web | https://www.uog.edu |
Online Application | https://www.uog.edu/admissions/apply-online |
Financial Info | https://www.uog.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $11,570 $6,188 for Guam Residents |
Student Population | 293 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 48 graduate programs |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Guam Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,130 | $764 | $11,700 | $764 |
2019-2020 | $5,130 | $764 | $11,700 | $764 |
2020-2021 | $5,130 | $806 | $10,260 | $806 |
2021-2022 | $5,382 | $806 | $10,764 | $806 |
2022-2023 | $5,382 | $806 | $10,764 | $806 |
Residents | Out-of-State | |
---|---|---|
University of Guam | $6,188 | $11,570 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Guam Graduate Schools | $5,808 | $8,499 |
Public | $6,188 | $11,570 |
Private | $5,428 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $3,850 | $2,250 | $11,169 | $3,272 |
2019-2020 | $3,850 | $2,250 | $11,169 | $3,366 |
2020-2021 | $3,868 | $2,250 | $11,403 | $3,353 |
2021-2022 | $3,888 | $2,250 | $11,844 | $3,312 |
2022-2023 | $3,888 | $2,300 | $11,844 | $4,327 |
Guam Residents | Out-of-State | |
---|---|---|
2018-2019 | $285 | $650 |
2019-2020 | $285 | $650 |
2020-2021 | $285 | $570 |
2021-2022 | $299 | $598 |
2022-2023 | $299 | $598 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 0 | 135 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 17 | 0 | 135 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pacific Area/Pacific Rim Studies | ✕ | 0 | - |
Pacific Area/Pacific Rim Studies | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Administration | ✕ | 44 | - |
Public Administration | ✕ | 28 | - |
Reading Teacher Education | ✕ | 24 | - |
Reading Teacher Education | ✕ | 22 | - |
Secondary Education and Teaching | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
Pacific Area/Pacific Rim Studies | ✕ | 3 | - |
Education [+] | ✕ | 79 completers | - |
Educational Leadership and Administration | ✕ | 3 | - |
Special Education and Teaching (other) | ✕ | 8 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 20 | - |
Elementary Education and Teaching | ✕ | 5 | - |
Secondary Education and Teaching | ✕ | 4 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 8 | - |
Reading Teacher Education | ✕ | 24 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 7 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 6 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Psychology [+] | ✕ | 1 completers | - |
Clinical Psychology | ✕ | 1 | - |
Human Services [+] | ✕ | 28 completers | - |
Public Administration | ✕ | 28 | - |
Business [+] | ✕ | 13 completers | - |
Business Administration and Management | ✕ | 13 | - |
Total | 135 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Pacific Area/Pacific Rim Studies | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 338 | 115 | 223 |
Full-time | 127 | 44 | 83 |
Part-tme | 211 | 71 | 140 |
Total | Male | Female | |
---|---|---|---|
Total | 338 | 115 | 223 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 104 | 38 | 66 |
Black/African American | 2 | 1 | 1 |
Hispanic | 7 | 2 | 5 |
Native Hawaiian or Other Pacific Islander | 181 | 61 | 120 |
White | 33 | 8 | 25 |
Two More | 0 | 0 | 0 |
Un-Known | 6 | 3 | 3 |
Non-resident Alien | 4 | 2 | 2 |
Number of Graduate Students | |
---|---|
Total | 338 |
Enrolled Online Exclusively | 117 |
Enrolled Some Online Courses | 55 |
Not in Online Courses | 166 |
Total | Male | Female | |
---|---|---|---|
Total | 338 | 115 | 223 |
Age 22-24 | 49 | 16 | 33 |
Age 25-29 | 130 | 46 | 84 |
Age 30-34 | 66 | 21 | 45 |
Age 35-39 | 37 | 14 | 23 |
Age 40-49 | 32 | 13 | 19 |
Age 50-64 | 20 | 4 | 16 |
Over 64 | 4 | 1 | 3 |