School Name | University of Massachusetts-Dartmouth (UMass Dartmouth) |
---|---|
Address | 285 Old Westport Rd, North Dartmouth, MA 02747-2300 |
Phone | 508-999-8000 |
Web | https://www.umassd.edu |
Online Application | https://www.umassd.edu/apply |
Financial Info | https://www.umassd.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $30,253 $17,065 for Massachusetts Residents |
Student Population | 1,940 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 148 graduate programs (7 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 7 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Massachusetts Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $15,912 | $425 | $28,716 | $425 |
2019-2020 | $16,390 | $525 | $29,578 | $525 |
2020-2021 | $16,390 | $575 | $29,578 | $575 |
2021-2022 | $16,390 | $575 | $29,578 | $575 |
2022-2023 | $16,390 | $675 | $29,578 | $675 |
Residents | Out-of-State | |
---|---|---|
University of Massachusetts-Dartmouth | $17,065 | $30,253 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Massachusetts Graduate Schools | $24,582 | $28,108 |
Public | $14,054 | $19,750 |
Private | $30,247 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,582 | $1,572 | $10,000 | $2,072 |
2019-2020 | $14,647 | $1,572 | $10,000 | $2,072 |
2020-2021 | $15,677 | $1,572 | $10,000 | $2,072 |
2021-2022 | $15,975 | $1,572 | $10,000 | $2,072 |
2022-2023 | $16,493 | $1,772 | $10,000 | $2,772 |
Massachusetts Residents | Out-of-State | |
---|---|---|
2018-2019 | $663 | $1,197 |
2019-2020 | $683 | $1,232 |
2020-2021 | $683 | $1,232 |
2021-2022 | $683 | $1,232 |
2022-2023 | $683 | $1,232 |
Massachusetts Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Law | $29,500 | $950 | $38,600 | $950 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 44 | 4 | 454 |
Doctor's degree - research/scholarship | 14 | 0 | 30 |
Doctor's degree - other | 3 | 0 | 98 |
Post Bachelor's Degree | 25 | 3 | 55 |
Post Master's Degree | 3 | 0 | 1 |
Total | 89 | 7 | 638 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Policy Analysis | ✔ | 29 | - |
Ceramic Arts and Ceramics | ✔ | 7 | - |
Organizational Leadership | ✔ | 6 | - |
Computer Science | ✔ | 3 | - |
Business/Commerce | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 117 | $65,300 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 66 | - |
Computer and Information Sciences | ✕ | 35 | - |
Accounting | ✕ | 25 | - |
Business Administration, Management and Operations (other) | ✕ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 86 | $44,500 |
Nursing Practice | ✕ | 11 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 6 | - |
Marine Sciences | ✕ | 5 | - |
Education Policy Analysis | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 35 completers | - |
Computer and Information Sciences | ✕ | 35 | - |
Education [+] | ✕ | 74 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 66 | - |
Art Teacher Education | ✕ | 8 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 31 completers | - |
Civil Engineering | ✕ | 5 | - |
Computer Engineering | ✕ | 9 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Mechanical Engineering | ✕ | 9 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Portuguese Language and Literature | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 28 completers | - |
Biological and Physical Sciences | ✕ | 9 | - |
Marine Sciences | ✕ | 5 | - |
Data Analytics, General | ✕ | 14 | - |
Physical Sciences [+] | ✕ | 12 completers | - |
Chemistry | ✕ | 6 | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 30 completers | - |
Psychology | ✕ | 5 | - |
Clinical Psychology | ✕ | 15 | - |
Applied Behavior Analysis | ✕ | 10 | - |
Human Services [+] | ✔ (1 completers) | 18 completers | - |
Public Policy Analysis | ✔ | 18 | - |
Visual and Performing Arts [+] | ✕ | 10 completers | - |
Design and Visual Communications | ✕ | 2 | - |
Illustration | ✕ | 0 | - |
Photography | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 0 | - |
Drawing | ✕ | 0 | - |
Intermedia/Multimedia | ✕ | 0 | - |
Painting | ✕ | 1 | - |
Sculpture | ✕ | 2 | - |
Printmaking | ✕ | 1 | - |
Ceramic Arts and Ceramics | ✕ | 4 | - |
Fiber, Textile and Weaving Arts | ✕ | 0 | - |
Metal and Jewelry Arts | ✕ | 0 | - |
Fine Arts and Art Studies (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 14 completers | - |
Nursing Education | ✔ | 6 | - |
Public Health/Community Nurse/Nursing | ✔ | 8 | - |
Nursing Practice | ✔ | 0 | - |
Business [+] | ✕ | 190 completers | - |
Business Administration and Management | ✕ | 117 | $65,300 |
Business Administration, Management and Operations (other) | ✕ | 22 | - |
Accounting | ✕ | 25 | - |
Finance | ✕ | 1 | - |
Business Statistics | ✕ | 13 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 12 | - |
Total | 454 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 3 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 3 | - |
Engineering [+] | ✕ | 7 completers | - |
Applied Engineering | ✕ | 3 | - |
Computer Engineering | ✕ | 2 | - |
Electrical and Electronics Engineering | ✕ | 2 | - |
Engineering Science | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Portuguese Language and Literature | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Biological and Physical Sciences | ✕ | 2 | - |
Marine Sciences | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Chemistry | ✕ | 2 | - |
Human Services [+] | ✕ | 4 completers | - |
Education Policy Analysis | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 6 | - |
Total | 30 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 86 completers | $44,500 |
Law | ✕ | 86 | $44,500 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 completers | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 1 | - |
Nursing Practice | ✕ | 11 | - |
Total | 98 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 4 completers | - |
Computer Science | ✕ | 3 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 1 | - |
Education [+] | ✕ | 1 completers | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Engineering [+] | ✕ | 0 completers | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Human Services [+] | ✔ (2 completers) | 29 completers | - |
Public Administration | ✔ | 0 | - |
Public Policy Analysis | ✔ | 29 | - |
Visual and Performing Arts [+] | ✔ (1 completers) | 7 completers | - |
Design and Visual Communications | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 0 | - |
Painting | ✕ | 0 | - |
Ceramic Arts and Ceramics | ✔ | 7 | - |
Fiber, Textile and Weaving Arts | ✕ | 0 | - |
Metal and Jewelry Arts | ✕ | 0 | - |
Fine Arts and Art Studies (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Business [+] | ✕ | 14 completers | - |
Business/Commerce | ✕ | 3 | - |
Business Administration and Management | ✕ | 0 | - |
Operations Management and Supervision | ✕ | 1 | - |
Organizational Leadership | ✕ | 6 | - |
Accounting | ✕ | 2 | - |
Finance | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 1 | - |
Business Statistics | ✕ | 1 | - |
Marketing/Marketing Management | ✕ | 0 | - |
Total | 55 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 1 completers | - |
Applied Behavior Analysis | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Practice | ✕ | 0 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 1,884 | 875 | 1,009 |
Full-time | 751 | 374 | 377 |
Part-tme | 1,133 | 501 | 632 |
Total | Male | Female | |
---|---|---|---|
Total | 1,884 | 875 | 1,009 |
American Indian/Native American | 6 | 3 | 3 |
Asian | 87 | 42 | 45 |
Black/African American | 111 | 53 | 58 |
Hispanic | 127 | 52 | 75 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,188 | 509 | 679 |
Two More | 65 | 35 | 30 |
Un-Known | 64 | 29 | 35 |
Non-resident Alien | 236 | 152 | 84 |
Number of Graduate Students | |
---|---|
Total | 1,884 |
Enrolled Online Exclusively | 643 |
Enrolled Some Online Courses | 158 |
Not in Online Courses | 1,083 |
Total | Male | Female | |
---|---|---|---|
Total | 1,884 | 875 | 1,009 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 8 | 5 | 3 |
Age 22-24 | 420 | 191 | 229 |
Age 25-29 | 597 | 310 | 287 |
Age 30-34 | 292 | 129 | 163 |
Age 35-39 | 193 | 98 | 95 |
Age 40-49 | 228 | 92 | 136 |
Age 50-64 | 140 | 48 | 92 |
Over 64 | 5 | 1 | 4 |