School Name | University of Michigan-Flint (UM-Flint) |
---|---|
Address | 303 E. Kearsley Street, Flint, MI 48502-1950 |
Phone | 810-762-3000 |
Web | https://www.umflint.edu |
Online Application | https://www.umflint.edu/admissions/apply-now |
Financial Info | https://www.umflint.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,900 $13,264 for Michigan Residents |
Student Population | 1,376 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 92 graduate programs (34 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 34 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Michigan Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,872 | $432 | $16,272 | $432 |
2019-2020 | $11,403 | $454 | $17,069 | $454 |
2020-2021 | $11,862 | $454 | $17,748 | $454 |
2021-2022 | $12,227 | $454 | $18,293 | $454 |
2022-2023 | $12,740 | $524 | $18,376 | $524 |
Residents | Out-of-State | |
---|---|---|
University of Michigan-Flint | $13,264 | $18,900 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Michigan Graduate Schools | $18,285 | $21,321 |
Public | $17,502 | $26,597 |
Private | $19,520 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,769 | $3,928 | $8,769 | $3,928 |
2019-2020 | $9,092 | $2,016 | $7,200 | $3,978 |
2020-2021 | $10,650 | $2,044 | $7,304 | $4,132 |
2021-2022 | $11,594 | $2,090 | $7,440 | $4,178 |
2022-2023 | $10,628 | $2,136 | $7,732 | $4,224 |
Michigan Residents | Out-of-State | |
---|---|---|
2018-2019 | $604 | $904 |
2019-2020 | $634 | $948 |
2020-2021 | $659 | $986 |
2021-2022 | $679 | $1,016 |
2022-2023 | $708 | $1,021 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 9 | 259 |
Doctor's degree - research/scholarship | 2 | 1 | 2 |
Doctor's degree - other | 3 | 2 | 151 |
Post Bachelor's Degree | 2 | 0 | 2 |
Post Master's Degree | 3 | 2 | 10 |
Total | 28 | 14 | 424 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 8 | - |
Data Science, General | ✕ | 1 | - |
Business Administration and Management | ✕ | 1 | - |
Organizational Leadership | ✔ | 1 | - |
Marketing/Marketing Management | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 63 | $71,400 |
Registered Nursing/Registered Nurse | ✔ | 48 | $145,300 |
Public Administration | ✔ | 29 | $45,200 |
Education | ✔ | 21 | $64,100 |
Accounting | ✔ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✔ | 70 | - |
Registered Nursing/Registered Nurse | ✔ | 57 | $101,300 |
Nurse Anesthetist | ✔ | 24 | - |
Education | ✔ | 1 | - |
Physical Therapy/Therapist | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 13 completers | - |
Computer and Information Sciences | ✔ | 13 | - |
Education [+] | ✔ (1 completers) | 41 completers | $64,100 |
Education | ✔ | 21 | $64,100 |
Educational/Instructional Technology | ✕ | 8 | - |
Teacher Education, Multiple Levels | ✕ | 8 | - |
Early Childhood Education and Teaching | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 1 | - |
Liberal Arts and Sciences, Humanities [+] | ✔ (1 completers) | 6 completers | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✔ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 1 | - |
Human Services [+] | ✔ (1 completers) | 29 completers | - |
Public Administration | ✔ | 29 | $45,200 |
Social Sciences [+] | ✕ | 1 completers | - |
Social Sciences | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 8 completers | - |
Arts, Entertainment,and Media Management | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 62 completers | - |
Health/Health Care Administration/Management | ✔ | 4 | - |
Public Health | ✔ | 10 | - |
Registered Nursing/Registered Nurse | ✔ | 48 | $145,300 |
Business [+] | ✔ | 94 completers | - |
Business Administration and Management | ✔ | 63 | $71,400 |
Organizational Leadership | ✕ | 13 | - |
Accounting | ✔ | 18 | - |
Total | 259 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 1 completers | - |
Education | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Physical Therapy/Therapist | ✕ | 1 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 151 completers | - |
Physical Therapy/Therapist | ✔ | 70 | - |
Registered Nursing/Registered Nurse | ✔ | 57 | $101,300 |
Nurse Anesthetist | ✕ | 24 | - |
Total | 151 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Data Science, General | ✕ | 1 | - |
Business [+] | ✕ | 1 completers | - |
Business Administration and Management | ✕ | 1 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Registered Nursing/Registered Nurse | ✕ | 8 | - |
Business [+] | ✔ | 2 completers | - |
Organizational Leadership | ✔ | 1 | - |
Marketing/Marketing Management | ✔ | 1 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 1,423 | 466 | 957 |
Full-time | 640 | 180 | 460 |
Part-tme | 783 | 286 | 497 |
Total | Male | Female | |
---|---|---|---|
Total | 1,423 | 466 | 957 |
American Indian/Native American | 14 | 7 | 7 |
Asian | 83 | 29 | 54 |
Black/African American | 157 | 43 | 114 |
Hispanic | 74 | 27 | 47 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 958 | 303 | 655 |
Two More | 30 | 13 | 17 |
Un-Known | 40 | 13 | 27 |
Non-resident Alien | 65 | 30 | 35 |
Number of Graduate Students | |
---|---|
Total | 1,423 |
Enrolled Online Exclusively | 864 |
Enrolled Some Online Courses | 422 |
Not in Online Courses | 137 |
Total | Male | Female | |
---|---|---|---|
Total | 1,423 | 466 | 957 |
Age 20-21 | 9 | 1 | 8 |
Age 22-24 | 235 | 63 | 172 |
Age 25-29 | 373 | 114 | 259 |
Age 30-34 | 247 | 108 | 139 |
Age 35-39 | 186 | 68 | 118 |
Age 40-49 | 238 | 72 | 166 |
Age 50-64 | 125 | 35 | 90 |
Over 64 | 10 | 5 | 5 |