School Name | University of Mount Union (Mount Union) |
---|---|
Address | 1972 Clark Ave., Alliance, OH 44601-3929 |
Phone | 800-992-6682 |
Web | https://www.mountunion.edu |
Online Application | https://admission.mountunion.edu/apply |
Financial Info | https://www.mountunion.edu/applying-for-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $37,050 |
Student Population | 220 |
Offered Degrees/Programs | Master's and Doctorate (Professional Practice) |
Number of Programs | 65 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $30,300 | $1,035 |
2018-2019 | $31,500 | $1,050 |
2019-2020 | $32,900 | $1,050 |
2020-2021 | $36,000 | $1,050 |
2021-2022 | $36,000 | $1,050 |
Residents | Out-of-State | |
---|---|---|
University of Mount Union | $37,050 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Ohio Graduate Schools | $15,009 | $18,418 |
Public | $11,435 | $21,499 |
Private | $17,355 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,100 | $1,635 | $3,150 | $2,470 |
2018-2019 | $10,200 | $1,635 | $3,150 | $2,470 |
2019-2020 | $10,500 | $1,635 | $3,150 | $2,470 |
2020-2021 | $10,700 | $1,635 | $3,150 | $2,470 |
2021-2022 | $10,900 | $1,536 | $7,650 | $2,472 |
Tuition | |
---|---|
2017-2018 | $575 |
2018-2019 | $585 |
2019-2020 | $595 |
2020-2021 | $595 |
2021-2022 | $595 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 1 | 54 |
Doctor's degree - other | 1 | 0 | 28 |
Total | 3 | 1 | 82 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 38 | - |
Physician Assistant | ✕ | 37 | - |
Physician Assistant | ✕ | 34 | - |
Educational Leadership and Administration | ✔ | 33 | - |
Educational Leadership and Administration | ✔ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 28 | - |
Physical Therapy/Therapist | ✕ | 26 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 16 completers | - |
Educational Leadership and Administration | ✔ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 38 completers | - |
Physician Assistant | ✕ | 38 | - |
Total | 54 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 28 completers | - |
Physical Therapy/Therapist | ✕ | 28 | - |
Total | 28 |
Total | Male | Female | |
---|---|---|---|
Total | 220 | 83 | 137 |
Full-time | 165 | 55 | 110 |
Part-tme | 55 | 28 | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 220 | 83 | 137 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 7 | 3 | 4 |
Black/African American | 10 | 4 | 6 |
Hispanic | 2 | 1 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 194 | 72 | 122 |
Two More | 3 | 3 | 0 |
Un-Known | 3 | 0 | 3 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 220 |
Enrolled Online Exclusively | 55 |
Enrolled Some Online Courses | 27 |
Not in Online Courses | 138 |
Total | Male | Female | |
---|---|---|---|
Total | 220 | 83 | 137 |
Age 22-24 | 84 | 22 | 62 |
Age 25-29 | 101 | 43 | 58 |
Age 30-34 | 20 | 13 | 7 |
Age 35-39 | 4 | 1 | 3 |
Age 40-49 | 9 | 3 | 6 |
Age 50-64 | 2 | 1 | 1 |
Oberlin CollegePrivate, 4 yearsOberlin, OH
Case Western Reserve UniversityPrivate, 4 yearsCleveland, OH
Ohio State University-Main CampusPublic, 4 yearsColumbus, OH
Miami University-OxfordPublic, 4 yearsOxford, OH
Baldwin Wallace UniversityPrivate, 4 yearsBerea, OH
University of DaytonPrivate, 4 yearsDayton, OH