School Name | University of Nebraska-Lincoln (Nebraska-Lincoln) |
---|---|
Address | 1400 R Street, Lincoln, NE 68588-0419 |
Phone | 402-472-7211 |
Web | https://www.unl.edu |
Online Application | https://admissions.unl.edu/apply |
Financial Info | https://financialaid.unl.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,571 $7,781 for Nebraska Residents |
Student Population | 4,616 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 292 graduate programs (19 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 19 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Nebraska Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,818 | $1,770 | $16,654 | $1,770 |
2019-2020 | $5,976 | $1,599 | $17,280 | $1,599 |
2020-2021 | $6,138 | $1,585 | $17,928 | $1,585 |
2021-2022 | $6,138 | $1,613 | $17,928 | $1,613 |
2022-2023 | $6,138 | $1,643 | $17,928 | $1,643 |
Residents | Out-of-State | |
---|---|---|
University of Nebraska-Lincoln | $7,781 | $19,571 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Nebraska Graduate Schools | $11,113 | $13,987 |
Public | $8,409 | $14,483 |
Private | $13,689 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,430 | $3,248 | $11,430 | $3,246 |
2019-2020 | $11,830 | $3,320 | $11,830 | $3,320 |
2020-2021 | $12,186 | $3,374 | $12,186 | $3,374 |
2021-2022 | $11,920 | $3,424 | $11,920 | $3,424 |
2022-2023 | $12,430 | $3,580 | $12,430 | $3,580 |
Nebraska Residents | Out-of-State | |
---|---|---|
2018-2019 | $323 | $925 |
2019-2020 | $332 | $960 |
2020-2021 | $341 | $996 |
2021-2022 | $341 | $996 |
2022-2023 | $341 | $996 |
Nebraska Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Law | $12,180 | $3,432 | $32,820 | $3,432 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 69 | 4 | 1,032 |
Doctor's degree - research/scholarship | 46 | 0 | 309 |
Doctor's degree - other | 3 | 0 | 147 |
Post Bachelor's Degree | 44 | 14 | 122 |
Post Master's Degree | 4 | 1 | 4 |
Total | 166 | 19 | 1,614 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 31 | - |
Public Relations/Image Management | ✔ | 12 | - |
Human Resources Management/Personnel Administration | ✔ | 12 | - |
Mathematics Teacher Education | ✔ | 9 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 182 | $85,300 |
Educational Leadership and Administration | ✕ | 56 | $40,800 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 45 | - |
Curriculum and Instruction | ✕ | 42 | $43,800 |
Accounting | ✕ | 39 | $57,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 137 | - |
Educational Administration and Supervision (other) | ✕ | 23 | - |
Chemistry | ✕ | 18 | - |
Engineering | ✕ | 17 | - |
Education (other) | ✕ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 60 completers | - |
Agricultural Economics | ✕ | 5 | - |
Animal Sciences | ✕ | 14 | - |
Animal Health | ✕ | 2 | - |
Food Science | ✕ | 15 | - |
Agronomy and Crop Science | ✕ | 21 | - |
Horticultural Science | ✕ | 3 | - |
Natural Resources and Conservation [+] | ✕ | 17 completers | - |
Natural Resources/Conservation | ✕ | 17 | - |
Architecture [+] | ✕ | 35 completers | - |
Architecture | ✕ | 5 | - |
City/Urban, Community and Regional Planning | ✕ | 6 | - |
Architectural and Building Sciences/Technology | ✕ | 24 | - |
Communication and Journalism [+] | ✕ | 28 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Journalism | ✕ | 28 | - |
Computer and Information Sciences [+] | ✕ | 25 completers | - |
Computer and Information Sciences | ✕ | 25 | - |
Education [+] | ✕ | 171 completers | - |
Curriculum and Instruction | ✕ | 42 | $43,800 |
Educational Leadership and Administration | ✕ | 56 | $40,800 |
Educational Assessment, Evaluation, and Research (other) | ✕ | 24 | - |
Special Education and Teaching (other) | ✕ | 19 | - |
Agricultural Teacher Education | ✕ | 5 | $49,000 |
Mathematics Teacher Education | ✕ | 25 | - |
Engineering [+] | ✔ (1 completers) | 136 completers | - |
Engineering | ✔ | 37 | - |
Agricultural Engineering | ✕ | 5 | - |
Architectural Engineering | ✕ | 27 | - |
Chemical Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 26 | - |
Electrical and Electronics Engineering | ✕ | 7 | - |
Environmental/Environmental Health Engineering | ✕ | 5 | - |
Mechanical Engineering | ✕ | 23 | - |
Construction Engineering | ✕ | 5 | - |
Engineering Technology [+] | ✕ | 3 completers | - |
Telecommunications Technology/Technician | ✕ | 1 | - |
Engineering Technologies and Engineering-Related Fields (other) | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 8 completers | - |
Foreign Languages and Literatures | ✕ | 8 | - |
Work and Family Studies [+] | ✕ | 62 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 22 | - |
Human Development and Family Studies | ✕ | 36 | $39,200 |
Apparel and Textiles | ✕ | 4 | - |
Legal Studies [+] | ✕ | 8 completers | - |
American/U.S. Law/Legal Studies/Jurisprudence | ✕ | 0 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 5 | - |
Legal Professions and Studies (other) | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 22 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Biochemistry | ✕ | 2 | - |
Plant Pathology/Phytopathology | ✕ | 1 | - |
Entomology | ✔ | 18 | - |
Mathematics and Statistics [+] | ✕ | 24 completers | - |
Mathematics | ✕ | 13 | - |
Statistics | ✕ | 11 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Nutrition Sciences | ✕ | 1 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 33 completers | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 11 | - |
Physics | ✕ | 16 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 20 | - |
Social Sciences [+] | ✕ | 20 completers | - |
Anthropology | ✕ | 11 | - |
Economics | ✕ | 0 | - |
Geography | ✕ | 5 | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 28 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
Fine/Studio Arts | ✕ | 9 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music | ✕ | 16 | $26,600 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 45 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 45 | - |
Business [+] | ✔ (2 completers) | 242 completers | - |
Business Administration and Management | ✔ | 182 | $85,300 |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
Accounting | ✕ | 39 | $57,400 |
Finance | ✔ | 4 | - |
Actuarial Science | ✕ | 5 | - |
Marketing Research | ✕ | 0 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 12 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 1,032 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 36 completers | - |
Agricultural Economics | ✕ | 5 | - |
Animal Sciences | ✕ | 6 | - |
Food Science | ✕ | 6 | - |
Agronomy and Crop Science | ✕ | 13 | - |
Plant Sciences (other) | ✕ | 6 | - |
Natural Resources and Conservation [+] | ✕ | 7 completers | - |
Natural Resources/Conservation | ✕ | 7 | - |
Communication and Journalism [+] | ✕ | 3 completers | - |
Speech Communication and Rhetoric | ✕ | 3 | - |
Communications Technologies [+] | ✕ | 0 completers | - |
Communications Technology/Technician | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 12 completers | - |
Computer and Information Sciences | ✕ | 12 | - |
Education [+] | ✕ | 42 completers | - |
Educational Leadership and Administration | ✕ | 3 | $77,800 |
Educational Administration and Supervision (other) | ✕ | 23 | - |
Education (other) | ✕ | 16 | - |
Engineering [+] | ✕ | 68 completers | - |
Engineering | ✕ | 17 | - |
Architectural Engineering | ✕ | 4 | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical and Biomolecular Engineering | ✕ | 7 | - |
Civil Engineering | ✕ | 13 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Mechanical Engineering | ✕ | 8 | - |
Biological/Biosystems Engineering | ✕ | 9 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Foreign Languages and Literatures | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 24 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Biomedical Sciences | ✕ | 4 | - |
Biochemistry | ✕ | 6 | - |
Plant Pathology/Phytopathology | ✕ | 1 | - |
Entomology | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 15 completers | - |
Mathematics | ✕ | 10 | - |
Statistics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Nutrition Sciences | ✕ | 2 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 25 completers | - |
Chemistry | ✕ | 18 | - |
Geology/Earth Science | ✕ | 0 | - |
Physics | ✕ | 7 | - |
Psychology [+] | ✕ | 20 completers | $48,200 |
Psychology | ✕ | 10 | $48,200 |
Educational Psychology | ✕ | 10 | - |
Social Sciences [+] | ✕ | 15 completers | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 3 | - |
Geography | ✕ | 4 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 16 completers | - |
Music | ✕ | 16 | - |
Business [+] | ✕ | 7 completers | - |
Marketing Research | ✕ | 0 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 7 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 309 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 138 completers | - |
Law | ✕ | 137 | - |
International Law and Legal Studies | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 completers | - |
Audiology/Audiologist | ✕ | 9 | - |
Total | 147 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (3 completers) | 4 completers | - |
Applied Horticulture/Horticulture Operations | ✔ | 1 | - |
Ornamental Horticulture | ✕ | 0 | - |
Floriculture/Floristry Operations and Management | ✕ | 0 | - |
Food Science and Technology (other) | ✔ | 2 | - |
Range Science and Management | ✔ | 1 | - |
Architecture [+] | ✕ | 0 completers | - |
City/Urban, Community and Regional Planning | ✕ | 0 | - |
Communication and Journalism [+] | ✔ (1 completers) | 15 completers | - |
Journalism | ✕ | 3 | - |
Public Relations/Image Management | ✔ | 12 | - |
Education [+] | ✔ (2 completers) | 27 completers | - |
Curriculum and Instruction | ✕ | 1 | - |
Community College Education | ✔ | 1 | - |
Special Education and Teaching | ✕ | 8 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 9 | - |
Reading Teacher Education | ✕ | 2 | - |
German Language Teacher Education | ✔ | 1 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 5 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✔ (2 completers) | 5 completers | - |
Engineering | ✔ | 2 | - |
Construction Engineering | ✔ | 3 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Mechanical Engineering Related Technologies/Technicians (other) | ✕ | 0 | - |
Work and Family Studies [+] | ✔ (1 completers) | 1 completers | - |
Family Resource Management Studies | ✕ | 0 | - |
Foods, Nutrition, and Wellness Studies | ✕ | 0 | - |
Apparel and Textiles | ✔ | 1 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 4 completers | - |
Humanities/Humanistic Studies | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biological and Biomedical Sciences (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Financial Analytics | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Analytical Chemistry | ✕ | 0 | - |
Psychology [+] | ✕ | 7 completers | - |
Physiological Psychology/Psychobiology | ✕ | 0 | - |
Educational Psychology | ✕ | 7 | - |
Family Psychology | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Youth Services/Administration | ✕ | 0 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Physical and Biological Anthropology | ✕ | 1 | - |
Anthropology (other) | ✕ | 1 | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
✕ | 0 | - | |
Business [+] | ✔ | 57 completers | - |
Business Administration and Management | ✔ | 31 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 8 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Financial Planning and Services | ✔ | 1 | - |
Human Resources Management/Personnel Administration | ✕ | 12 | - |
Management Science | ✔ | 3 | - |
Marketing Research | ✔ | 2 | - |
Selling Skills and Sales Operations | ✕ | 0 | - |
Total | 122 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 4 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 4 | - |
Legal Studies [+] | ✔ | 0 completers | - |
Legal Research and Advanced Professional Studies (other) | ✔ | 0 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 4,879 | 2,401 | 2,478 |
Full-time | 2,618 | 1,355 | 1,263 |
Part-tme | 2,261 | 1,046 | 1,215 |
Total | Male | Female | |
---|---|---|---|
Total | 4,879 | 2,401 | 2,478 |
American Indian/Native American | 12 | 6 | 6 |
Asian | 156 | 77 | 79 |
Black/African American | 112 | 55 | 57 |
Hispanic | 243 | 116 | 127 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 3,123 | 1,443 | 1,680 |
Two More | 124 | 62 | 62 |
Un-Known | 189 | 73 | 116 |
Non-resident Alien | 920 | 569 | 351 |
Number of Graduate Students | |
---|---|
Total | 4,879 |
Enrolled Online Exclusively | 1,544 |
Enrolled Some Online Courses | 551 |
Not in Online Courses | 2,784 |
Total | Male | Female | |
---|---|---|---|
Total | 4,879 | 2,401 | 2,478 |
Age 20-21 | 20 | 9 | 11 |
Age 22-24 | 1,218 | 528 | 690 |
Age 25-29 | 1,618 | 816 | 802 |
Age 30-34 | 861 | 479 | 382 |
Age 35-39 | 510 | 269 | 241 |
Age 40-49 | 473 | 226 | 247 |
Age 50-64 | 157 | 63 | 94 |
Over 64 | 22 | 11 | 11 |