School Name | University of North Carolina at Pembroke (UNCP) |
---|---|
Address | One University Drive, Pembroke, NC 28372-1510 |
Phone | 910-521-6000 |
Web | https://www.uncp.edu |
Online Application | https://www.uncp.edu/admissions/choose-be-brave |
Financial Info | https://www.uncp.edu/admissions/costs-and-financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,834 $6,775 for North Carolina Residents |
Student Population | 2,023 |
Offered Degrees/Programs | Master's |
Number of Programs | 57 graduate programs (16 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 16 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
North Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,000 | $2,418 | $15,274 | $2,418 |
2019-2020 | $4,280 | $2,490 | $16,344 | $2,490 |
2020-2021 | $4,280 | $2,456 | $16,344 | $2,456 |
2021-2022 | $4,280 | $2,495 | $16,834 | $2,495 |
2022-2023 | $4,280 | $2,495 | $17,339 | $2,495 |
Residents | Out-of-State | |
---|---|---|
University of North Carolina at Pembroke | $6,775 | $19,834 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
North Carolina Graduate Schools | $12,434 | $17,527 |
Public | $8,258 | $22,206 |
Private | $15,785 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,924 | $3,241 | $8,208 | $3,296 |
2019-2020 | $8,924 | $3,241 | $8,208 | $3,296 |
2020-2021 | $10,660 | $3,241 | $9,690 | $3,296 |
2021-2022 | $10,684 | $1,736 | $8,348 | $2,764 |
2022-2023 | $11,052 | $2,986 | $8,644 | $4,059 |
North Carolina Residents | Out-of-State | |
---|---|---|
2018-2019 | $224 | $821 |
2019-2020 | $230 | $879 |
2020-2021 | $230 | $879 |
2021-2022 | $238 | $935 |
2022-2023 | $238 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 19 | 10 | 681 |
Total | 19 | 10 | 681 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 389 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 99 | - |
Social Work | ✔ | 66 | $39,800 |
College Student Counseling and Personnel Services | ✕ | 31 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 26 | $41,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (4 completers) | 206 completers | - |
Secondary School Administration/Principalship | ✔ | 23 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 26 | $41,400 |
College Student Counseling and Personnel Services | ✕ | 31 | - |
Elementary Education and Teaching | ✔ | 5 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 99 | - |
English/Language Arts Teacher Education | ✕ | 2 | - |
Mathematics Teacher Education | ✕ | 1 | - |
Physical Education Teaching and Coaching | ✕ | 7 | - |
Reading Teacher Education | ✔ | 6 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 3 | - |
Social Studies Teacher Education | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Sport and Fitness Administration/Management | ✕ | 0 | - |
Human Services [+] | ✔ (2 completers) | 80 completers | - |
Public Administration | ✔ | 14 | $49,200 |
Social Work | ✔ | 66 | $39,800 |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 6 completers | - |
Athletic Training/Trainer | ✔ | 0 | - |
Occupational Therapy/Therapist | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 6 | - |
Business [+] | ✔ | 389 completers | - |
Business Administration and Management | ✔ | 389 | - |
Total | 681 |
Total | Male | Female | |
---|---|---|---|
Total | 2,001 | 588 | 1,413 |
Full-time | 601 | 131 | 470 |
Part-tme | 1,400 | 457 | 943 |
Total | Male | Female | |
---|---|---|---|
Total | 2,001 | 588 | 1,413 |
American Indian/Native American | 161 | 31 | 130 |
Asian | 56 | 18 | 38 |
Black/African American | 654 | 152 | 502 |
Hispanic | 131 | 46 | 85 |
Native Hawaiian or Other Pacific Islander | 4 | 1 | 3 |
White | 898 | 316 | 582 |
Two More | 71 | 9 | 62 |
Un-Known | 15 | 8 | 7 |
Non-resident Alien | 11 | 7 | 4 |
Number of Graduate Students | |
---|---|
Total | 2,001 |
Enrolled Online Exclusively | 1,562 |
Enrolled Some Online Courses | 294 |
Not in Online Courses | 145 |
Total | Male | Female | |
---|---|---|---|
Total | 2,001 | 588 | 1,413 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 38 | 8 | 30 |
Age 22-24 | 345 | 99 | 246 |
Age 25-29 | 492 | 153 | 339 |
Age 30-34 | 327 | 98 | 229 |
Age 35-39 | 286 | 98 | 188 |
Age 40-49 | 356 | 88 | 268 |
Age 50-64 | 156 | 44 | 112 |