School Name | University of North Carolina at Pembroke (UNCP) |
---|---|
Address | One University Drive, Pembroke, NC 28372-1510 |
Phone | 910-521-6000 |
Web | https://www.uncp.edu |
Online Application | https://www.uncp.edu/admissions-aid/undergraduate-admissions/how-apply |
Financial Info | https://www.uncp.edu/admissions-aid/costs-financial-aid-information/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,329 $6,775 for North Carolina Residents |
Student Population | 1,068 |
Offered Degrees/Programs | Master's |
Number of Programs | 18 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
North Carolina Residents | $6,775 |
Out-of-State | $19,329 |
Tuition per Credit Hour | |
North Carolina Residents | $230 |
Out-of-State | $905 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
North Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $3,820 | $2,353 | $14,586 | $2,353 |
2018-2019 | $4,000 | $2,418 | $15,274 | $2,418 |
2019-2020 | $4,280 | $2,490 | $16,344 | $2,490 |
2020-2021 | $4,280 | $2,456 | $16,344 | $2,456 |
2021-2022 | $4,280 | $2,495 | $16,834 | $2,495 |
Residents | Out-of-State | |
---|---|---|
University of North Carolina at Pembroke | $6,775 | $19,329 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
North Carolina Graduate Schools | $8,195 | $17,391 |
Public | $8,195 | $21,934 |
Private | $15,492 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,924 | $3,241 | $8,208 | $3,241 |
2018-2019 | $8,924 | $3,241 | $8,208 | $3,296 |
2019-2020 | $8,924 | $3,241 | $8,208 | $3,296 |
2020-2021 | $10,660 | $3,241 | $9,690 | $3,296 |
2021-2022 | $10,684 | $1,736 | $8,348 | $2,764 |
North Carolina Residents | Out-of-State | |
---|---|---|
2017-2018 | $208 | $735 |
2018-2019 | $224 | $821 |
2019-2020 | $230 | $879 |
2020-2021 | $230 | $879 |
2021-2022 | $230 | $905 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 5 | 190 |
Total | 18 | 5 | 190 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 39 | $39,800 |
Business Administration and Management | ✔ | 27 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 23 | $41,400 |
Public Administration | ✔ | 22 | $49,200 |
College Student Counseling and Personnel Services | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 95 completers | - |
Secondary School Administration/Principalship | ✕ | 12 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 23 | $41,400 |
College Student Counseling and Personnel Services | ✕ | 21 | - |
Elementary Education and Teaching | ✔ | 3 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 9 | - |
Art Teacher Education | ✕ | 3 | - |
English/Language Arts Teacher Education | ✕ | 3 | - |
Mathematics Teacher Education | ✕ | 4 | - |
Physical Education Teaching and Coaching | ✕ | 11 | - |
Reading Teacher Education | ✕ | 4 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 2 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Human Services [+] | ✔ (2 completers) | 61 completers | - |
✔ | 0 | - | |
Public Administration | ✔ | 22 | $49,200 |
Social Work | ✕ | 39 | $39,800 |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 7 completers | - |
Chiropractic | ✔ | 0 | - |
Athletic Training/Trainer | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 7 | - |
Business [+] | ✔ | 27 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 27 | - |
Total | 190 |
Total | Male | Female | |
---|---|---|---|
Total | 1,826 | 584 | 1,242 |
Full-time | 584 | 158 | 426 |
Part-tme | 1,242 | 426 | 816 |
Total | Male | Female | |
---|---|---|---|
Total | 1,826 | 584 | 1,242 |
American Indian/Native American | 161 | 40 | 121 |
Asian | 48 | 21 | 27 |
Black/African American | 603 | 154 | 449 |
Hispanic | 96 | 39 | 57 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 817 | 296 | 521 |
Two More | 63 | 18 | 45 |
Un-Known | 25 | 10 | 15 |
Non-resident Alien | 11 | 6 | 5 |
Number of Graduate Students | |
---|---|
Total | 1,826 |
Enrolled Online Exclusively | 1,468 |
Enrolled Some Online Courses | 282 |
Not in Online Courses | 76 |
Duke UniversityPrivate, 4 yearsDurham, NC
University of North Carolina at Chapel HillPublic, 4 yearsChapel Hill, NC
North Carolina State University at RaleighPublic, 4 yearsRaleigh, NC
Wake Forest UniversityPrivate, 4 yearsWinston-Salem, NC
Elon UniversityPrivate, 4 yearsElon, NC
Salem CollegePrivate, 4 yearsWinston-Salem, NC