School Name | University of Phoenix-Florida (Phoenix-Florida) |
---|---|
Address | 8325 S Park Circle, Orlando, FL 32819 |
Phone | 866-766-0766 |
Web | https://www.phoenix.edu |
Online Application | https://myapply.phoenix.edu |
Financial Info | https://www.phoenix.edu/student-orientation/paying-for-school.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $17,303 |
Student Population | 24 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's |
Number of Programs | 15 graduate programs |
Student to Faculty Ratio | 5 to 1 |
Tuition & Fees | |
---|---|
Tuition | - |
Required Fees | - |
Tuition | - |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $17,303 | - |
2018-2019 | $16,752 | - |
2019-2020 | $16,752 | - |
2020-2021 | $16,752 | - |
Residents | Out-of-State | |
---|---|---|
University of Phoenix-Florida | $17,303 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Florida Graduate Schools | $9,987 | $17,138 |
Public | $9,987 | $24,411 |
Private | $15,618 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 0 | 55 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 16 | 0 | 55 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 47 | $54,400 |
Nursing Education | ✕ | 3 | - |
Human Resources Management/Personnel Administration | ✕ | 2 | $44,900 |
Nursing Administration | ✕ | 2 | - |
Accounting | ✕ | 1 | $49,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 0 completers | $51,800 |
Informatics | ✕ | 0 | - |
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | $49,300 |
Adult and Continuing Education Administration | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Adult Development and Aging | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Psychology (other) | ✕ | 0 | $35,600 |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 0 completers | $42,700 |
✕ | 0 | $42,700 | |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 0 | $46,900 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Chiropractic | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 0 | $49,800 |
Nursing Administration | ✕ | 2 | - |
Nursing Education | ✕ | 3 | - |
Business [+] | ✕ | 50 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 47 | $54,400 |
Accounting | ✕ | 1 | $49,100 |
Finance | ✕ | 0 | $53,900 |
Human Resources Management/Personnel Administration | ✕ | 2 | $44,900 |
Marketing/Marketing Management | ✕ | 0 | $45,500 |
Total | 55 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Elementary Education and Teaching | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 2 | 1 | 1 |
Full-time | 2 | 1 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 2 | 1 | 1 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 1 | 1 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 1 | 0 | 1 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 2 |
Enrolled Online Exclusively | 2 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
University of FloridaPublic, 4 yearsGainesville, FL
University of MiamiPrivate, 4 yearsCoral Gables, FL
Florida State UniversityPublic, 4 yearsTallahassee, FL
University of South Florida-Sarasota-ManateePublic, 4 yearsSarasota, FL
University of Central FloridaPublic, 4 yearsOrlando, FL
Florida International UniversityPublic, 4 yearsMiami, FL