School Name | University of the Virgin Islands (UVI) |
---|---|
Address | 2 John Brewers Bay, Charlotte Amalie, VI 00802-9990 |
Phone | 340-776-9200 |
Web | https://www.uvi.edu |
Online Application | https://www.uvi.edu/enrollment/admissions/admissions-apply_online_instructions.aspx |
Financial Info | https://www.uvi.edu/enrollment/financial-aid/default.aspx |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,738 $7,456 for Virgin Islands Residents |
Student Population | 258 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 51 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 8 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Virgin Islands Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,948 | $508 | $13,230 | $508 |
2019-2020 | $6,948 | $508 | $13,230 | $508 |
2020-2021 | $6,948 | $508 | $13,230 | $508 |
2021-2022 | $6,948 | $508 | $13,230 | $508 |
2022-2023 | $6,948 | $508 | $13,230 | $508 |
Residents | Out-of-State | |
---|---|---|
University of the Virgin Islands | $7,456 | $13,738 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Virgin Islands Graduate Schools | $7,456 | $13,738 |
Public | $7,456 | $13,738 |
Private | - |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,900 | $3,030 | $11,374 | $3,322 |
2019-2020 | $9,900 | $3,030 | $11,374 | $3,322 |
2020-2021 | $9,900 | $3,030 | $11,374 | $3,322 |
2021-2022 | $9,900 | $3,030 | $11,374 | $3,322 |
2022-2023 | $9,900 | $3,030 | $11,374 | $3,322 |
Virgin Islands Residents | Out-of-State | |
---|---|---|
2018-2019 | $386 | $735 |
2019-2020 | $386 | $735 |
2020-2021 | $386 | $735 |
2021-2022 | $386 | $735 |
2022-2023 | $386 | $735 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 11 | 0 | 61 |
Doctor's degree - research/scholarship | 1 | 0 | 7 |
Post Master's Degree | 1 | 0 | 0 |
Total | 13 | 0 | 68 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Psychology | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 9 | - |
Public Administration and Social Service Professions (other) | ✕ | 9 | - |
Accounting | ✕ | 9 | - |
Natural Resources Conservation and Research (other) | ✕ | 8 | - |
Business Administration and Management | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 8 completers | - |
Natural Resources Conservation and Research (other) | ✕ | 8 | - |
Education [+] | ✕ | 12 completers | - |
Educational Leadership and Administration | ✕ | 9 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 3 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Psychology [+] | ✕ | 4 completers | - |
Psychology | ✕ | 4 | - |
Human Services [+] | ✕ | 15 completers | - |
Social Work | ✕ | 6 | - |
Public Administration and Social Service Professions (other) | ✕ | 9 | - |
Business [+] | ✕ | 22 completers | - |
Business Administration and Management | ✕ | 7 | - |
Organizational Leadership | ✕ | 6 | - |
Accounting | ✕ | 9 | - |
Total | 61 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 7 completers | - |
Educational Leadership and Administration | ✕ | 7 | - |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 250 | 51 | 199 |
Full-time | 69 | 14 | 55 |
Part-tme | 181 | 37 | 144 |
Total | Male | Female | |
---|---|---|---|
Total | 250 | 51 | 199 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 159 | 31 | 128 |
Hispanic | 15 | 3 | 12 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 40 | 8 | 32 |
Two More | 7 | 1 | 6 |
Un-Known | 14 | 5 | 9 |
Non-resident Alien | 14 | 3 | 11 |
Number of Graduate Students | |
---|---|
Total | 250 |
Enrolled Online Exclusively | 152 |
Enrolled Some Online Courses | 21 |
Not in Online Courses | 77 |
Total | Male | Female | |
---|---|---|---|
Total | 250 | 51 | 199 |
Age 22-24 | 35 | 6 | 29 |
Age 25-29 | 44 | 9 | 35 |
Age 30-34 | 27 | 6 | 21 |
Age 35-39 | 28 | 5 | 23 |
Age 40-49 | 58 | 9 | 49 |
Age 50-64 | 49 | 15 | 34 |
Over 64 | 9 | 1 | 8 |