School Name | University of Washington-Bothell Campus (UWB) |
---|---|
Address | 18115 Campus Way NE, Bothell, WA 98011-8246 |
Phone | 425-352-5000 |
Web | https://www.uwb.edu |
Online Application | https://www.applyweb.com/apply |
Financial Info | https://www.uwb.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $30,786 $17,628 for Washington Residents |
Student Population | 569 |
Offered Degrees/Programs | Master's |
Number of Programs | 12 graduate programs |
Student to Faculty Ratio | 20 to 1 |
Tuition & Fees | |
---|---|
Washington Residents | $17,628 |
Out-of-State | $30,786 |
Tuition per Credit Hour | |
Washington Residents | $791 |
Out-of-State | $1,417 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Washington Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $15,207 | $1,002 | $27,255 | $1,002 |
2018-2019 | $15,510 | $1,011 | $27,801 | $1,011 |
2019-2020 | $18,198 | $1,020 | $32,439 | $1,020 |
2020-2021 | $16,278 | $1,020 | $29,178 | $1,020 |
2021-2022 | $16,605 | $1,023 | $29,763 | $1,023 |
Residents | Out-of-State | |
---|---|---|
University of Washington-Bothell Campus | $17,628 | $30,786 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Washington Graduate Schools | $14,375 | $23,062 |
Public | $14,375 | $27,745 |
Private | $21,582 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,259 | $3,789 | $11,259 | $3,789 |
2018-2019 | $11,877 | $3,789 | $11,877 | $3,789 |
2019-2020 | $12,636 | $3,789 | $12,636 | $3,789 |
2020-2021 | $13,191 | $3,873 | $13,191 | $3,873 |
2021-2022 | $14,154 | $3,873 | $14,154 | $3,873 |
Washington Residents | Out-of-State | |
---|---|---|
2017-2018 | $724 | $1,298 |
2018-2019 | $739 | $1,324 |
2019-2020 | $866 | $1,544 |
2020-2021 | $775 | $1,389 |
2021-2022 | $791 | $1,417 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 12 | 0 | 259 |
Total | 12 | 0 | 259 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 55 | $120,800 |
Registered Nursing/Registered Nurse | ✕ | 42 | $93,500 |
Educational Leadership and Administration | ✕ | 35 | $61,000 |
Education | ✕ | 27 | $59,200 |
Computer Science | ✕ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 29 completers | $119,900 |
Computer Science | ✕ | 25 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 4 | - |
Education [+] | ✕ | 62 completers | $59,200 |
Education | ✕ | 27 | $59,200 |
Educational Leadership and Administration | ✕ | 35 | $61,000 |
Engineering [+] | ✕ | 14 completers | - |
Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 14 | $99,500 |
English Language And Literature [+] | ✕ | 15 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 15 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 16 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 16 | - |
Human Services [+] | ✕ | 11 completers | - |
✕ | 0 | - | |
Public Policy Analysis | ✕ | 11 | $40,100 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 42 completers | - |
Chiropractic | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 42 | $93,500 |
Business [+] | ✕ | 70 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 55 | $120,800 |
Accounting and Finance | ✕ | 15 | - |
Total | 259 |
Total | Male | Female | |
---|---|---|---|
Total | 645 | 330 | 315 |
Full-time | 306 | 148 | 158 |
Part-tme | 339 | 182 | 157 |
Total | Male | Female | |
---|---|---|---|
Total | 645 | 330 | 315 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 153 | 84 | 69 |
Black/African American | 24 | 14 | 10 |
Hispanic | 52 | 23 | 29 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 271 | 155 | 116 |
Two More | 27 | 18 | 9 |
Un-Known | 13 | 8 | 5 |
Non-resident Alien | 102 | 27 | 75 |
Number of Graduate Students | |
---|---|
Total | 645 |
Enrolled Online Exclusively | 59 |
Enrolled Some Online Courses | 5 |
Not in Online Courses | 581 |
University of Washington-Seattle CampusPublic, 4 yearsSeattle, WA
Gonzaga UniversityPrivate, 4 yearsSpokane, WA
University of Washington-Bothell CampusPublic, 4 yearsBothell, WA
University of Washington-Tacoma CampusPublic, 4 yearsTacoma, WA
Western Washington UniversityPublic, 4 yearsBellingham, WA
Washington State UniversityPublic, 4 yearsPullman, WA