School Name | University of Wisconsin-Parkside Flex (Wisconsin-Parkside Flex) |
---|---|
Address | 900 Wood Rd, Kenosha, WI 53141 |
Phone | 877-895-3276 |
Web | https://flex.wisconsin.edu |
Online Application | https://flex.wisconsin.edu/getting-started/admission |
Financial Info | https://flex.wisconsin.edu/tuition-financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $6,750 $6,750 for Wisconsin Residents |
Student Population | 0 |
Offered Degrees/Programs | Post-Bachelor Certificate |
Number of Programs | 1 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Tuition & Fees | |
---|---|
Wisconsin Residents | $6,750 |
Out-of-State | $6,750 |
Tuition per Credit Hour | |
Wisconsin Residents | -$1 |
Out-of-State | -$1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $6,750 | - |
2018-2019 | $6,750 | - |
2019-2020 | - | - |
2020-2021 | - | - |
2021-2022 | - | - |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-Parkside Flex | $6,750 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Wisconsin Graduate Schools | $9,339 | $16,507 |
Public | $9,339 | $17,695 |
Private | $16,228 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | - | - |
2018-2019 | - | - |
2019-2020 | - | - |
2020-2021 | $11,620 | $2,540 |
2021-2022 | $11,620 | $2,540 |
University of Wisconsin-MadisonPublic, 4 yearsMadison, WI
Marquette UniversityPrivate, 4 yearsMilwaukee, WI
University of Wisconsin-River FallsPublic, 4 yearsRiver Falls, WI
University of Wisconsin-La CrossePublic, 4 yearsLa Crosse, WI
University of Wisconsin-Eau ClairePublic, 4 yearsEau Claire, WI
University of Wisconsin-MilwaukeePublic, 4 yearsMilwaukee, WI