School Name | University of Wisconsin-Whitewater (Wisconsin-Whitewater) |
---|---|
Address | 800 W Main St, Whitewater, WI 53190-1790 |
Phone | 262-472-1234 |
Web | https://www.uww.edu |
Online Application | https://apply.wisconsin.edu |
Financial Info | https://www.uww.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,665 $9,585 for Wisconsin Residents |
Student Population | 1,712 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Professional Practice) |
Number of Programs | 108 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,949 | $1,008 | $17,448 | $1,008 |
2019-2020 | $8,108 | $1,010 | $17,797 | $1,010 |
2020-2021 | $8,270 | $1,047 | $18,153 | $1,047 |
2021-2022 | $8,270 | $1,037 | $18,153 | $1,037 |
2022-2023 | $8,436 | $1,149 | $18,516 | $1,149 |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-Whitewater | $9,585 | $19,665 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Wisconsin Graduate Schools | $13,412 | $16,558 |
Public | $9,509 | $17,948 |
Private | $16,112 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,620 | $3,150 | $8,420 | $4,130 |
2019-2020 | $7,670 | $3,170 | $7,670 | $3,170 |
2020-2021 | $7,650 | $3,150 | $7,650 | $3,150 |
2021-2022 | $7,750 | $3,160 | $7,750 | $3,160 |
2022-2023 | $7,890 | $3,200 | $7,890 | $3,200 |
Wisconsin Residents | Out-of-State | |
---|---|---|
2018-2019 | $442 | $969 |
2019-2020 | $450 | $989 |
2020-2021 | $459 | $1,008 |
2021-2022 | $459 | $1,008 |
2022-2023 | $467 | $1,029 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 20 | 9 | 582 |
Doctor's degree - other | 1 | 0 | 13 |
Post Bachelor's Degree | 11 | 0 | 72 |
Total | 32 | 9 | 667 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Construction Management | ✕ | 23 | - |
Education | ✕ | 21 | - |
Business Administration and Management | ✕ | 11 | - |
Project Management | ✕ | 5 | - |
Social Work | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 288 | $71,000 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 45 | - |
Special Education and Teaching | ✔ | 42 | $40,300 |
Social Work | ✕ | 30 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 26 | $40,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 9 completers | - |
Communication | ✔ | 9 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 14 completers | - |
Computer Science | ✕ | 11 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 3 | - |
Education [+] | ✔ (4 completers) | 161 completers | $39,900 |
Higher Education/Higher Education Administration | ✕ | 10 | - |
Superintendency and Educational System Administration | ✕ | 11 | - |
Educational/Instructional Technology | ✔ | 2 | - |
Special Education and Teaching | ✔ | 42 | $40,300 |
Counselor Education/School Counseling and Guidance Services | ✕ | 26 | $40,800 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 45 | - |
Business Teacher Education | ✔ | 9 | - |
Driver and Safety Teacher Education | ✔ | 16 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 9 completers | - |
Business Analytics | ✔ | 9 | - |
Psychology [+] | ✕ | 24 completers | - |
School Psychology | ✕ | 24 | - |
Human Services [+] | ✕ | 30 completers | - |
Social Work | ✕ | 30 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Applied Economics | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 33 completers | - |
Communication Sciences and Disorders | ✕ | 19 | - |
Occupational Health and Industrial Hygiene | ✔ | 14 | - |
Business [+] | ✔ | 302 completers | - |
Business/Commerce | ✕ | 288 | $71,000 |
Accounting | ✕ | 4 | $55,000 |
Finance | ✔ | 10 | - |
Total | 582 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 13 completers | - |
Business Administration and Management | ✕ | 13 | - |
Total | 13 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 26 completers | - |
Education | ✕ | 21 | - |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Online Educator/Online Teaching | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 1 | - |
Human Services [+] | ✕ | 4 completers | - |
Social Work | ✕ | 4 | - |
Business [+] | ✕ | 41 completers | - |
Business Administration and Management | ✕ | 11 | - |
Project Management | ✕ | 5 | - |
Finance | ✕ | 0 | - |
Marketing/Marketing Management | ✕ | 2 | - |
Construction Management | ✕ | 23 | - |
Total | 72 |
Total | Male | Female | |
---|---|---|---|
Total | 1,695 | 747 | 948 |
Full-time | 555 | 223 | 332 |
Part-tme | 1,140 | 524 | 616 |
Total | Male | Female | |
---|---|---|---|
Total | 1,695 | 747 | 948 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 59 | 27 | 32 |
Black/African American | 76 | 35 | 41 |
Hispanic | 105 | 44 | 61 |
Native Hawaiian or Other Pacific Islander | 4 | 2 | 2 |
White | 1,368 | 592 | 776 |
Two More | 31 | 17 | 14 |
Un-Known | 30 | 16 | 14 |
Non-resident Alien | 19 | 12 | 7 |
Number of Graduate Students | |
---|---|
Total | 1,695 |
Enrolled Online Exclusively | 1,292 |
Enrolled Some Online Courses | 178 |
Not in Online Courses | 225 |
Total | Male | Female | |
---|---|---|---|
Total | 1,695 | 747 | 948 |
Age 20-21 | 12 | 5 | 7 |
Age 22-24 | 358 | 123 | 235 |
Age 25-29 | 471 | 218 | 253 |
Age 30-34 | 315 | 154 | 161 |
Age 35-39 | 204 | 103 | 101 |
Age 40-49 | 255 | 107 | 148 |
Age 50-64 | 76 | 34 | 42 |
Over 64 | 4 | 3 | 1 |