School Name | Wayne State College (WSC) |
---|---|
Address | 1111 Main St, Wayne, NE 68787 |
Phone | 402-375-7000 |
Web | https://www.wsc.edu |
Online Application | https://www.wsc.edu/apply |
Financial Info | https://www.wsc.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $9,657 $5,472 for Nebraska Residents |
Student Population | 913 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 64 graduate programs (9 programs available online learning) |
Student to Faculty Ratio | 22 to 1 |
Distance Learning (Online Classes) | 9 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Nebraska Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,983 | $1,166 | $7,965 | $1,166 |
2019-2020 | $4,086 | $1,220 | $8,172 | $1,220 |
2020-2021 | $4,185 | $1,227 | $8,370 | $1,227 |
2021-2022 | $4,185 | $1,227 | $8,370 | $1,227 |
2022-2023 | $4,185 | $1,287 | $8,370 | $1,287 |
Residents | Out-of-State | |
---|---|---|
Wayne State College | $5,472 | $9,657 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Nebraska Graduate Schools | $11,113 | $13,987 |
Public | $8,409 | $14,483 |
Private | $13,689 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,800 | $3,006 | $7,800 | $3,006 |
2019-2020 | $8,270 | $3,080 | $8,270 | $3,080 |
2020-2021 | $8,580 | $3,142 | $8,580 | $3,142 |
2021-2022 | $8,690 | $3,214 | $8,690 | $3,214 |
2022-2023 | $8,870 | $3,440 | $8,870 | $3,440 |
Nebraska Residents | Out-of-State | |
---|---|---|
2018-2019 | $221 | $443 |
2019-2020 | $227 | $454 |
2020-2021 | $233 | $465 |
2021-2022 | $233 | $465 |
2022-2023 | $233 | $465 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 11 | 7 | 287 |
Post Master's Degree | 1 | 1 | 20 |
Total | 12 | 8 | 307 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Superintendency and Educational System Administration | ✔ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 82 | $47,500 |
Business Administration and Management | ✔ | 49 | - |
Organizational Behavior Studies | ✔ | 36 | - |
Secondary School Administration/Principalship | ✔ | 29 | - |
Elementary and Middle School Administration/Principalship | ✔ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (4 completers) | 195 completers | - |
Curriculum and Instruction | ✕ | 82 | $47,500 |
Educational Leadership and Administration | ✔ | 6 | $53,500 |
Elementary and Middle School Administration/Principalship | ✔ | 26 | - |
Secondary School Administration/Principalship | ✔ | 29 | - |
Special Education and Teaching | ✔ | 23 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 17 | - |
College Student Counseling and Personnel Services | ✕ | 12 | - |
Student Counseling and Personnel Services (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 7 completers | - |
Multi-/Interdisciplinary Studies (other) | ✔ | 7 | - |
Business [+] | ✔ | 85 completers | - |
Business Administration and Management | ✔ | 49 | - |
Organizational Behavior Studies | ✔ | 36 | - |
Total | 287 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 20 completers | - |
Superintendency and Educational System Administration | ✔ | 20 | - |
Total | 20 |
Total | Male | Female | |
---|---|---|---|
Total | 814 | 285 | 529 |
Full-time | 149 | 42 | 107 |
Part-tme | 665 | 243 | 422 |
Total | Male | Female | |
---|---|---|---|
Total | 814 | 285 | 529 |
American Indian/Native American | 10 | 1 | 9 |
Asian | 4 | 1 | 3 |
Black/African American | 11 | 8 | 3 |
Hispanic | 40 | 11 | 29 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 710 | 251 | 459 |
Two More | 16 | 5 | 11 |
Un-Known | 18 | 3 | 15 |
Non-resident Alien | 5 | 5 | 0 |
Number of Graduate Students | |
---|---|
Total | 814 |
Enrolled Online Exclusively | 599 |
Enrolled Some Online Courses | 69 |
Not in Online Courses | 146 |
Total | Male | Female | |
---|---|---|---|
Total | 814 | 285 | 529 |
Age 20-21 | 3 | 0 | 3 |
Age 22-24 | 131 | 49 | 82 |
Age 25-29 | 228 | 78 | 150 |
Age 30-34 | 157 | 61 | 96 |
Age 35-39 | 104 | 37 | 67 |
Age 40-49 | 132 | 36 | 96 |
Age 50-64 | 58 | 23 | 35 |
Over 64 | 1 | 1 | 0 |