School Name | Wilberforce University (Wilberforce) |
---|---|
Address | 1055 N Bickett Rd, Wilberforce, OH 45384-1001 |
Phone | 937-376-2911 |
Web | https://www.wilberforce.edu |
Online Application | https://www.wilberforce.edu/application-for-admission |
Financial Info | https://www.wilberforce.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,250 |
Student Population | 13 |
Offered Degrees/Programs | Master's |
Number of Programs | 24 graduate programs |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $12,830 | $420 |
2019-2020 | $12,830 | $420 |
2020-2021 | $12,830 | $420 |
2021-2022 | $12,830 | $420 |
2022-2023 | $12,830 | $420 |
Residents | Out-of-State | |
---|---|---|
Wilberforce University | $13,250 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Ohio Graduate Schools | $15,343 | $19,347 |
Public | $12,752 | $23,981 |
Private | $17,823 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,000 | $2,000 | $6,650 | $2,000 |
2019-2020 | $7,000 | $2,000 | $6,650 | $2,000 |
2020-2021 | $7,000 | $2,000 | $6,650 | $2,000 |
2021-2022 | $7,000 | $2,000 | $6,650 | $2,000 |
2022-2023 | $7,000 | $2,000 | $6,650 | $2,000 |
Tuition | |
---|---|
2018-2019 | $713 |
2019-2020 | $713 |
2020-2021 | $713 |
2021-2022 | $713 |
2022-2023 | $713 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 4 |
Total | 1 | 0 | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Rehabilitation Science | ✕ | 4 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Rehabilitation Science | ✕ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 13 | 6 | 7 |
Full-time | 8 | 5 | 3 |
Part-tme | 5 | 1 | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 13 | 6 | 7 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 12 | 5 | 7 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 13 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 13 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 13 | 6 | 7 |
Age 22-24 | 2 | 2 | 0 |
Age 25-29 | 1 | 0 | 1 |
Age 30-34 | 3 | 1 | 2 |
Age 40-49 | 4 | 1 | 3 |
Age 50-64 | 1 | 1 | 0 |
Over 64 | 1 | 1 | 0 |
Age Un-Known | 1 | 0 | 1 |