Largest Law Schools

Check out the top 20 Largest Law Schools where Georgetown University Law Center is the largest with 3,030 students and James E. Rogers College of Law is the second smallest with 2,519 law school students.

Largest Law Schools

All data if for the academic year 2023-2024, except bar passage rate. You may want to sort the schools by touching/clicking the column name that you want.
Largest Law Schools
Rank*School NameStateTuition & FeesLSATGPAAcceptance RateStudent PopulationBar Exam Pass Rate
1Georgetown University Law Center District of Columbia $79,672 171 3.91 19.57% 3,030 90.51%
2James E. Rogers College of Law Arizona $29,988 ($25,353) 163 3.79 29.35% 2,519 78.45%
3New York University School of Law New York $80,014 172 3.90 16.76% 2,094 96.58%
4Harvard Law School Massachusetts $78,692 174 3.93 9.58% 2,031 96.10%
5The George Washington University Law School District of Columbia $69,740 168 3.85 28.72% 1,870 86.09%
6Columbia Law School New York $81,292 173 3.90 12.23% 1,748 93.72%
7Texas A&M University School of Law Texas $48,618 ($32,634) 166 3.97 14.64% 1,683 92.99%
8Washington College of Law District of Columbia $65,556 162 3.63 35.69% 1,635 74.85%
9Sandra Day O'Connor College of Law Arizona $50,317 ($28,839) 167 3.90 21.28% 1,600 86.44%
10Fordham University School of Law New York $72,282 167 3.75 21.13% 1,575 87.78%
11Gould School of Law California $78,038 169 3.88 12.52% 1,436 82.42%
12Los Angeles School of Law California $71,430 ($59,185) 170 3.92 16.80% 1,376 88.82%
13University of Miami School of Law Florida $62,406 162 3.72 32.94% 1,347 75.20%
14Washington University School of Law Missouri $67,744 173 3.95 17.16% 1,341 91.93%
15Rutgers Law School - Camden campus New Jersey $46,695 ($32,062) 157 3.60 38.88% 1,339 67.01%
16Florida State University College of Law Florida $40,705 ($20,694) 165 3.85 21.12% 1,311 82.97%
17Berkeley School of Law California $74,995 ($62,567) 170 3.87 14.92% 1,302 88.24%
18Suffolk University Law School Massachusetts $61,044 154 3.55 64.30% 1,288 79.33%
19Mitchell Hamline School of Law Minnesota $53,930 151 3.26 67.43% 1,281 71.99%
20Northwestern Pritzker School of Law Illinois $74,552 172 3.92 15.53% 1,189 91.60%
Data Source: