Law Schools with Lowest LSAT Scores

Check out the top 20 Law Schools with Lowest LSAT Scores where Pontifical Catholic University of Puerto Rico School of Law has the lowest LSAT scores of 138 and Interamerican University of Puerto Rico School of Law has the second lowest LSAT score of 142.

Law Schools with Lowest LSAT Scores

All data if for the academic year 2023-2024, except bar passage rate. You may want to sort the schools by touching/clicking the column name that you want.
Law Schools with Lowest LSAT Scores
Rank*School NameStateTuition & FeesLSATGPAAcceptance RateStudent PopulationBar Exam Pass Rate
1Pontifical Catholic University of Puerto Rico School of Law Puerto Rico $16,803 138 3.32 39.88% 542 62.32%
2Interamerican University of Puerto Rico School of Law Puerto Rico $14,510 142 3.36 58.41% 681 45.45%
3Appalachian School of Law Georgia $41,000 146 3.13 54.19% 140 61.22%
4Southern University Law Center Louisiana $30,034 ($17,434) 147 3.12 53.46% 874 52.94%
5Claude W. Pettit College of Law Ohio $35,250 148 3.40 68.25% 196 50.94%
6University of Puerto Rico School of Law Puerto Rico $8,680 148 3.76 42.35% 461 51.43%
7Western Michigan University Thomas M. Cooley Law School Michigan $46,240 148 3.07 46.15% 472 37.25%
8Widener Law Commonwealth Pennsylvania $58,958 148 3.34 65.00% 374 53.75%
9Dwayne O. Andreas School of Law Florida $43,150 149 3.24 55.63% 771 52.76%
10North Carolina Central University School of Law North Carolina $39,042 ($16,371) 149 3.35 34.62% 430 56.59%
11Oklahoma City University School of Law Oklahoma $37,500 149 3.36 65.40% 427 59.38%
12Southern Illinois University School of Law Illinois $21,555 149 3.30 60.47% 273 65.67%
13Atlanta's John Marshall Law School Georgia $52,006 150 3.19 46.88% 349 64.94%
14Capital University Law School Ohio $42,838 150 3.45 77.52% 463 77.44%
15Thomas Goode Jones School of Law Alabama $39,900 150 3.21 58.25% 325 66.67%
16Mississippi College School of Law Mississippi $39,642 150 3.33 67.41% 362 75.25%
17University of North Dakota School of Law North Dakota $32,648 ($17,396) 150 3.37 62.01% 238 60.71%
18Northern Illinois University College of Law Illinois $23,553 150 3.43 54.48% 317 59.55%
19Roger Williams University School of Law Rhode Island $48,064 150 3.30 65.19% 516 57.89%
20Thurgood Marshall School of Law Texas $29,497 ($21,657) 150 3.16 39.65% 568 63.45%
Data Source: