School Name | Albright College (Albright) |
---|---|
Address | 1621 N. 13th St., Reading, PA 19612-5234 |
Phone | 610-921-2381 |
Web | https://www.albright.edu |
Online Application | https://www.albright.edu/admission-aid/apply-now |
Financial Info | https://www.albright.edu/admission-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $1,480 |
Student Population | 200 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 60 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | - | - |
2019-2020 | - | - |
2020-2021 | $1,975 | $400 |
2021-2022 | $1,450 | - |
2022-2023 | $1,480 | - |
Residents | Out-of-State | |
---|---|---|
Albright College | $1,480 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Pennsylvania Graduate Schools | $20,147 | $22,546 |
Public | $20,464 | $27,989 |
Private | $20,871 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,070 | $2,260 | $12,070 | $2,660 |
2019-2020 | $12,480 | $2,260 | $12,480 | $2,660 |
2020-2021 | $12,890 | $2,260 | $12,890 | $2,660 |
2021-2022 | $13,176 | $2,300 | $13,176 | $2,700 |
2022-2023 | $14,940 | $2,300 | $14,940 | $2,700 |
Tuition | |
---|---|
2018-2019 | $643 |
2019-2020 | $643 |
2020-2021 | $658 |
2021-2022 | $483 |
2022-2023 | $493 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 5 | 0 | 19 |
Post Bachelor's Degree | 2 | 0 | 0 |
Total | 7 | 0 | 19 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Secondary Education and Teaching | ✕ | 10 | - |
Special Education and Teaching | ✕ | 6 | - |
Secondary Education and Teaching | ✕ | 4 | - |
Early Childhood Education and Teaching | ✕ | 2 | - |
Special Education and Teaching | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 19 completers | - |
Special Education and Teaching | ✕ | 6 | - |
Elementary Education and Teaching | ✕ | 1 | - |
Secondary Education and Teaching | ✕ | 10 | - |
Early Childhood Education and Teaching | ✕ | 2 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Total | 19 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Elementary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 90 | 26 | 64 |
Full-time | 28 | 7 | 21 |
Part-tme | 62 | 19 | 43 |
Total | Male | Female | |
---|---|---|---|
Total | 90 | 26 | 64 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 2 | 1 | 1 |
Hispanic | 4 | 0 | 4 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 52 | 15 | 37 |
Two More | 3 | 0 | 3 |
Un-Known | 29 | 10 | 19 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 90 |
Enrolled Online Exclusively | 52 |
Enrolled Some Online Courses | 2 |
Not in Online Courses | 36 |
Total | Male | Female | |
---|---|---|---|
Total | 90 | 26 | 64 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 17 | 2 | 15 |
Age 25-29 | 18 | 7 | 11 |
Age 30-34 | 11 | 2 | 9 |
Age 35-39 | 12 | 7 | 5 |
Age 40-49 | 15 | 4 | 11 |
Age 50-64 | 11 | 3 | 8 |
Over 64 | 1 | 0 | 1 |
Age Un-Known | 4 | 1 | 3 |