School Name | Alvernia University (Alvernia) |
---|---|
Address | 400 Saint Bernardine St, Reading, PA 19607-1799 |
Phone | 610-796-8200 |
Web | https://www.alvernia.edu |
Online Application | https://admissions.alvernia.edu/apply |
Financial Info | https://www.alvernia.edu/admissions-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,686 |
Student Population | 466 |
Offered Degrees/Programs | Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 55 graduate programs |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $14,130 | $283 |
2019-2020 | $14,670 | $293 |
2020-2021 | $15,210 | $456 |
2021-2022 | $15,660 | $470 |
2022-2023 | $16,200 | $486 |
Residents | Out-of-State | |
---|---|---|
Alvernia University | $16,686 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Pennsylvania Graduate Schools | $20,074 | $22,186 |
Public | $20,174 | $27,553 |
Private | $20,439 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,340 | $2,500 | $5,100 | $3,600 |
2019-2020 | $12,800 | $2,500 | $5,100 | $3,600 |
2020-2021 | $13,280 | $2,500 | $5,100 | $3,600 |
2021-2022 | $13,680 | $2,500 | $5,100 | $3,600 |
2022-2023 | $14,030 | $2,500 | $5,100 | $3,600 |
Tuition | |
---|---|
2018-2019 | $785 |
2019-2020 | $815 |
2020-2021 | $845 |
2021-2022 | $870 |
2022-2023 | $900 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 11 | 0 | 218 |
Doctor's degree - research/scholarship | 1 | 0 | 6 |
Doctor's degree - other | 2 | 0 | 27 |
Total | 14 | 0 | 251 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Therapy/Therapist | ✕ | 85 | - |
Non-Profit/Public/Organizational Management | ✕ | 55 | - |
Mental Health Counseling/Counselor | ✕ | 21 | - |
Social Work | ✕ | 17 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 24 | - |
Organizational Behavior Studies | ✕ | 6 | - |
Nursing Practice | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 21 completers | - |
Educational Leadership and Administration | ✕ | 5 | - |
Special Education and Teaching | ✕ | 4 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 12 | - |
Human Services [+] | ✕ | 17 completers | - |
Social Work | ✕ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 115 completers | - |
Athletic Training/Trainer | ✕ | 7 | - |
Mental Health Counseling/Counselor | ✕ | 21 | - |
Occupational Therapy/Therapist | ✕ | 85 | - |
Nursing Education | ✕ | 2 | - |
Nursing Administration | ✕ | 0 | - |
Business [+] | ✕ | 65 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 55 | - |
Organizational Leadership | ✕ | 10 | - |
Total | 218 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 6 completers | - |
Organizational Behavior Studies | ✕ | 6 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 27 completers | - |
Physical Therapy/Therapist | ✕ | 24 | - |
Nursing Practice | ✕ | 3 | - |
Total | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 504 | 156 | 348 |
Full-time | 278 | 90 | 188 |
Part-tme | 226 | 66 | 160 |
Total | Male | Female | |
---|---|---|---|
Total | 504 | 156 | 348 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 14 | 6 | 8 |
Black/African American | 49 | 14 | 35 |
Hispanic | 47 | 13 | 34 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 350 | 106 | 244 |
Two More | 8 | 2 | 6 |
Un-Known | 25 | 12 | 13 |
Non-resident Alien | 8 | 3 | 5 |
Number of Graduate Students | |
---|---|
Total | 504 |
Enrolled Online Exclusively | 101 |
Enrolled Some Online Courses | 113 |
Not in Online Courses | 290 |
Total | Male | Female | |
---|---|---|---|
Total | 504 | 156 | 348 |
Age 20-21 | 6 | 0 | 6 |
Age 22-24 | 141 | 46 | 95 |
Age 25-29 | 124 | 37 | 87 |
Age 30-34 | 60 | 18 | 42 |
Age 35-39 | 45 | 15 | 30 |
Age 40-49 | 74 | 24 | 50 |
Age 50-64 | 52 | 16 | 36 |
Over 64 | 2 | 0 | 2 |