School Name | Arlington Baptist University (ABU) |
---|---|
Address | 3001 W Division, Arlington, TX 76012-3425 |
Phone | 817-461-8741 |
Web | https://abu.edu |
Online Application | https://abu.edu |
Financial Info | https://abu.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $9,470 |
Student Population | 9 |
Offered Degrees/Programs | Master's |
Number of Programs | 2 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Tuition & Fees | |
---|---|
Tuition | $8,010 |
Required Fees | $1,460 |
Tuition per Credit Hour | |
Tuition | $445 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services | No On-Campus Services Available or Reported |
Tuition | Fees | |
---|---|---|
2017-2018 | $4,860 | $250 |
2018-2019 | $4,860 | $500 |
2019-2020 | $7,650 | $620 |
2020-2021 | $8,010 | $1,460 |
2021-2022 | $8,010 | $1,460 |
Residents | Out-of-State | |
---|---|---|
Arlington Baptist University | $9,470 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Texas Graduate Schools | $8,137 | $17,781 |
Public | $8,137 | $17,585 |
Private | $18,253 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $6,500 | $3,300 | $7,002 | $3,300 |
2018-2019 | $6,500 | $3,303 | $8,802 | $3,960 |
2019-2020 | $6,830 | $4,106 | $9,940 | $4,827 |
2020-2021 | $7,170 | $4,190 | $10,140 | $4,925 |
2021-2022 | $7,278 | $4,190 | $10,140 | $4,925 |
Tuition | |
---|---|
2017-2018 | $405 |
2018-2019 | $405 |
2019-2020 | $425 |
2020-2021 | $445 |
2021-2022 | $445 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 2 | 4 |
Total | 2 | 2 | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 2 | - |
Pastoral Studies/Counseling | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 2 completers | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 2 | - |
Theology And Religious Vocations [+] | ✔ | 2 completers | - |
✔ | 0 | - | |
Pastoral Studies/Counseling | ✔ | 2 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 2 | 2 | 0 |
Full-time | 1 | 1 | 0 |
Part-tme | 1 | 1 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 2 | 2 | 0 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 2 | 2 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 2 |
Enrolled Online Exclusively | 2 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Rice UniversityPrivate, 4 yearsHouston, TX
Trinity UniversityPrivate, 4 yearsSan Antonio, TX
The University of Texas at AustinPublic, 4 yearsAustin, TX
Southern Methodist UniversityPrivate, 4 yearsDallas, TX
Texas A & M University-College StationPublic, 4 yearsCollege Station, TX
The University of Texas at DallasPublic, 4 yearsRichardson, TX