School Name | Baptist Health Sciences University (Baptist Health Sciences) |
---|---|
Address | 1003 Monroe Ave, Memphis, TN 38104 |
Phone | 901-572-2468 |
Web | https://www.bchs.edu |
Online Application | https://applytobaptist.force.com |
Financial Info | https://www.baptistu.edu/tuition-financial-aid |
School Type | Private, 4 years |
---|---|
Student Population | 25 |
Offered Degrees/Programs | Doctorate (Professional Practice) |
Number of Programs | 13 graduate programs |
Student to Faculty Ratio | 8 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Doctor's degree - other | 1 | 0 | 5 |
Total | 1 | 0 | 5 |
Program | Available Online | Number of Completers |
---|---|---|
Nursing Practice | ✕ | 5 |
Nursing Practice | ✕ | 0 |
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers |
Nursing Practice | ✕ | 5 |
Total | 5 |
Total | Male | Female | |
---|---|---|---|
Total | 25 | 5 | 20 |
Full-time | 5 | 1 | 4 |
Part-tme | 20 | 4 | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 25 | 5 | 20 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 10 | 0 | 10 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 14 | 5 | 9 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 25 |
Enrolled Online Exclusively | 15 |
Enrolled Some Online Courses | 1 |
Not in Online Courses | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 25 | 5 | 20 |
Age 25-29 | 7 | 1 | 6 |
Age 30-34 | 5 | 1 | 4 |
Age 35-39 | 3 | 0 | 3 |
Age 40-49 | 6 | 1 | 5 |
Age 50-64 | 4 | 2 | 2 |