School Name | Baylor College of Medicine |
---|---|
Address | One Baylor Plaza, Houston, TX 77030-3498 |
Phone | 713-798-4951 |
Web | https://www.bcm.edu |
Online Application | https://www.bcm.edu/admissions |
Financial Info | https://www.bcm.edu/education/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $29,904 |
Student Population | 1,611 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 42 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $21,558 | $4,912 |
2019-2020 | $23,220 | $4,946 |
2020-2021 | $23,369 | $5,006 |
2021-2022 | $24,891 | $5,005 |
Residents | Out-of-State | |
---|---|---|
Baylor College of Medicine | $29,904 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 22 | 0 | 75 |
Doctor's degree - research/scholarship | 19 | 0 | 94 |
Doctor's degree - other | 1 | 0 | 200 |
Total | 42 | 0 | 369 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 39 | - |
Physician Assistant | ✕ | 39 | - |
Orthotist/Prosthetist | ✕ | 24 | - |
Orthotist/Prosthetist | ✕ | 22 | - |
Genetic Counseling/Counselor | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 200 | - |
Medicine | ✕ | 193 | - |
Cell/Cellular and Molecular Biology | ✕ | 21 | - |
Molecular Genetics | ✕ | 16 | - |
Cell/Cellular and Molecular Biology | ✕ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Biochemistry | ✕ | 0 | - |
Structural Biology | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Developmental Biology and Embryology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 0 | - |
Virology | ✕ | 0 | - |
Immunology | ✕ | 0 | - |
Animal Physiology | ✕ | 0 | - |
Molecular Genetics | ✕ | 0 | - |
Molecular Physiology | ✕ | 2 | - |
Cardiovascular Science | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Computational Biology | ✕ | 0 | - |
Molecular Medicine | ✕ | 0 | - |
Neuroscience | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 73 completers | - |
Physician Assistant | ✕ | 39 | - |
Medical Scientist | ✕ | 4 | - |
Genetic Counseling/Counselor | ✕ | 8 | - |
Orthotist/Prosthetist | ✕ | 22 | - |
Nurse Anesthetist | ✕ | 0 | - |
Total | 75 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 77 completers | - |
Biochemistry | ✕ | 6 | - |
Structural Biology | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Developmental Biology and Embryology | ✕ | 7 | - |
Cell/Cellular and Molecular Biology | ✕ | 21 | - |
Virology | ✕ | 4 | - |
Immunology | ✕ | 1 | - |
Animal Physiology | ✕ | 0 | - |
Molecular Genetics | ✕ | 16 | - |
Molecular Physiology | ✕ | 3 | - |
Cardiovascular Science | ✕ | 0 | - |
Pharmacology | ✕ | 1 | - |
Computational Biology | ✕ | 4 | - |
Molecular Medicine | ✕ | 0 | - |
Neuroscience | ✕ | 7 | - |
Biological and Biomedical Sciences (other) | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 17 completers | - |
Medical Scientist | ✕ | 1 | - |
Nurse Anesthetist | ✕ | 16 | - |
Total | 94 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 200 completers | - |
Medicine | ✕ | 200 | - |
Total | 200 |
Total | Male | Female | |
---|---|---|---|
Total | 1,596 | 671 | 925 |
Full-time | 1,587 | 664 | 923 |
Part-tme | 9 | 7 | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 1,596 | 671 | 925 |
American Indian/Native American | 9 | 3 | 6 |
Asian | 376 | 181 | 195 |
Black/African American | 78 | 24 | 54 |
Hispanic | 197 | 83 | 114 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 709 | 285 | 424 |
Two More | 7 | 5 | 2 |
Un-Known | 6 | 3 | 3 |
Non-resident Alien | 213 | 86 | 127 |
Number of Graduate Students | |
---|---|
Total | 1,596 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 557 |
Not in Online Courses | 1,039 |
Total | Male | Female | |
---|---|---|---|
Total | 1,596 | 671 | 925 |
Age 20-21 | 18 | 5 | 13 |
Age 22-24 | 657 | 259 | 398 |
Age 25-29 | 712 | 307 | 405 |
Age 30-34 | 164 | 80 | 84 |
Age 35-39 | 34 | 17 | 17 |
Age 40-49 | 11 | 3 | 8 |