School Name | Black Hills State University (BHSU) |
---|---|
Address | 1200 University St, Spearfish, SD 57799-9500 |
Phone | 800-255-2478 |
Web | https://www.bhsu.edu |
Online Application | https://apply.sdbor.edu/login.cfm?inst=bhsu |
Financial Info | https://www.bhsu.edu/Admissions/Pay-for-College/Financial-Aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $15,849 $8,916 for South Dakota Residents |
Student Population | 164 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 89 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
South Dakota Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,116 | - | $8,116 | - |
2019-2020 | $8,384 | - | $8,384 | - |
2020-2021 | $8,384 | - | $8,384 | - |
2021-2022 | $7,998 | $918 | $14,931 | $918 |
2022-2023 | $7,998 | $918 | $14,931 | $918 |
Residents | Out-of-State | |
---|---|---|
Black Hills State University | $8,916 | $15,849 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
South Dakota Graduate Schools | $11,069 | $13,252 |
Public | $6,756 | $11,596 |
Private | $14,431 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $6,978 | $4,300 | $6,978 | $4,300 |
2019-2020 | $7,142 | $4,500 | $7,142 | $4,500 |
2020-2021 | $7,200 | $4,500 | $7,200 | $4,500 |
2021-2022 | $7,400 | $4,500 | $7,400 | $4,500 |
2022-2023 | $7,528 | $4,500 | $7,528 | $4,500 |
South Dakota Residents | Out-of-State | |
---|---|---|
2018-2019 | $451 | $451 |
2019-2020 | $466 | $466 |
2020-2021 | $466 | $466 |
2021-2022 | $470 | $622 |
2022-2023 | $470 | $622 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 5 | 68 |
Post Bachelor's Degree | 5 | 0 | 0 |
Total | 13 | 5 | 68 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Drafting and Design Technology/Technician | ✕ | 0 | - |
Creative Writing | ✕ | 0 | - |
Organizational Behavior Studies | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Secondary Education and Teaching | ✔ | 21 | - |
Business Administration and Management | ✕ | 13 | - |
Curriculum and Instruction | ✔ | 10 | - |
Reading Teacher Education | ✕ | 8 | - |
Organizational Behavior Studies | ✔ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 41 completers | - |
Curriculum and Instruction | ✔ | 10 | - |
Special Education and Teaching | ✔ | 2 | - |
Secondary Education and Teaching | ✔ | 21 | - |
Reading Teacher Education | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Molecular Genetics | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 5 completers | - |
Sustainability Studies | ✔ | 5 | - |
Business [+] | ✔ | 18 completers | - |
Business Administration and Management | ✕ | 13 | - |
Organizational Behavior Studies | ✔ | 5 | - |
Total | 68 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Elementary Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Drafting and Design Technology/Technician | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Creative Writing | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Organizational Behavior Studies | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 193 | 66 | 127 |
Full-time | 28 | 8 | 20 |
Part-tme | 165 | 58 | 107 |
Total | Male | Female | |
---|---|---|---|
Total | 193 | 66 | 127 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 3 | 1 | 2 |
Black/African American | 1 | 0 | 1 |
Hispanic | 1 | 1 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 146 | 52 | 94 |
Two More | 4 | 2 | 2 |
Un-Known | 37 | 9 | 28 |
Non-resident Alien | 1 | 1 | 0 |
Number of Graduate Students | |
---|---|
Total | 193 |
Enrolled Online Exclusively | 103 |
Enrolled Some Online Courses | 31 |
Not in Online Courses | 59 |
Total | Male | Female | |
---|---|---|---|
Total | 193 | 66 | 127 |
Age 20-21 | 2 | 2 | 0 |
Age 22-24 | 40 | 17 | 23 |
Age 25-29 | 41 | 11 | 30 |
Age 30-34 | 24 | 8 | 16 |
Age 35-39 | 25 | 11 | 14 |
Age 40-49 | 39 | 8 | 31 |
Age 50-64 | 22 | 9 | 13 |