School Name | Cabrini University (Cabrini) |
---|---|
Address | 610 King of Prussia Rd, Radnor, PA 19087-3698 |
Phone | 610-902-8100 |
Web | https://www.cabrini.edu |
Online Application | https://www.cabrini.edu/apply |
Financial Info | https://www.cabrini.edu/financialaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $2,295 |
Student Population | 427 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 70 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $5,985 | $320 |
2019-2020 | $5,985 | $320 |
2020-2021 | $2,115 | $135 |
2021-2022 | $2,183 | $135 |
2022-2023 | $2,160 | $135 |
Residents | Out-of-State | |
---|---|---|
Cabrini University | $2,295 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Pennsylvania Graduate Schools | $20,201 | $22,268 |
Public | $20,661 | $28,210 |
Private | $20,439 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,500 | $1,700 | $10,000 | $1,700 |
2019-2020 | $12,500 | $1,700 | $10,000 | $1,700 |
2020-2021 | $12,965 | $1,700 | $10,000 | $1,700 |
2021-2022 | $12,965 | $1,700 | $10,000 | $1,700 |
2022-2023 | $13,224 | $1,500 | $10,000 | $1,500 |
Tuition | |
---|---|
2018-2019 | $665 |
2019-2020 | $685 |
2020-2021 | $705 |
2021-2022 | $728 |
2022-2023 | $720 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 22 | 1 | 196 |
Doctor's degree - research/scholarship | 2 | 0 | 18 |
Post Bachelor's Degree | 1 | 0 | 5 |
Total | 25 | 1 | 219 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Digital Communication and Media/Multimedia | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 29 | $54,200 |
Kindergarten/Preschool Education and Teaching | ✕ | 25 | - |
Special Education and Teaching | ✕ | 22 | - |
Data Science, General | ✔ | 18 | - |
Educational Leadership and Administration | ✕ | 17 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 12 | - |
Organizational Leadership | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 140 completers | $54,200 |
Education | ✕ | 29 | $54,200 |
Curriculum and Instruction | ✕ | 14 | - |
Educational Leadership and Administration | ✕ | 17 | - |
Urban Education and Leadership | ✕ | 1 | - |
Special Education and Teaching | ✕ | 22 | - |
Education/Teaching of Individuals with Autism | ✕ | 4 | - |
Special Education and Teaching (other) | ✕ | 1 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 25 | - |
English/Language Arts Teacher Education | ✕ | 5 | - |
Mathematics Teacher Education | ✕ | 4 | - |
Reading Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 7 | - |
Biology Teacher Education | ✕ | 5 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 18 completers | - |
Data Science, General | ✔ | 18 | - |
Social Sciences [+] | ✕ | 9 completers | - |
Criminology | ✕ | 9 | - |
Business [+] | ✕ | 28 completers | - |
Business/Commerce | ✕ | 1 | - |
Business Administration and Management | ✕ | 12 | - |
Organizational Leadership | ✕ | 0 | - |
Accounting | ✕ | 15 | - |
Total | 196 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Educational Leadership and Administration | ✕ | 12 | - |
Business [+] | ✕ | 6 completers | - |
Organizational Leadership | ✕ | 6 | - |
Total | 18 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 5 completers | - |
Digital Communication and Media/Multimedia | ✕ | 5 | - |
Total | 5 |
Total | Male | Female | |
---|---|---|---|
Total | 417 | 119 | 298 |
Full-time | 76 | 26 | 50 |
Part-tme | 341 | 93 | 248 |
Total | Male | Female | |
---|---|---|---|
Total | 417 | 119 | 298 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 8 | 3 | 5 |
Black/African American | 78 | 25 | 53 |
Hispanic | 14 | 3 | 11 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 282 | 79 | 203 |
Two More | 4 | 2 | 2 |
Un-Known | 28 | 6 | 22 |
Non-resident Alien | 1 | 0 | 1 |
Number of Graduate Students | |
---|---|
Total | 417 |
Enrolled Online Exclusively | 191 |
Enrolled Some Online Courses | 79 |
Not in Online Courses | 147 |
Total | Male | Female | |
---|---|---|---|
Total | 417 | 119 | 298 |
Age 20-21 | 1 | 1 | 0 |
Age 22-24 | 89 | 25 | 64 |
Age 25-29 | 101 | 30 | 71 |
Age 30-34 | 54 | 19 | 35 |
Age 35-39 | 38 | 10 | 28 |
Age 40-49 | 85 | 23 | 62 |
Age 50-64 | 47 | 11 | 36 |
Over 64 | 2 | 0 | 2 |