School Name | California Aeronautical University (SBBC) |
---|---|
Address | 1450 Boughton Drive, Bakersfield, CA 93308 |
Phone | 661-615-5915 |
Web | https://www.sbbcollege.edu |
Online Application | https://calaero.edu/contact/apply-online |
Financial Info | https://www.calaero.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $8,520 |
Student Population | 6 |
Offered Degrees/Programs | Master's |
Number of Programs | 8 graduate programs |
Student to Faculty Ratio | 7 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $7,800 | $600 |
2019-2020 | $7,920 | $600 |
2020-2021 | $7,920 | $600 |
2021-2022 | $7,920 | $600 |
2022-2023 | $7,920 | $600 |
Residents | Out-of-State | |
---|---|---|
California Aeronautical University | $8,520 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Aviation/Airway Management and Operations | ✕ | 3 | - |
Business Administration and Management | ✕ | 3 | - |
Aviation/Airway Management and Operations | ✕ | 2 | - |
Business Administration and Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Transportation and Materials Moving [+] | ✕ | 2 completers | - |
Aviation/Airway Management and Operations | ✕ | 2 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 6 | 3 | 3 |
Full-time | 6 | 3 | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 6 | 3 | 3 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 1 | 0 | 1 |
Hispanic | 1 | 1 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 3 | 2 | 1 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 6 |
Enrolled Online Exclusively | 6 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 6 | 3 | 3 |
Age 25-29 | 3 | 1 | 2 |
Age 40-49 | 3 | 2 | 1 |