School Name | Claremont McKenna College (Claremont McKenna) |
---|---|
Address | 500 E 9th St, Claremont, CA 91711-6400 |
Phone | 909-621-8000 |
Web | https://www.cmc.edu |
Online Application | https://www.cmc.edu/admission/apply |
Financial Info | https://www.cmc.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $65,574 |
Student Population | 3 |
Offered Degrees/Programs | Master's |
Number of Programs | 57 graduate programs |
Student to Faculty Ratio | 8 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $60,598 | $200 |
2019-2020 | $62,416 | $200 |
2020-2021 | $64,288 | - |
2021-2022 | $64,288 | - |
2022-2023 | $65,574 | - |
Residents | Out-of-State | |
---|---|---|
Claremont McKenna College | $65,574 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $16,705 | $1,500 | $13,779 | $3,952 |
2019-2020 | $17,300 | $1,500 | $15,084 | $1,650 |
2020-2021 | $17,300 | $1,500 | $17,300 | $2,130 |
2021-2022 | $17,906 | $1,500 | $17,906 | $2,130 |
2022-2023 | $18,712 | $1,500 | $18,172 | $1,500 |
Tuition | |
---|---|
2018-2019 | - |
2019-2020 | - |
2020-2021 | - |
2021-2022 | $8,036 |
2022-2023 | $8,197 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 10 |
Total | 1 | 0 | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Finance | ✕ | 13 | - |
Finance | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 10 completers | - |
Finance | ✕ | 10 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 6 | 4 | 2 |
Full-time | 5 | 3 | 2 |
Part-tme | 1 | 1 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 6 | 4 | 2 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 1 | 1 |
Black/African American | 0 | 0 | 0 |
Hispanic | 1 | 1 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1 | 1 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 1 | 0 | 1 |
Non-resident Alien | 1 | 1 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 6 | 4 | 2 |
Age 22-24 | 5 | 3 | 2 |
Age 25-29 | 1 | 1 | 0 |