School Name | California Institute of Integral Studies (CIIS) |
---|---|
Address | 1453 Mission Street, San Francisco, CA 94103 |
Phone | 415-575-6100 |
Web | https://www.ciis.edu |
Online Application | https://www.ciis.edu/Admissions_and_Financial_Aid/Applying_to_CIIS.html |
Financial Info | https://www.ciis.edu/Admissions_and_Financial_Aid/Financial_Aid.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $22,188 |
Student Population | 1,432 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice), and Doctorate (Other) |
Number of Programs | 24 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $19,728 | $320 |
2018-2019 | $20,970 | $430 |
2019-2020 | $21,708 | $480 |
2020-2021 | $21,708 | $480 |
2021-2022 | $21,708 | $480 |
Residents | Out-of-State | |
---|---|---|
California Institute of Integral Studies | $22,188 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
California Graduate Schools | $19,824 | $22,206 |
Public | $11,486 | $21,757 |
Private | $23,779 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 0 | 233 |
Doctor's degree - research/scholarship | 7 | 0 | 40 |
Doctor's degree - professional practice | 1 | 0 | 69 |
Doctor's degree - other | 1 | 0 | 12 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 23 | 0 | 354 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology (other) | ✕ | 3 | - |
Philosophy and Religious Studies (other) | ✕ | 0 | - |
Psychology (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Counseling Psychology | ✕ | 148 | - |
Counseling Psychology | ✕ | 142 | - |
Counseling Psychology | ✕ | 133 | - |
Acupuncture and Oriental Medicine | ✕ | 30 | $33,500 |
Acupuncture and Oriental Medicine | ✕ | 29 | $33,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Acupuncture and Oriental Medicine | ✕ | 70 | - |
Acupuncture and Oriental Medicine | ✕ | 69 | - |
Acupuncture and Oriental Medicine | ✕ | 48 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 18 | $37,100 |
Multi-/Interdisciplinary Studies (other) | ✕ | 17 | $37,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 3 completers | - |
Women's Studies | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 4 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Philosophy And Religious Studies [+] | ✕ | 9 completers | - |
Philosophy and Religious Studies (other) | ✕ | 9 | - |
Psychology [+] | ✕ | 164 completers | - |
Psychology | ✕ | 3 | - |
Clinical Psychology | ✕ | 2 | $32,900 |
Counseling Psychology | ✕ | 148 | - |
Transpersonal/Spiritual Psychology | ✕ | 11 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Anthropology | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 4 completers | - |
Fine Arts and Art Studies (other) | ✕ | 4 | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 48 completers | - |
Health and Wellness | ✕ | 18 | - |
Acupuncture and Oriental Medicine | ✕ | 30 | $33,500 |
Total | 233 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 19 completers | - |
Behavioral Sciences | ✕ | 0 | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 2 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 17 | $37,100 |
Philosophy And Religious Studies [+] | ✕ | 9 completers | - |
Philosophy and Religious Studies (other) | ✕ | 9 | - |
Psychology [+] | ✕ | 12 completers | - |
Research and Experimental Psychology (other) | ✕ | 1 | - |
Transpersonal/Spiritual Psychology | ✕ | 11 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Anthropology | ✕ | 0 | - |
Total | 40 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 12 completers | - |
Clinical Psychology | ✕ | 12 | - |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 69 completers | - |
Acupuncture and Oriental Medicine | ✕ | 69 | - |
Total | 69 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies [+] | ✕ | 0 completers | - |
Philosophy and Religious Studies (other) | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,432 | 332 | 1,100 |
Full-time | 1,037 | 231 | 806 |
Part-tme | 395 | 101 | 294 |
Total | Male | Female | |
---|---|---|---|
Total | 1,432 | 332 | 1,100 |
American Indian/Native American | 5 | 4 | 1 |
Asian | 98 | 22 | 76 |
Black/African American | 92 | 15 | 77 |
Hispanic | 161 | 33 | 128 |
Native Hawaiian or Other Pacific Islander | 5 | 1 | 4 |
White | 847 | 200 | 647 |
Two More | 74 | 22 | 52 |
Un-Known | 60 | 18 | 42 |
Non-resident Alien | 90 | 17 | 73 |
Number of Graduate Students | |
---|---|
Total | 1,432 |
Enrolled Online Exclusively | 342 |
Enrolled Some Online Courses | 271 |
Not in Online Courses | 819 |
Total | Male | Female | |
---|---|---|---|
Total | 1,432 | 332 | 1,100 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 40 | 5 | 35 |
Age 25-29 | 240 | 43 | 197 |
Age 30-34 | 292 | 65 | 227 |
Age 35-39 | 263 | 68 | 195 |
Age 40-49 | 320 | 83 | 237 |
Age 50-64 | 232 | 55 | 177 |
Over 64 | 39 | 13 | 26 |
Age Un-Known | 5 | 0 | 5 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA