School Name | California State Polytechnic University-Pomona (California State Polytechnic University-Pomona) |
---|---|
Address | 3801 West Temple Avenue, Pomona, CA 91768 |
Phone | 909-869-7659 |
Web | https://www.cpp.edu |
Online Application | https://www2.calstate.edu/apply |
Financial Info | https://www.cpp.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,377 $8,873 for California Residents |
Student Population | 1,664 |
Offered Degrees/Programs | Master's, Doctorate (Other) |
Number of Programs | 30 graduate programs |
Student to Faculty Ratio | 28 to 1 |
Tuition & Fees | |
---|---|
California Residents | $8,873 |
Out-of-State | $18,377 |
Tuition per Credit Hour | |
California Residents | -$1 |
Out-of-State | $396 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,176 | $1,602 | $16,680 | $1,602 |
2018-2019 | $7,176 | $1,611 | $16,680 | $1,611 |
2019-2020 | $7,176 | $1,654 | $16,680 | $1,654 |
2020-2021 | $7,176 | $1,697 | $16,680 | $1,697 |
2021-2022 | $7,176 | $1,697 | $16,680 | $1,697 |
Residents | Out-of-State | |
---|---|---|
California State Polytechnic University-Pomona | $8,873 | $18,377 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $14,514 | $2,350 | $12,588 | $2,750 |
2018-2019 | $17,358 | $2,380 | $13,005 | $2,782 |
2019-2020 | $16,742 | $2,604 | $13,215 | $3,004 |
2020-2021 | $16,570 | $3,152 | $12,520 | $3,781 |
2021-2022 | $16,570 | $3,133 | $13,643 | $3,708 |
Tuition | |
---|---|
2017-2018 | $264 |
2018-2019 | $396 |
2019-2020 | $396 |
2020-2021 | $396 |
2021-2022 | $396 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 29 | 0 | 466 |
Doctor's degree - professional practice | 1 | 0 | 18 |
Total | 30 | 0 | 484 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Civil Engineering | ✕ | 51 | $68,700 |
Education | ✕ | 39 | $62,700 |
Computer Science | ✕ | 39 | - |
Mechanical Engineering | ✕ | 28 | - |
Electrical and Electronics Engineering | ✕ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Agricultural Business and Management | ✕ | 0 | - |
Natural Resources And Conservation [+] | ✕ | 6 completers | - |
Natural Resources/Conservation | ✕ | 0 | - |
Natural Resources Conservation and Research (other) | ✕ | 6 | - |
Architecture [+] | ✕ | 52 completers | - |
✕ | 0 | - | |
Architecture | ✕ | 14 | - |
City/Urban, Community and Regional Planning | ✕ | 13 | - |
Interior Architecture | ✕ | 21 | - |
Landscape Architecture | ✕ | 4 | - |
Computer And Information Sciences [+] | ✕ | 39 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 39 | - |
Education [+] | ✕ | 39 completers | $62,700 |
Education | ✕ | 39 | $62,700 |
Engineering [+] | ✕ | 111 completers | - |
Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 51 | $68,700 |
Structural Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 26 | - |
Mechanical Engineering | ✕ | 28 | - |
Systems Engineering | ✕ | 5 | - |
Engineering Technology [+] | ✕ | 24 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Engineering/Industrial Management | ✕ | 24 | - |
English Language And Literature [+] | ✕ | 26 completers | $32,200 |
English Language and Literature | ✕ | 26 | $32,200 |
Biological And Biomedical Sciences [+] | ✕ | 25 completers | - |
Biology/Biological Sciences | ✕ | 25 | - |
Biotechnology | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 14 completers | - |
Mathematics | ✕ | 14 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 7 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Health and Physical Education/Fitness | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 12 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 6 | - |
Psychology [+] | ✕ | 13 completers | $38,800 |
Psychology | ✕ | 13 | $38,800 |
Human Services [+] | ✕ | 8 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 8 | - |
Social Sciences [+] | ✕ | 17 completers | - |
Social Sciences | ✕ | 0 | - |
Economics | ✕ | 17 | - |
Business [+] | ✕ | 53 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 24 | - |
Accounting | ✕ | 12 | - |
Hospitality Administration/Management | ✕ | 17 | - |
History [+] | ✕ | 9 completers | - |
History | ✕ | 9 | - |
Total | 466 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 18 completers | - |
Educational Leadership and Administration | ✕ | 18 | - |
Total | 18 |
Total | Male | Female | |
---|---|---|---|
Total | 2,102 | 1,017 | 1,085 |
Full-time | 979 | 439 | 540 |
Part-tme | 1,123 | 578 | 545 |
Total | Male | Female | |
---|---|---|---|
Total | 2,102 | 1,017 | 1,085 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 390 | 231 | 159 |
Black/African American | 72 | 32 | 40 |
Hispanic | 802 | 365 | 437 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 480 | 222 | 258 |
Two More | 62 | 31 | 31 |
Un-Known | 98 | 46 | 52 |
Non-resident Alien | 196 | 90 | 106 |
Number of Graduate Students | |
---|---|
Total | 2,102 |
Enrolled Online Exclusively | 1,770 |
Enrolled Some Online Courses | 49 |
Not in Online Courses | 283 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA