School Name | California State Polytechnic University-Pomona |
---|---|
Address | 3801 W Temple Avenue, Pomona, CA 91768 |
Phone | 909-869-7659 |
Web | https://www.cpp.edu |
Online Application | https://www2.calstate.edu/apply |
Financial Info | https://www.cpp.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,377 $8,873 for California Residents |
Student Population | 2,322 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 101 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 25 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,176 | $1,611 | $16,680 | $1,611 |
2019-2020 | $7,176 | $1,654 | $16,680 | $1,654 |
2020-2021 | $7,176 | $1,697 | $16,680 | $1,697 |
2021-2022 | $7,176 | $1,697 | $16,680 | $1,697 |
2022-2023 | $7,176 | $1,697 | $16,680 | $1,697 |
Residents | Out-of-State | |
---|---|---|
California State Polytechnic University-Pomona | $8,873 | $18,377 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
California Graduate Schools | $19,794 | $22,475 |
Public | $11,472 | $21,739 |
Private | $23,882 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $17,358 | $2,380 | $13,005 | $2,782 |
2019-2020 | $16,742 | $2,604 | $13,215 | $3,004 |
2020-2021 | $16,570 | $3,152 | $12,520 | $3,781 |
2021-2022 | $16,570 | $3,133 | $13,643 | $3,708 |
2022-2023 | $16,330 | $3,273 | $14,200 | $3,879 |
Tuition | |
---|---|
2018-2019 | $396 |
2019-2020 | $396 |
2020-2021 | $396 |
2021-2022 | $396 |
2022-2023 | $396 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 33 | 1 | 567 |
Doctor's degree - research/scholarship | 1 | 0 | 10 |
Doctor's degree - professional practice | 1 | 0 | 0 |
Post Bachelor's Degree | 2 | 0 | 15 |
Total | 37 | 1 | 592 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Dietetics/Dietitian | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 117 | - |
Civil Engineering | ✕ | 38 | $68,700 |
Education | ✕ | 38 | $62,700 |
English Language and Literature | ✕ | 28 | $32,200 |
Computer Science | ✕ | 27 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 10 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 9 completers | - |
Natural Resources Conservation and Research (other) | ✕ | 9 | - |
Architecture [+] | ✔ (1 completers) | 52 completers | - |
Architecture | ✕ | 4 | - |
City/Urban, Community and Regional Planning | ✕ | 17 | - |
Interior Architecture | ✔ | 23 | - |
Landscape Architecture | ✕ | 8 | - |
Computer and Information Sciences [+] | ✕ | 48 completers | - |
Information Technology | ✕ | 21 | - |
Computer Science | ✕ | 27 | - |
Education [+] | ✕ | 38 completers | $62,700 |
Education | ✕ | 38 | $62,700 |
Engineering [+] | ✕ | 85 completers | - |
Engineering | ✕ | 4 | - |
Civil Engineering | ✕ | 38 | $68,700 |
Structural Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 14 | - |
Materials Engineering | ✕ | 1 | - |
Mechanical Engineering | ✕ | 13 | - |
Systems Engineering | ✕ | 15 | - |
Engineering Technology [+] | ✕ | 13 completers | - |
Engineering/Industrial Management | ✕ | 13 | - |
Work and Family Studies [+] | ✕ | 7 completers | - |
Apparel and Textiles | ✕ | 7 | - |
English Language and Literature [+] | ✕ | 28 completers | $32,200 |
English Language and Literature | ✕ | 28 | $32,200 |
Biological and Biomedical Sciences [+] | ✕ | 20 completers | - |
Biology/Biological Sciences | ✕ | 20 | - |
Biotechnology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 22 completers | - |
Mathematics | ✕ | 22 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 3 completers | - |
Health and Physical Education/Fitness | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Chemistry | ✕ | 10 | - |
Geology/Earth Science | ✕ | 7 | - |
Psychology [+] | ✕ | 12 completers | $38,800 |
Psychology | ✕ | 12 | $38,800 |
Human Services [+] | ✕ | 21 completers | - |
Public Administration | ✕ | 21 | - |
Social Sciences [+] | ✕ | 8 completers | - |
Economics | ✕ | 8 | - |
Business [+] | ✕ | 162 completers | - |
Business Administration and Management | ✕ | 117 | - |
Accounting | ✕ | 23 | - |
Hospitality Administration/Management | ✕ | 5 | - |
Management Science | ✕ | 17 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 567 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 10 completers | - |
Educational Leadership and Administration | ✕ | 10 | - |
Total | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 15 completers | - |
Dietetics/Dietitian | ✕ | 15 | - |
Total | 15 |
Total | Male | Female | |
---|---|---|---|
Total | 2,482 | 1,173 | 1,309 |
Full-time | 1,165 | 497 | 668 |
Part-tme | 1,317 | 676 | 641 |
Total | Male | Female | |
---|---|---|---|
Total | 2,482 | 1,173 | 1,309 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 477 | 257 | 220 |
Black/African American | 76 | 28 | 48 |
Hispanic | 1,008 | 454 | 554 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 511 | 238 | 273 |
Two More | 58 | 34 | 24 |
Un-Known | 100 | 46 | 54 |
Non-resident Alien | 247 | 114 | 133 |
Number of Graduate Students | |
---|---|
Total | 2,482 |
Enrolled Online Exclusively | 532 |
Enrolled Some Online Courses | 1,130 |
Not in Online Courses | 820 |
Total | Male | Female | |
---|---|---|---|
Total | 2,482 | 1,173 | 1,309 |
Under 18 | 1 | 1 | 0 |
Age 20-21 | 24 | 8 | 16 |
Age 22-24 | 625 | 283 | 342 |
Age 25-29 | 951 | 482 | 469 |
Age 30-34 | 447 | 220 | 227 |
Age 35-39 | 160 | 66 | 94 |
Age 40-49 | 179 | 79 | 100 |
Age 50-64 | 89 | 31 | 58 |
Over 64 | 6 | 3 | 3 |