School Name | California State University-Chico (Chico State) |
---|---|
Address | First and Normal Sts, Chico, CA 95929-0150 |
Phone | 530-898-6116 |
Web | https://www.csuchico.edu |
Online Application | https://www2.calstate.edu/apply |
Financial Info | https://www.csuchico.edu/fa |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,910 $9,406 for California Residents |
Student Population | 1,202 |
Offered Degrees/Programs | Master's |
Number of Programs | 118 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,176 | $1,866 | $16,680 | $1,866 |
2019-2020 | $7,176 | $2,064 | $16,680 | $2,064 |
2020-2021 | $7,176 | $2,122 | $16,680 | $2,122 |
2021-2022 | $7,176 | $2,122 | $16,680 | $2,122 |
2022-2023 | $7,176 | $2,230 | $16,680 | $2,230 |
Residents | Out-of-State | |
---|---|---|
California State University-Chico | $9,406 | $18,910 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
California Graduate Schools | $19,794 | $22,475 |
Public | $11,472 | $21,739 |
Private | $23,882 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,550 | $2,548 | $12,390 | $2,548 |
2019-2020 | $13,422 | $2,796 | $13,216 | $2,796 |
2020-2021 | $13,500 | $2,174 | $11,314 | $2,598 |
2021-2022 | $14,838 | $2,236 | $12,208 | $2,728 |
2022-2023 | $15,212 | $2,334 | $12,724 | $2,848 |
Tuition | |
---|---|
2018-2019 | $396 |
2019-2020 | $396 |
2020-2021 | $396 |
2021-2022 | $396 |
2022-2023 | $396 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 36 | 1 | 294 |
Total | 36 | 1 | 294 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 61 | $48,400 |
Social Work | ✕ | 43 | $50,000 |
Psychology | ✕ | 28 | $46,600 |
Speech-Language Pathology/Pathologist | ✕ | 25 | - |
Agricultural Teacher Education | ✔ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Environmental Science | ✕ | 2 | - |
Architecture [+] | ✕ | 0 completers | - |
City/Urban, Community and Regional Planning | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 5 completers | - |
Speech Communication and Rhetoric | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer Science | ✕ | 6 | - |
Education [+] | ✔ (1 completers) | 48 completers | - |
Education | ✕ | 14 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 7 | - |
Agricultural Teacher Education | ✔ | 18 | - |
Foreign Language Teacher Education | ✕ | 8 | - |
Mathematics Teacher Education | ✕ | 1 | - |
Engineering [+] | ✕ | 1 completers | - |
Computer Engineering | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 3 completers | - |
English Language and Literature | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Botany/Plant Biology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 11 completers | - |
Nutrition Sciences | ✕ | 5 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 8 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 2 | - |
Health and Physical Education/Fitness | ✕ | 6 | $38,700 |
Physical Sciences [+] | ✕ | 1 completers | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 1 | - |
Psychology [+] | ✕ | 28 completers | $46,600 |
Psychology | ✕ | 28 | $46,600 |
Human Services [+] | ✕ | 60 completers | - |
Public Administration | ✕ | 17 | - |
Social Work | ✕ | 43 | $50,000 |
Social Sciences [+] | ✕ | 18 completers | - |
Social Sciences | ✕ | 6 | - |
Anthropology | ✕ | 5 | - |
Geography | ✕ | 0 | - |
Political Science and Government | ✕ | 7 | - |
Visual and Performing Arts [+] | ✕ | 3 completers | - |
Art/Art Studies | ✕ | 1 | - |
Fine/Studio Arts | ✕ | 2 | - |
Music | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 25 completers | - |
Communication Sciences and Disorders | ✕ | 0 | $64,900 |
Speech-Language Pathology/Pathologist | ✕ | 25 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Business [+] | ✕ | 61 completers | - |
Business Administration and Management | ✕ | 61 | $48,400 |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 294 |
Total | Male | Female | |
---|---|---|---|
Total | 1,240 | 417 | 823 |
Full-time | 711 | 219 | 492 |
Part-tme | 529 | 198 | 331 |
Total | Male | Female | |
---|---|---|---|
Total | 1,240 | 417 | 823 |
American Indian/Native American | 12 | 5 | 7 |
Asian | 66 | 25 | 41 |
Black/African American | 28 | 12 | 16 |
Hispanic | 313 | 91 | 222 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 615 | 192 | 423 |
Two More | 47 | 9 | 38 |
Un-Known | 70 | 30 | 40 |
Non-resident Alien | 88 | 53 | 35 |
Number of Graduate Students | |
---|---|
Total | 1,240 |
Enrolled Online Exclusively | 179 |
Enrolled Some Online Courses | 541 |
Not in Online Courses | 520 |
Total | Male | Female | |
---|---|---|---|
Total | 1,240 | 417 | 823 |
Age 20-21 | 24 | 3 | 21 |
Age 22-24 | 412 | 119 | 293 |
Age 25-29 | 339 | 128 | 211 |
Age 30-34 | 197 | 88 | 109 |
Age 35-39 | 98 | 27 | 71 |
Age 40-49 | 120 | 38 | 82 |
Age 50-64 | 48 | 13 | 35 |
Over 64 | 2 | 1 | 1 |