School Name | Clarkson College (Clarkson) |
---|---|
Address | 101 S 42nd St, Omaha, NE 68131-2739 |
Phone | 402-552-3100 |
Web | https://www.clarksoncollege.edu |
Financial Info | https:// |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,294 |
Student Population | 511 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 13 graduate programs (12 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
Tuition | $12,294 |
Required Fees | $0 |
Tuition per Credit Hour | |
Tuition | $683 |
Distance Learning (Online Classes) | 12 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $10,350 | $414 |
2018-2019 | $10,764 | $414 |
2019-2020 | $11,178 | $480 |
2020-2021 | $11,178 | $630 |
2021-2022 | $12,294 | - |
Residents | Out-of-State | |
---|---|---|
Clarkson College | $12,294 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Nebraska Graduate Schools | $8,218 | $13,927 |
Public | $8,218 | $14,220 |
Private | $13,739 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $7,800 | $4,370 | $8,400 | $4,370 |
2018-2019 | $7,800 | $4,250 | $8,400 | $4,250 |
2019-2020 | $7,068 | $2,914 | $8,330 | $2,914 |
2020-2021 | $7,284 | $3,012 | $8,580 | $3,012 |
2021-2022 | $7,284 | $2,996 | $8,580 | $2,996 |
Tuition | |
---|---|
2017-2018 | $575 |
2018-2019 | $598 |
2019-2020 | $621 |
2020-2021 | $621 |
2021-2022 | $683 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 5 | 128 |
Doctor's degree - research/scholarship | 1 | 1 | 2 |
Doctor's degree - other | 1 | 1 | 0 |
Post Bachelor's Degree | 1 | 1 | 3 |
Post Master's Degree | 4 | 4 | 19 |
Total | 13 | 12 | 152 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 8 | - |
Nursing Practice | ✔ | 8 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 3 | - |
Adult Health Nurse/Nursing | ✔ | 3 | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 93 | - |
Health/Health Care Administration/Management | ✔ | 12 | - |
Nurse Anesthetist | ✕ | 10 | - |
Nursing Education | ✔ | 8 | - |
Nursing Administration | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education (other) | ✔ | 2 | - |
Education (other) | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 128 completers | - |
Health/Health Care Administration/Management | ✔ | 12 | - |
Nursing Administration | ✔ | 4 | - |
Adult Health Nurse/Nursing | ✔ | 1 | - |
Nurse Anesthetist | ✕ | 10 | - |
Family Practice Nurse/Nursing | ✔ | 93 | - |
Nursing Education | ✔ | 8 | - |
Total | 128 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 2 completers | - |
Education (other) | ✔ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 0 completers | - |
Education (other) | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 3 completers | - |
Health Information/Medical Records Administration/Administrator | ✔ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 19 completers | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Adult Health Nurse/Nursing | ✔ | 3 | - |
Family Practice Nurse/Nursing | ✔ | 8 | - |
Nursing Practice | ✔ | 8 | - |
Total | 19 |
Total | Male | Female | |
---|---|---|---|
Total | 553 | 79 | 474 |
Full-time | 28 | 9 | 19 |
Part-tme | 525 | 70 | 455 |
Total | Male | Female | |
---|---|---|---|
Total | 553 | 79 | 474 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 15 | 0 | 15 |
Black/African American | 31 | 4 | 27 |
Hispanic | 8 | 2 | 6 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 449 | 64 | 385 |
Two More | 10 | 3 | 7 |
Un-Known | 37 | 6 | 31 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 553 |
Enrolled Online Exclusively | 525 |
Enrolled Some Online Courses | 15 |
Not in Online Courses | 13 |
University of Nebraska-LincolnPublic, 4 yearsLincoln, NE
Creighton UniversityPrivate, 4 yearsOmaha, NE
Nebraska Wesleyan UniversityPrivate, 4 yearsLincoln, NE
Concordia University-NebraskaPrivate, 4 yearsSeward, NE
University of Nebraska at OmahaPublic, 4 yearsOmaha, NE
University of Nebraska at KearneyPublic, 4 yearsKearney, NE