School Name | Clarkson University (Clarkson) |
---|---|
Address | 8 Clarkson Ave, Potsdam, NY 13699 |
Phone | 315-268-6400 |
Web | https://www.clarkson.edu |
Online Application | https://www.clarkson.edu/apply-now |
Financial Info | https://www.clarkson.edu/student-administrative-services-sas/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $37,570 |
Student Population | 1,051 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 81 graduate programs |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $33,312 | $900 |
2019-2020 | $33,312 | $900 |
2020-2021 | $33,312 | $920 |
2021-2022 | $35,712 | $760 |
2022-2023 | $36,792 | $778 |
Residents | Out-of-State | |
---|---|---|
Clarkson University | $37,570 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $14,908 | $2,314 | $10,716 | $2,632 |
2019-2020 | $15,340 | $2,314 | $15,580 | $2,314 |
2020-2021 | $15,786 | $2,314 | $16,032 | $2,314 |
2021-2022 | $16,244 | $2,368 | $16,498 | $2,368 |
2022-2023 | $16,744 | $2,496 | $17,006 | $2,496 |
Tuition | |
---|---|
2018-2019 | $1,388 |
2019-2020 | $1,388 |
2020-2021 | $1,388 |
2021-2022 | $1,488 |
2022-2023 | $1,533 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 26 | 0 | 389 |
Doctor's degree - research/scholarship | 12 | 0 | 28 |
Doctor's degree - other | 1 | 0 | 25 |
Post Bachelor's Degree | 9 | 0 | 75 |
Total | 48 | 0 | 517 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 28 | - |
Electrical and Electronics Engineering | ✕ | 19 | - |
Business/Commerce | ✕ | 17 | - |
Education (other) | ✕ | 13 | - |
Civil Engineering | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✕ | 89 | $93,700 |
Engineering/Industrial Management | ✕ | 87 | $93,700 |
Business Administration and Management | ✕ | 69 | $66,000 |
Business Administration and Management | ✕ | 54 | $66,000 |
Health/Health Care Administration/Management | ✕ | 35 | $58,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 25 | - |
Physical Therapy/Therapist | ✕ | 20 | - |
Mechanical Engineering | ✕ | 5 | - |
Chemistry | ✕ | 5 | - |
Chemical Engineering | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 24 completers | - |
Information Science/Studies | ✕ | 20 | - |
Computer Science | ✕ | 4 | - |
Education [+] | ✕ | 36 completers | - |
Secondary Education and Teaching | ✕ | 24 | - |
Business Teacher Education | ✕ | 3 | - |
Technical Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 9 | - |
Engineering [+] | ✕ | 75 completers | - |
Chemical Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✕ | 27 | - |
Engineering Science | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 24 | $76,800 |
Engineering (other) | ✕ | 14 | - |
Engineering Technology [+] | ✕ | 89 completers | - |
Engineering/Industrial Management | ✕ | 89 | $93,700 |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biotechnology | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 3 completers | - |
Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Biological and Physical Sciences | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Chemistry | ✕ | 0 | - |
Physics | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 98 completers | - |
Health/Health Care Administration/Management | ✕ | 35 | $58,300 |
Hospital and Health Care Facilities Administration/Management | ✕ | 4 | - |
Physician Assistant | ✕ | 30 | - |
Occupational Therapy/Therapist | ✕ | 17 | - |
Bioethics/Medical Ethics | ✕ | 12 | - |
Business [+] | ✕ | 54 completers | - |
Business Administration and Management | ✕ | 54 | $66,000 |
Total | 389 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 2 completers | - |
Computer Science | ✕ | 2 | - |
Engineering [+] | ✕ | 18 completers | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 4 | - |
Electrical and Electronics Engineering | ✕ | 2 | - |
Engineering Science | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 1 | - |
Materials Engineering | ✕ | 1 | - |
Mechanical Engineering | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biotechnology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Mathematics | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 6 completers | - |
Chemistry | ✕ | 5 | - |
Physics | ✕ | 1 | - |
Total | 28 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 25 completers | - |
Physical Therapy/Therapist | ✕ | 25 | - |
Total | 25 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 13 completers | - |
Education (other) | ✕ | 13 | - |
Engineering [+] | ✕ | 38 completers | - |
Civil Engineering | ✕ | 13 | - |
Electrical and Electronics Engineering | ✕ | 19 | - |
Engineering (other) | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Health/Health Care Administration/Management | ✕ | 1 | - |
Bioethics/Medical Ethics | ✕ | 6 | - |
Business [+] | ✕ | 17 completers | - |
Business/Commerce | ✕ | 17 | - |
Business Administration and Management | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Total | 75 |
Total | Male | Female | |
---|---|---|---|
Total | 1,101 | 610 | 491 |
Full-time | 640 | 340 | 300 |
Part-tme | 461 | 270 | 191 |
Total | Male | Female | |
---|---|---|---|
Total | 1,101 | 610 | 491 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 76 | 30 | 46 |
Black/African American | 42 | 17 | 25 |
Hispanic | 54 | 23 | 31 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 625 | 358 | 267 |
Two More | 22 | 12 | 10 |
Un-Known | 35 | 22 | 13 |
Non-resident Alien | 246 | 147 | 99 |
Number of Graduate Students | |
---|---|
Total | 1,101 |
Enrolled Online Exclusively | 242 |
Enrolled Some Online Courses | 172 |
Not in Online Courses | 687 |
Total | Male | Female | |
---|---|---|---|
Total | 1,101 | 610 | 491 |
Under 18 | 1 | 0 | 1 |
Age 18-19 | 20 | 11 | 9 |
Age 20-21 | 49 | 21 | 28 |
Age 22-24 | 321 | 185 | 136 |
Age 25-29 | 356 | 188 | 168 |
Age 30-34 | 140 | 91 | 49 |
Age 35-39 | 75 | 40 | 35 |
Age 40-49 | 91 | 46 | 45 |
Age 50-64 | 47 | 27 | 20 |
Over 64 | 1 | 1 | 0 |