School Name | Vassar College (Vassar) |
---|---|
Address | 124 Raymond Ave, Poughkeepsie, NY 12604 |
Phone | 845-437-7000 |
Web | https://www.vassar.edu |
Online Application | https://admissions.vassar.edu/apply.html |
Financial Info | https://admissions.vassar.edu/finaid.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $62,870 |
Student Population | 0 |
Offered Degrees/Programs | Master's |
Number of Programs | 1 graduate programs |
Student to Faculty Ratio | 8 to 1 |
Tuition & Fees | |
---|---|
Tuition | $61,940 |
Required Fees | $930 |
Tuition per Credit Hour | |
Tuition | $1,901 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $54,410 | $800 |
2018-2019 | $56,130 | $830 |
2019-2020 | $57,910 | $860 |
2020-2021 | $60,030 | $980 |
2021-2022 | $61,940 | $930 |
Residents | Out-of-State | |
---|---|---|
Vassar College | $62,870 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $12,900 | $1,360 | $13,400 | $1,350 |
2018-2019 | $13,550 | $1,350 | $14,050 | $1,350 |
2019-2020 | $14,220 | $1,350 | $14,720 | $1,350 |
2020-2021 | $14,990 | $1,350 | $15,490 | $1,350 |
2021-2022 | $15,710 | $1,350 | $16,210 | $1,350 |
Tuition | |
---|---|
2017-2018 | $1,836 |
2018-2019 | $1,895 |
2019-2020 | $1,842 |
2020-2021 | $1,842 |
2021-2022 | $1,901 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biology/Biological Sciences | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 0 completers | - |
Total | 0 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY