School Name | Vassar College (Vassar) |
---|---|
Address | 124 Raymond Ave, Poughkeepsie, NY 12604 |
Phone | 845-437-7000 |
Web | https://www.vassar.edu |
Online Application | https://www.vassar.edu/admissions/apply |
Financial Info | https://www.vassar.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $64,800 |
Student Population | 0 |
Offered Degrees/Programs | Master's |
Number of Programs | 49 graduate programs |
Student to Faculty Ratio | 7 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $56,130 | $830 |
2019-2020 | $57,910 | $860 |
2020-2021 | $60,030 | $980 |
2021-2022 | $61,940 | $930 |
2022-2023 | $63,840 | $960 |
Residents | Out-of-State | |
---|---|---|
Vassar College | $64,800 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New York Graduate Schools | $21,016 | $25,488 |
Public | $12,252 | $23,151 |
Private | $25,606 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,550 | $1,350 | $14,050 | $1,350 |
2019-2020 | $14,220 | $1,350 | $14,720 | $1,350 |
2020-2021 | $14,990 | $1,350 | $15,490 | $1,350 |
2021-2022 | $15,710 | $1,350 | $16,210 | $1,350 |
2022-2023 | $16,560 | $1,350 | $17,060 | $1,350 |
Tuition | |
---|---|
2018-2019 | $1,895 |
2019-2020 | $1,842 |
2020-2021 | $1,842 |
2021-2022 | $1,973 |
2022-2023 | $2,035 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biology/Biological Sciences | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Total | 0 |