School Name | Middlebury College (Middlebury) |
---|---|
Address | Old Chapel, Middlebury, VT 5753 |
Phone | 802-443-5000 |
Web | https://www.middlebury.edu |
Online Application | https://www.middlebury.edu/college/admissions/apply |
Financial Info | https://www.middlebury.edu/office/student-financial-services |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $14,550 |
Student Population | 79 |
Offered Degrees/Programs | Master's and Doctorate (Research) |
Number of Programs | 67 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | - | - |
2019-2020 | - | - |
2020-2021 | - | - |
2021-2022 | - | - |
2022-2023 | $14,550 | - |
Residents | Out-of-State | |
---|---|---|
Middlebury College | $14,550 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Vermont Graduate Schools | $19,958 | $23,443 |
Public | $12,569 | $21,871 |
Private | $24,048 |
Living On-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $15,530 | $1,000 |
2019-2020 | $16,032 | $1,000 |
2020-2021 | $16,630 | $1,000 |
2021-2022 | $17,050 | $1,000 |
2022-2023 | $17,800 | $1,000 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 0 | 105 |
Doctor's degree - research/scholarship | 5 | 0 | 1 |
Total | 14 | 0 | 106 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 77 | - |
Spanish Language and Literature | ✕ | 40 | - |
French Language and Literature | ✕ | 27 | $37,100 |
English Language and Literature | ✕ | 26 | - |
Spanish Language and Literature | ✕ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
French Language and Literature | ✕ | 4 | - |
Italian Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 1 | - |
Russian Language and Literature | ✕ | 0 | - |
Russian Language and Literature | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 19 completers | - |
Foreign Language Teacher Education | ✕ | 19 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 60 completers | $49,200 |
Chinese Language and Literature | ✕ | 6 | - |
Russian Language and Literature | ✕ | 3 | - |
German Language and Literature | ✕ | 2 | - |
French Language and Literature | ✕ | 13 | $37,100 |
Italian Language and Literature | ✕ | 9 | - |
Spanish Language and Literature | ✕ | 26 | - |
Arabic Language and Literature | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 26 completers | - |
English Language and Literature | ✕ | 26 | - |
Total | 105 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Russian Language and Literature | ✕ | 0 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 1 | - |
Italian Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 79 | 7 | 72 |
Part-tme | 79 | 7 | 72 |
Total | Male | Female | |
---|---|---|---|
Total | 79 | 7 | 72 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 0 | 2 |
Black/African American | 1 | 0 | 1 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 26 | 2 | 24 |
Two More | 1 | 0 | 1 |
Un-Known | 20 | 0 | 20 |
Non-resident Alien | 29 | 5 | 24 |
Number of Graduate Students | |
---|---|
Total | 79 |
Enrolled Online Exclusively | 79 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 79 | 7 | 72 |
Age 25-29 | 3 | 0 | 3 |
Age 30-34 | 11 | 0 | 11 |
Age 35-39 | 17 | 4 | 13 |
Age 40-49 | 31 | 3 | 28 |
Age 50-64 | 17 | 0 | 17 |