School Name | Scripps College (Scripps) |
---|---|
Address | 1030 North Columbia Avenue, Claremont, CA 91711-3905 |
Phone | 909-621-8000 |
Web | https://www.scrippscollege.edu |
Online Application | https://www.commonapp.org/school/scripps-college |
Financial Info | https://www.scrippscollege.edu/finaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $48,598 |
Student Population | 19 |
Offered Degrees/Programs | Post-Bachelor Certificate |
Number of Programs | 66 graduate programs |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $39,718 | - |
2019-2020 | $41,286 | - |
2020-2021 | $46,774 | - |
2021-2022 | $46,774 | - |
2022-2023 | $48,598 | - |
Residents | Out-of-State | |
---|---|---|
Scripps College | $48,598 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
California Graduate Schools | $19,794 | $22,580 |
Public | $11,472 | $21,739 |
Private | $24,070 |
Living On-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $16,932 | $1,000 |
2019-2020 | $17,600 | $2,000 |
2020-2021 | $18,286 | $2,000 |
2021-2022 | $18,998 | $2,000 |
2022-2023 | $19,818 | $2,000 |
Tuition | |
---|---|
2018-2019 | $1,259 |
2019-2020 | $1,720 |
2020-2021 | $1,637 |
2021-2022 | $1,637 |
2022-2023 | $1,713 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Post Bachelor's Degree | 1 | 0 | 30 |
Total | 1 | 0 | 30 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pre-Medicine/Pre-Medical Studies | ✕ | 30 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 30 completers | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 30 | - |
Total | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 21 | 7 | 14 |
Full-time | 20 | 6 | 14 |
Part-tme | 1 | 1 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 21 | 7 | 14 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 1 | 0 | 1 |
Hispanic | 3 | 1 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 2 | 1 | 1 |
Two More | 0 | 0 | 0 |
Un-Known | 14 | 5 | 9 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 21 | 7 | 14 |
Age 22-24 | 7 | 1 | 6 |
Age 25-29 | 14 | 6 | 8 |