School Name | College of Staten Island CUNY (CSI) |
---|---|
Address | 2800 Victory Blvd, Staten Island, NY 10314 |
Phone | 718-982-2000 |
Web | https://www.csi.cuny.edu |
Online Application | https://www.cuny.edu/admissions/apply.html |
Financial Info | https://www.csi.cuny.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,080 $11,650 for New York Residents |
Student Population | 1,050 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 115 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $10,450 | $560 | $19,320 | $560 |
2018-2019 | $10,770 | $560 | $19,920 | $560 |
2019-2020 | $11,090 | $560 | $20,520 | $560 |
2020-2021 | $11,090 | $560 | $20,520 | $560 |
2021-2022 | $11,090 | $560 | $20,520 | $560 |
Residents | Out-of-State | |
---|---|---|
College of Staten Island CUNY | $11,650 | $21,080 |
All Graduate Schools | $15,964 | $19,225 |
Public | $11,349 | $20,502 |
Private | $19,232 | |
New York Graduate Schools | $21,026 | $24,910 |
Public | $12,295 | $23,180 |
Private | $24,826 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $17,850 | $5,430 | $13,718 | $5,430 |
2018-2019 | $18,265 | $5,475 | $14,824 | $5,475 |
2019-2020 | $18,695 | $5,504 | $15,577 | $5,504 |
2020-2021 | $19,135 | $5,655 | $17,427 | $5,655 |
2021-2022 | $19,590 | $5,763 | $17,188 | $5,763 |
New York Residents | Out-of-State | |
---|---|---|
2017-2018 | $440 | $805 |
2018-2019 | $455 | $830 |
2019-2020 | $470 | $855 |
2020-2021 | $470 | $855 |
2021-2022 | $470 | $855 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 31 | 0 | 299 |
Doctor's degree - research/scholarship | 1 | 0 | 0 |
Doctor's degree - other | 2 | 0 | 26 |
Post Bachelor's Degree | 6 | 1 | 12 |
Post Master's Degree | 7 | 1 | 17 |
Total | 47 | 2 | 354 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 18 | $94,800 |
Educational Leadership and Administration | ✕ | 15 | $94,800 |
Bilingual and Multilingual Education | ✕ | 3 | - |
Developmental Services Worker | ✕ | 3 | - |
Special Education and Teaching | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 43 | $52,200 |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 40 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 39 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 28 | - |
Elementary Education and Teaching | ✕ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 24 | - |
Physical Therapy/Therapist | ✕ | 19 | - |
Adult Health Nurse/Nursing | ✕ | 2 | - |
Adult Health Nurse/Nursing | ✕ | 2 | - |
Organizational Leadership | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 4 completers | - |
Environmental Science | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 16 completers | - |
Computer Science | ✕ | 16 | - |
Education [+] | ✕ | 130 completers | - |
Special Education and Teaching | ✕ | 0 | $56,600 |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 39 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 12 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 25 | - |
English/Language Arts Teacher Education | ✕ | 5 | - |
Mathematics Teacher Education | ✕ | 10 | - |
Social Studies Teacher Education | ✕ | 8 | - |
Biology Teacher Education | ✕ | 3 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 28 | - |
Engineering [+] | ✕ | 3 completers | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 4 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 23 completers | - |
Biology/Biological Sciences | ✕ | 13 | - |
Neuroscience | ✕ | 10 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Polymer Chemistry | ✕ | 0 | - |
Human Services [+] | ✕ | 21 completers | - |
Social Work | ✕ | 21 | $52,200 |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Film/Cinema/Video Studies | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 51 completers | - |
Health/Health Care Administration/Management | ✕ | 13 | - |
Mental Health Counseling/Counselor | ✕ | 19 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 19 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 31 completers | - |
Business Administration and Management | ✕ | 23 | - |
Accounting | ✕ | 8 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 299 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 0 completers | - |
Organizational Leadership | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 26 completers | - |
Physical Therapy/Therapist | ✕ | 24 | - |
Adult Health Nurse/Nursing | ✕ | 2 | - |
Total | 26 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 6 completers | - |
Bilingual and Multilingual Education | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 3 | - |
Work and Family Studies [+] | ✕ | 3 completers | - |
Developmental Services Worker | ✕ | 3 | - |
Business [+] | ✔ (1 completers) | 1 completers | - |
Business Statistics | ✔ | 1 | - |
History [+] | ✕ | 2 completers | - |
Public/Applied History | ✕ | 2 | - |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 16 completers | - |
Educational Leadership and Administration | ✕ | 15 | $94,800 |
Superintendency and Educational System Administration | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
✕ | 0 | - | |
Adult Health Nurse/Nursing | ✕ | 1 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Total | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 1,050 | 277 | 773 |
Full-time | 226 | 67 | 159 |
Part-tme | 824 | 210 | 614 |
Total | Male | Female | |
---|---|---|---|
Total | 1,050 | 277 | 773 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 109 | 43 | 66 |
Black/African American | 92 | 26 | 66 |
Hispanic | 182 | 33 | 149 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 640 | 163 | 477 |
Two More | 9 | 4 | 5 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 14 | 7 | 7 |
Number of Graduate Students | |
---|---|
Total | 1,050 |
Enrolled Online Exclusively | 406 |
Enrolled Some Online Courses | 262 |
Not in Online Courses | 382 |
Total | Male | Female | |
---|---|---|---|
Total | 1,050 | 277 | 773 |
Age 20-21 | 2 | 0 | 2 |
Age 22-24 | 278 | 69 | 209 |
Age 25-29 | 336 | 93 | 243 |
Age 30-34 | 129 | 39 | 90 |
Age 35-39 | 83 | 28 | 55 |
Age 40-49 | 144 | 32 | 112 |
Age 50-64 | 74 | 15 | 59 |
Over 64 | 4 | 1 | 3 |