School Name | College of Staten Island CUNY (CSI) |
---|---|
Address | 2800 Victory Blvd, Staten Island, NY 10314 |
Phone | 718-982-2000 |
Web | https://www.csi.cuny.edu |
Online Application | https://www.cuny.edu/admissions/apply.html |
Financial Info | https://www.csi.cuny.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,080 $11,650 for New York Residents |
Student Population | 1,036 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Professional Practice) |
Number of Programs | 46 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
New York Residents | $11,650 |
Out-of-State | $21,080 |
Tuition per Credit Hour | |
New York Residents | $470 |
Out-of-State | $855 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $10,450 | $560 | $19,320 | $560 |
2018-2019 | $10,770 | $560 | $19,920 | $560 |
2019-2020 | $11,090 | $560 | $20,520 | $560 |
2020-2021 | $11,090 | $560 | $20,520 | $560 |
2021-2022 | $11,090 | $560 | $20,520 | $560 |
Residents | Out-of-State | |
---|---|---|
College of Staten Island CUNY | $11,650 | $21,080 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $17,850 | $5,430 | $13,718 | $5,430 |
2018-2019 | $18,265 | $5,475 | $14,824 | $5,475 |
2019-2020 | $18,695 | $5,504 | $15,577 | $5,504 |
2020-2021 | $19,135 | $5,655 | $17,427 | $5,655 |
2021-2022 | $19,590 | $5,763 | $17,188 | $5,763 |
New York Residents | Out-of-State | |
---|---|---|
2017-2018 | $440 | $805 |
2018-2019 | $455 | $830 |
2019-2020 | $470 | $855 |
2020-2021 | $470 | $855 |
2021-2022 | $470 | $855 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 31 | 0 | 270 |
Doctor's degree - other | 2 | 0 | 19 |
Post Bachelor's Degree | 7 | 0 | 6 |
Post Master's Degree | 7 | 1 | 27 |
Total | 47 | 1 | 322 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 19 | $94,800 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 5 | - |
Developmental Services Worker | ✔ | 4 | - |
Adult Health Nurse/Nursing | ✔ | 3 | - |
Public/Applied History | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 36 | - |
Social Work | ✕ | 29 | $52,200 |
Business Administration and Management | ✕ | 21 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 20 | - |
Elementary Education and Teaching | ✕ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 19 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 4 completers | - |
Environmental Science | ✕ | 4 | - |
Computer And Information Sciences [+] | ✕ | 17 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 17 | - |
Education [+] | ✕ | 110 completers | - |
Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | $56,600 |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 36 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 20 | - |
English/Language Arts Teacher Education | ✕ | 10 | - |
Mathematics Teacher Education | ✕ | 7 | - |
Social Studies Teacher Education | ✕ | 8 | - |
Biology Teacher Education | ✕ | 3 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 20 | - |
Engineering [+] | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
English Language And Literature [+] | ✕ | 7 completers | - |
English Language and Literature | ✕ | 7 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 10 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 10 | - |
Biological And Biomedical Sciences [+] | ✕ | 18 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Neuroscience | ✕ | 9 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Physical Sciences | ✕ | 0 | - |
Polymer Chemistry | ✕ | 0 | - |
Human Services [+] | ✕ | 29 completers | - |
✕ | 0 | - | |
Social Work | ✕ | 29 | $52,200 |
Visual And Performing Arts [+] | ✕ | 2 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Film/Cinema/Video Studies | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 32 completers | - |
Chiropractic | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 20 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 11 | - |
Geriatric Nurse/Nursing | ✕ | 1 | - |
Business [+] | ✕ | 37 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 21 | - |
Accounting | ✕ | 16 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 270 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 19 completers | - |
Physical Therapy/Therapist | ✕ | 19 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Total | 19 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 4 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Developmental Services Worker | ✕ | 4 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Statistics | ✕ | 0 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 0 | - |
Public/Applied History | ✕ | 2 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 24 completers | - |
Educational Leadership and Administration | ✕ | 19 | $94,800 |
Superintendency and Educational System Administration | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Chiropractic | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 3 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Total | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 1,042 | 295 | 747 |
Full-time | 236 | 63 | 173 |
Part-tme | 806 | 232 | 574 |
Total | Male | Female | |
---|---|---|---|
Total | 1,042 | 295 | 747 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 113 | 46 | 67 |
Black/African American | 62 | 25 | 37 |
Hispanic | 158 | 31 | 127 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 678 | 181 | 497 |
Two More | 9 | 3 | 6 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 18 | 7 | 11 |
Number of Graduate Students | |
---|---|
Total | 1,042 |
Enrolled Online Exclusively | 925 |
Enrolled Some Online Courses | 111 |
Not in Online Courses | 6 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY