School Name | College of the Atlantic (C of the Atlantic) |
---|---|
Address | 105 Eden Street, Bar Harbor, ME 4609 |
Phone | 207-288-5015 |
Web | https://www.coa.edu |
Online Application | https://www.coa.edu/apply.htm |
Financial Info | https://www.coa.edu/costs-financial-aid.htm |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $30,069 |
Student Population | 3 |
Offered Degrees/Programs | Master's |
Number of Programs | 2 graduate programs |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $28,665 | $549 |
2019-2020 | $28,665 | $549 |
2020-2021 | $28,665 | $549 |
2021-2022 | $28,665 | $549 |
2022-2023 | $29,520 | $549 |
Residents | Out-of-State | |
---|---|---|
College of the Atlantic | $30,069 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Maine Graduate Schools | $16,531 | $20,801 |
Public | $10,139 | $15,412 |
Private | $26,863 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,747 | $1,080 | - | - |
2019-2020 | $9,747 | $1,080 | $5,220 | $1,080 |
2020-2021 | $9,747 | $1,080 | $5,220 | $1,080 |
2021-2022 | $9,747 | $1,080 | $5,220 | $1,080 |
2022-2023 | $9,870 | $1,370 | $5,555 | $1,370 |
Tuition | |
---|---|
2018-2019 | $956 |
2019-2020 | $956 |
2020-2021 | $956 |
2021-2022 | $956 |
2022-2023 | $984 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities [+] | ✕ | 1 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 2 | 1 | 1 |
Full-time | 1 | 1 | 0 |
Part-tme | 1 | 0 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 2 | 1 | 1 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 2 | 1 | 1 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 2 | 1 | 1 |
Age 30-34 | 1 | 1 | 0 |
Age 40-49 | 1 | 0 | 1 |