School Name | Culinary Institute of America (CIA) |
---|---|
Address | 1946 Campus Drive, Hyde Park, NY 12538-1499 |
Phone | 845-452-9600 |
Web | https://www.ciachef.edu |
Online Application | https://apply.culinary.edu/Datatel.ERecruiting.Web.External/Pages/welcome.aspx |
Financial Info | https://www.ciachef.edu/cia-tuition-and-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $21,256 |
Student Population | 119 |
Offered Degrees/Programs | Master's |
Number of Programs | 11 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $22,406 | $910 |
2019-2020 | $21,153 | $745 |
2020-2021 | $22,666 | $1,133 |
2021-2022 | $20,510 | $116 |
2022-2023 | $21,140 | $116 |
Residents | Out-of-State | |
---|---|---|
Culinary Institute of America | $21,256 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New York Graduate Schools | $21,016 | $25,488 |
Public | $12,252 | $23,151 |
Private | $25,606 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,560 | $2,900 | $11,440 | $4,076 |
2019-2020 | $11,880 | $3,800 | $11,540 | $4,076 |
2020-2021 | $12,190 | $3,800 | $11,650 | $4,076 |
2021-2022 | $12,670 | $3,800 | $11,810 | $4,076 |
2022-2023 | $13,110 | $3,800 | $11,980 | $4,076 |
Tuition | |
---|---|
2018-2019 | - |
2019-2020 | - |
2020-2021 | - |
2021-2022 | - |
2022-2023 | $1,510 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 34 |
Total | 1 | 0 | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Restaurant/Food Services Management | ✕ | 34 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 34 completers | - |
Restaurant/Food Services Management | ✕ | 34 | - |
Total | 34 |
Total | Male | Female | |
---|---|---|---|
Total | 111 | 41 | 70 |
Full-time | 110 | 41 | 69 |
Part-tme | 1 | 0 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 111 | 41 | 70 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 7 | 4 | 3 |
Black/African American | 7 | 3 | 4 |
Hispanic | 15 | 5 | 10 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 69 | 26 | 43 |
Two More | 3 | 3 | 0 |
Un-Known | 3 | 0 | 3 |
Non-resident Alien | 7 | 0 | 7 |
Number of Graduate Students | |
---|---|
Total | 111 |
Enrolled Online Exclusively | 94 |
Enrolled Some Online Courses | 17 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 111 | 41 | 70 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 26 | 8 | 18 |
Age 25-29 | 20 | 4 | 16 |
Age 30-34 | 20 | 7 | 13 |
Age 35-39 | 16 | 9 | 7 |
Age 40-49 | 15 | 8 | 7 |
Age 50-64 | 12 | 5 | 7 |
Over 64 | 1 | 0 | 1 |