School Name | CUNY Brooklyn College (Brooklyn College) |
---|---|
Address | 2900 Bedford Ave, Brooklyn, NY 11210 |
Phone | 718-951-5000 |
Web | https://www.brooklyn.cuny.edu |
Online Application | https://www.cuny.edu/admissions/undergraduate/apply/cuny-application |
Financial Info | https://www.brooklyn.cuny.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,952 $11,522 for New York Residents |
Student Population | 2,534 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 207 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,770 | $432 | $19,920 | $432 |
2019-2020 | $11,090 | $432 | $20,520 | $432 |
2020-2021 | $11,090 | $432 | $20,520 | $432 |
2021-2022 | $11,090 | $432 | $20,520 | $432 |
2022-2023 | $11,090 | $432 | $20,520 | $432 |
Residents | Out-of-State | |
---|---|---|
CUNY Brooklyn College | $11,522 | $20,952 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
New York Graduate Schools | $21,016 | $25,280 |
Public | $12,252 | $23,151 |
Private | $25,322 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $14,824 | $5,475 |
2019-2020 | $15,577 | $5,504 |
2020-2021 | $17,427 | $5,655 |
2021-2022 | $17,188 | $5,763 |
2022-2023 | $17,919 | $5,904 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $455 | $830 |
2019-2020 | $470 | $855 |
2020-2021 | $470 | $855 |
2021-2022 | $470 | $855 |
2022-2023 | $470 | $855 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 73 | 0 | 925 |
Post Bachelor's Degree | 29 | 1 | 17 |
Post Master's Degree | 12 | 0 | 78 |
Total | 114 | 1 | 1,020 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | ✕ | 31 | $61,000 |
School Psychology | ✕ | 24 | - |
Music Teacher Education | ✕ | 12 | - |
Education/Teaching of Individuals with Autism | ✕ | 12 | - |
Art Teacher Education | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 85 | - |
Business Administration and Management | ✕ | 85 | - |
Elementary Education and Teaching | ✕ | 64 | - |
Early Childhood Education and Teaching | ✕ | 59 | - |
Film/Cinema/Video Studies | ✕ | 53 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 6 completers | - |
Mass Communication/Media Studies | ✕ | 6 | - |
Radio and Television | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 18 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer and Information Sciences (other) | ✕ | 0 | - |
Information Science/Studies | ✕ | 6 | - |
Computer Science | ✕ | 12 | - |
Education [+] | ✕ | 440 completers | - |
Educational Leadership and Administration | ✕ | 43 | $92,800 |
Superintendency and Educational System Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | $66,800 |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 11 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 34 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 85 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 19 | $53,900 |
Elementary Education and Teaching | ✕ | 64 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 59 | - |
Art Teacher Education | ✕ | 7 | - |
English/Language Arts Teacher Education | ✕ | 26 | - |
Health Teacher Education | ✕ | 0 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 12 | - |
Music Teacher Education | ✕ | 4 | - |
Physical Education Teaching and Coaching | ✕ | 50 | - |
Reading Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 6 | - |
Social Studies Teacher Education | ✕ | 14 | - |
Biology Teacher Education | ✕ | 1 | - |
Chemistry Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 3 | - |
Speech Teacher Education | ✕ | 0 | - |
Earth Science Teacher Education | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 12 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 12 | - |
English Language and Literature [+] | ✕ | 25 completers | - |
English Language and Literature | ✕ | 9 | - |
Creative Writing | ✕ | 16 | - |
Rhetoric and Composition | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 28 completers | - |
Sport and Fitness Administration/Management | ✕ | 21 | - |
Kinesiology and Exercise Science | ✕ | 7 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Jewish/Judaic Studies | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 9 completers | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 0 | - |
Psychology [+] | ✕ | 50 completers | - |
Experimental Psychology | ✕ | 3 | - |
Industrial and Organizational Psychology | ✕ | 19 | - |
School Psychology | ✕ | 28 | - |
Social Sciences [+] | ✕ | 18 completers | - |
Political Science and Government | ✕ | 17 | - |
Sociology | ✕ | 1 | - |
Social Sciences (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 114 completers | - |
Visual and Performing Arts | ✕ | 5 | - |
Drama and Dramatics/Theatre Arts | ✕ | 12 | $25,800 |
Film/Cinema/Video Studies | ✕ | 53 | - |
Fine/Studio Arts | ✕ | 8 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music Performance | ✕ | 7 | - |
Music Theory and Composition | ✕ | 27 | - |
Musicology and Ethnomusicology | ✕ | 1 | - |
Jazz/Jazz Studies | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 82 completers | - |
Audiology/Audiologist | ✕ | 0 | - |
Speech-Language Pathology/Pathologist | ✕ | 35 | - |
Mental Health Counseling/Counselor | ✕ | 35 | - |
Public Health | ✕ | 9 | - |
Medical Informatics | ✕ | 3 | - |
Business [+] | ✕ | 111 completers | - |
Business Administration and Management | ✕ | 85 | - |
Accounting | ✕ | 26 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 925 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer Programming, Specific Applications | ✕ | 0 | - |
Education [+] | ✔ (1 completers) | 17 completers | - |
Bilingual and Multilingual Education | ✕ | 2 | - |
Education/Teaching of the Gifted and Talented | ✕ | 0 | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 0 | - |
Education/Teaching of Individuals with Autism | ✕ | 12 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 0 | - |
Special Education and Teaching (other) | ✔ | 3 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Thanatology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Total | 17 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Publishing | ✕ | 0 | - |
Education [+] | ✕ | 51 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 31 | $61,000 |
Art Teacher Education | ✕ | 8 | - |
Music Teacher Education | ✕ | 12 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Psychology [+] | ✕ | 24 completers | - |
School Psychology | ✕ | 24 | - |
Clinical Child Psychology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 3 completers | - |
Music Performance | ✕ | 3 | - |
Total | 78 |
Total | Male | Female | |
---|---|---|---|
Total | 2,533 | 862 | 1,671 |
Full-time | 564 | 194 | 370 |
Part-tme | 1,969 | 668 | 1,301 |
Total | Male | Female | |
---|---|---|---|
Total | 2,533 | 862 | 1,671 |
American Indian/Native American | 7 | 1 | 6 |
Asian | 324 | 85 | 239 |
Black/African American | 593 | 188 | 405 |
Hispanic | 457 | 145 | 312 |
Native Hawaiian or Other Pacific Islander | 6 | 3 | 3 |
White | 991 | 381 | 610 |
Two More | 38 | 9 | 29 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 117 | 50 | 67 |
Number of Graduate Students | |
---|---|
Total | 2,533 |
Enrolled Online Exclusively | 836 |
Enrolled Some Online Courses | 1,131 |
Not in Online Courses | 566 |
Total | Male | Female | |
---|---|---|---|
Total | 2,533 | 862 | 1,671 |
Age 20-21 | 7 | 1 | 6 |
Age 22-24 | 528 | 139 | 389 |
Age 25-29 | 891 | 309 | 582 |
Age 30-34 | 490 | 186 | 304 |
Age 35-39 | 250 | 104 | 146 |
Age 40-49 | 237 | 81 | 156 |
Age 50-64 | 116 | 36 | 80 |
Over 64 | 14 | 6 | 8 |