School Name | CUNY City College (CCNY) |
---|---|
Address | 160 Convent Ave, New York, NY 10031 |
Phone | 212-650-7000 |
Web | https://www.ccny.cuny.edu |
Online Application | https://www.ccny.cuny.edu/admissions/applications |
Financial Info | https://www.ccny.cuny.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,832 $11,402 for New York Residents |
Student Population | 2,560 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 218 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,770 | $312 | $19,920 | $312 |
2019-2020 | $11,090 | $312 | $20,520 | $312 |
2020-2021 | $11,090 | $312 | $20,520 | $312 |
2021-2022 | $11,090 | $312 | $20,520 | $312 |
2022-2023 | $11,090 | $312 | $20,520 | $312 |
Residents | Out-of-State | |
---|---|---|
CUNY City College | $11,402 | $20,832 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $15,988 | $5,475 | $14,824 | $5,475 |
2019-2020 | $16,164 | $5,504 | $15,577 | $5,504 |
2020-2021 | $16,362 | $5,655 | $17,427 | $5,655 |
2021-2022 | $16,492 | $5,763 | $17,188 | $5,763 |
2022-2023 | $17,076 | $5,904 | $17,919 | $5,904 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $455 | $830 |
2019-2020 | $470 | $855 |
2020-2021 | $470 | $855 |
2021-2022 | $470 | $855 |
2022-2023 | $470 | $855 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 81 | 0 | 903 |
Doctor's degree - research/scholarship | 10 | 0 | 21 |
Doctor's degree - other | 1 | 0 | 49 |
Post Bachelor's Degree | 25 | 1 | 57 |
Post Master's Degree | 14 | 0 | 41 |
Total | 131 | 1 | 1,071 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 25 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✔ | 18 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 18 | - |
Bilingual and Multilingual Education | ✔ | 18 | - |
Educational Leadership and Administration | ✔ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 138 | $63,500 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 104 | $63,500 |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | 95 | - |
Bilingual and Multilingual Education | ✕ | 50 | - |
Early Childhood Education and Teaching | ✕ | 36 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 49 | - |
Medicine | ✕ | 45 | - |
Civil Engineering | ✕ | 11 | - |
Chemical Engineering | ✕ | 9 | - |
Civil Engineering | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 43 completers | - |
City/Urban, Community and Regional Planning | ✕ | 7 | - |
Landscape Architecture | ✕ | 11 | - |
Architectural and Building Sciences/Technology | ✕ | 25 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 5 completers | - |
American/United States Studies/Civilization | ✕ | 5 | - |
Communication and Journalism [+] | ✕ | 31 completers | - |
Public Relations, Advertising, and Applied Communication | ✕ | 31 | - |
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Information Science/Studies | ✕ | 9 | - |
Computer Science | ✕ | 4 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✕ | 430 completers | - |
Bilingual and Multilingual Education | ✕ | 50 | - |
Educational Leadership and Administration | ✕ | 6 | $91,600 |
Special Education and Teaching | ✕ | 0 | $64,000 |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 23 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | 95 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | $53,300 |
Elementary Education and Teaching | ✕ | 14 | - |
Early Childhood Education and Teaching | ✕ | 36 | - |
Art Teacher Education | ✕ | 13 | - |
English/Language Arts Teacher Education | ✕ | 8 | - |
Health Teacher Education | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 7 | - |
Reading Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 5 | - |
Social Studies Teacher Education | ✕ | 4 | - |
Biology Teacher Education | ✕ | 7 | - |
Chemistry Teacher Education | ✕ | 1 | - |
Physics Teacher Education | ✕ | 2 | - |
Spanish Language Teacher Education | ✕ | 34 | - |
Earth Science Teacher Education | ✕ | 1 | - |
Environmental Education | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 20 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 104 | $63,500 |
Engineering [+] | ✕ | 89 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 28 | - |
Chemical Engineering | ✕ | 7 | - |
Civil Engineering | ✕ | 9 | - |
Computer Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 20 | - |
Environmental/Environmental Health Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 15 | - |
Engineering (other) | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 13 completers | - |
Linguistics | ✕ | 11 | - |
Spanish Language and Literature | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 26 completers | - |
English Language and Literature | ✕ | 6 | - |
Creative Writing | ✕ | 20 | - |
Rhetoric and Composition | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 13 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Biochemistry | ✕ | 5 | - |
Biotechnology | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 15 completers | - |
Mathematics | ✕ | 15 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 52 completers | - |
Medieval and Renaissance Studies | ✕ | 0 | - |
Computational Science | ✕ | 16 | - |
Sustainability Studies | ✕ | 36 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Chemistry | ✕ | 7 | - |
Geology/Earth Science | ✕ | 5 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 10 | - |
Clinical Psychology | ✕ | 1 | - |
School Psychology | ✕ | 0 | - |
Human Services [+] | ✕ | 25 completers | - |
Public Administration | ✕ | 25 | $48,500 |
Social Sciences [+] | ✕ | 23 completers | - |
Anthropology | ✕ | 0 | - |
Economics | ✕ | 19 | - |
International Relations and Affairs | ✕ | 4 | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 47 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Digital Arts | ✕ | 5 | - |
Dance | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Film/Cinema/Video Studies | ✕ | 16 | - |
Fine/Studio Arts | ✕ | 11 | - |
Art History, Criticism and Conservation | ✕ | 12 | - |
Music | ✕ | 0 | - |
Jazz/Jazz Studies | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 41 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Physician Assistant | ✕ | 32 | - |
Mental Health Counseling/Counselor | ✕ | 9 | - |
Business [+] | ✕ | 0 completers | - |
Business/Managerial Economics | ✕ | 0 | - |
History [+] | ✕ | 9 completers | - |
History | ✕ | 9 | - |
Total | 903 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 21 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 7 | - |
Electrical and Electronics Engineering | ✕ | 5 | - |
Mechanical Engineering | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Physics | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Clinical Psychology | ✕ | 0 | - |
Total | 21 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 49 completers | - |
Medicine | ✕ | 49 | - |
Total | 49 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer Science | ✕ | 0 | - |
Education [+] | ✔ (1 completers) | 57 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 3 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 4 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✔ | 18 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 5 | - |
Art Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Drama and Dance Teacher Education | ✕ | 2 | - |
Physics Teacher Education | ✕ | 0 | - |
Earth Science Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 25 | - |
Engineering [+] | ✕ | 0 completers | - |
Chemical Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Engineering/Industrial Management | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Total | 57 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 41 completers | - |
Bilingual and Multilingual Education | ✕ | 15 | - |
Educational Leadership and Administration | ✕ | 13 | - |
Superintendency and Educational System Administration | ✕ | 6 | - |
Art Teacher Education | ✕ | 3 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 2 | - |
Biology Teacher Education | ✕ | 1 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Earth Science Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Total | 41 |
Total | Male | Female | |
---|---|---|---|
Total | 2,667 | 1,023 | 1,644 |
Full-time | 897 | 379 | 518 |
Part-tme | 1,770 | 644 | 1,126 |
Total | Male | Female | |
---|---|---|---|
Total | 2,667 | 1,023 | 1,644 |
American Indian/Native American | 3 | 1 | 2 |
Asian | 431 | 169 | 262 |
Black/African American | 437 | 155 | 282 |
Hispanic | 716 | 215 | 501 |
Native Hawaiian or Other Pacific Islander | 5 | 3 | 2 |
White | 795 | 342 | 453 |
Two More | 48 | 21 | 27 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 232 | 117 | 115 |
Number of Graduate Students | |
---|---|
Total | 2,667 |
Enrolled Online Exclusively | 1,069 |
Enrolled Some Online Courses | 774 |
Not in Online Courses | 824 |
Total | Male | Female | |
---|---|---|---|
Total | 2,667 | 1,023 | 1,644 |
Age 20-21 | 52 | 24 | 28 |
Age 22-24 | 556 | 205 | 351 |
Age 25-29 | 943 | 347 | 596 |
Age 30-34 | 490 | 202 | 288 |
Age 35-39 | 256 | 108 | 148 |
Age 40-49 | 212 | 79 | 133 |
Age 50-64 | 145 | 52 | 93 |
Over 64 | 13 | 6 | 7 |