School Name | CUNY Graduate School and University Center (CUNY Graduate Center) |
---|---|
Address | 365 Fifth Ave, New York, NY 10016 |
Phone | 212-817-7000 |
Web | https://www.gc.cuny.edu |
Online Application | https://app.applyyourself.com/AYApplicantLogin/fl_ApplicantConnectLogin.asp?id=cunygc |
Financial Info | https://www.gc.cuny.edu/Prospective-Current-Students/New-Current-Students/Financial-Assistance |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,640 $10,410 for New York Residents |
Student Population | 6,269 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 358 graduate programs (12 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | 12 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $9,640 | $480 | $22,440 | $480 |
2019-2020 | $9,930 | $480 | $23,160 | $480 |
2020-2021 | $9,930 | $480 | $23,160 | $480 |
2021-2022 | $9,930 | $480 | $23,160 | $480 |
2022-2023 | $9,930 | $480 | $23,160 | $480 |
Residents | Out-of-State | |
---|---|---|
CUNY Graduate School and University Center | $10,410 | $23,640 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | - | - | - | - |
2019-2020 | - | - | - | - |
2020-2021 | - | - | - | - |
2021-2022 | - | - | $17,188 | $5,763 |
2022-2023 | $20,892 | $5,904 | $17,919 | $5,904 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $545 | $935 |
2019-2020 | $560 | $965 |
2020-2021 | $560 | $965 |
2021-2022 | $560 | $965 |
2022-2023 | $560 | $965 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 75 | 4 | 1,480 |
Doctor's degree - research/scholarship | 50 | 0 | 350 |
Doctor's degree - other | 3 | 0 | 9 |
Post Bachelor's Degree | 31 | 3 | 203 |
Post Master's Degree | 2 | 0 | 1 |
Total | 161 | 7 | 2,043 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Health | ✕ | 35 | - |
Business Administration and Management | ✕ | 32 | - |
Business Administration and Management | ✕ | 31 | - |
Public Health | ✕ | 28 | - |
Computer and Information Sciences and Support Services (other) | ✕ | 24 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Health | ✕ | 188 | - |
Public Health | ✕ | 131 | - |
Business Administration and Management | ✔ | 109 | $77,600 |
Digital Communication and Media/Multimedia | ✕ | 98 | - |
Digital Communication and Media/Multimedia | ✕ | 96 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 35 | $61,200 |
Psychology | ✕ | 29 | - |
Psychology | ✕ | 27 | - |
Public Health | ✕ | 27 | - |
Biology/Biological Sciences | ✕ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✔ (1 completers) | 57 completers | - |
Near and Middle Eastern Studies | ✕ | 6 | - |
Women's Studies | ✕ | 7 | - |
Disability Studies | ✔ | 44 | - |
Communication and Journalism [+] | ✕ | 96 completers | - |
Journalism | ✕ | 0 | $44,900 |
Digital Communication and Media/Multimedia | ✕ | 96 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 122 completers | - |
Computer and Information Sciences | ✔ | 92 | - |
Computer Science | ✕ | 30 | - |
Education [+] | ✕ | 7 completers | - |
Urban Education and Leadership | ✕ | 7 | - |
Engineering [+] | ✕ | 0 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 79 completers | - |
Linguistics | ✕ | 23 | - |
Comparative Literature | ✕ | 34 | - |
Germanic Languages, Literatures, and Linguistics | ✕ | 0 | - |
French Language and Literature | ✕ | 5 | - |
Spanish Language and Literature | ✕ | 11 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 32 completers | - |
English Language and Literature | ✕ | 31 | - |
Literature (other) | ✕ | 1 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 48 completers | $53,400 |
Liberal Arts and Sciences/Liberal Studies | ✕ | 48 | $53,400 |
Biological and Biomedical Sciences [+] | ✕ | 65 completers | - |
Biology/Biological Sciences | ✕ | 32 | - |
Biomedical Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 33 | - |
Mathematics and Statistics [+] | ✕ | 21 completers | - |
Mathematics | ✕ | 9 | - |
Statistics | ✕ | 12 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 35 completers | - |
Biopsychology | ✕ | 0 | - |
Museology/Museum Studies | ✔ | 10 | - |
International/Global Studies | ✕ | 5 | - |
Computational Science | ✕ | 20 | - |
Philosophy and Religious Studies [+] | ✕ | 31 completers | - |
Philosophy | ✕ | 31 | - |
Physical Sciences [+] | ✕ | 64 completers | - |
Chemistry | ✕ | 17 | - |
Geology/Earth Science | ✕ | 27 | - |
Physics | ✕ | 20 | - |
Materials Chemistry | ✕ | 0 | - |
Psychology [+] | ✕ | 145 completers | - |
Psychology | ✕ | 90 | - |
Developmental and Child Psychology | ✕ | 2 | - |
Experimental Psychology | ✕ | 18 | - |
Physiological Psychology/Psychobiology | ✕ | 6 | - |
Social Psychology | ✕ | 3 | - |
Clinical Psychology | ✕ | 3 | - |
Industrial and Organizational Psychology | ✕ | 1 | - |
Educational Psychology | ✕ | 15 | - |
Environmental Psychology | ✕ | 4 | - |
Forensic Psychology | ✕ | 3 | - |
Psychology (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 22 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 22 | - |
Human Services [+] | ✕ | 38 completers | - |
Social Work | ✕ | 5 | - |
Youth Services/Administration | ✕ | 33 | - |
Social Sciences [+] | ✕ | 156 completers | - |
Anthropology | ✕ | 46 | - |
Econometrics and Quantitative Economics | ✕ | 33 | - |
Political Science and Government | ✕ | 27 | - |
Sociology | ✕ | 22 | - |
Urban Studies/Affairs | ✕ | 28 | - |
Visual and Performing Arts [+] | ✕ | 46 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 8 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 9 | - |
Art History, Criticism and Conservation | ✕ | 14 | - |
Music | ✕ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 231 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 6 | - |
Health Information/Medical Records Administration/Administrator | ✕ | 0 | - |
Public Health | ✕ | 188 | - |
Public Health Education and Promotion | ✕ | 0 | - |
International Public Health/International Health | ✕ | 0 | - |
Public Health (other) | ✕ | 19 | - |
Medical Informatics | ✕ | 0 | - |
Nursing Education | ✕ | 8 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nursing Administration | ✕ | 10 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✔ (1 completers) | 157 completers | - |
Business/Commerce | ✕ | 22 | - |
Business Administration and Management | ✔ | 109 | $77,600 |
Research and Development Management | ✕ | 0 | - |
Labor Studies | ✕ | 26 | - |
History [+] | ✕ | 28 completers | - |
History | ✕ | 28 | - |
Total | 1,480 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 16 completers | - |
Computer Science | ✕ | 16 | - |
Education [+] | ✕ | 10 completers | - |
Urban Education and Leadership | ✕ | 10 | - |
Engineering [+] | ✕ | 0 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 27 completers | - |
Linguistics | ✕ | 6 | - |
Comparative Literature | ✕ | 9 | - |
Germanic Languages, Literatures, and Linguistics | ✕ | 0 | - |
French Language and Literature | ✕ | 3 | - |
Spanish Language and Literature | ✕ | 8 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 17 completers | $61,200 |
English Language and Literature | ✕ | 17 | $61,200 |
Biological and Biomedical Sciences [+] | ✕ | 22 completers | - |
Biology/Biological Sciences | ✕ | 13 | - |
Biomedical Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 9 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biopsychology | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 8 completers | - |
Philosophy | ✕ | 8 | - |
Physical Sciences [+] | ✕ | 42 completers | - |
Chemistry | ✕ | 15 | - |
Geology/Earth Science | ✕ | 16 | - |
Physics | ✕ | 11 | - |
Psychology [+] | ✕ | 62 completers | - |
Psychology | ✕ | 29 | - |
Developmental and Child Psychology | ✕ | 1 | - |
Experimental Psychology | ✕ | 5 | - |
Physiological Psychology/Psychobiology | ✕ | 3 | - |
Social Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 13 | $66,200 |
Industrial and Organizational Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 5 | - |
Environmental Psychology | ✕ | 0 | - |
Forensic Psychology | ✕ | 6 | - |
Psychology (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 8 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 8 | - |
Human Services [+] | ✕ | 4 completers | - |
Social Work | ✕ | 4 | - |
Social Sciences [+] | ✕ | 50 completers | - |
Anthropology | ✕ | 11 | - |
Econometrics and Quantitative Economics | ✕ | 14 | - |
Political Science and Government | ✕ | 11 | - |
Sociology | ✕ | 14 | - |
Visual and Performing Arts [+] | ✕ | 38 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
Art History, Criticism and Conservation | ✕ | 14 | - |
Music | ✕ | 11 | - |
Music Performance | ✕ | 9 | - |
Music Theory and Composition | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 26 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 3 | - |
Public Health | ✕ | 14 | - |
Nursing Science | ✕ | 9 | - |
Business [+] | ✕ | 11 completers | - |
Business/Commerce | ✕ | 11 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 350 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 completers | - |
Audiology/Audiologist | ✕ | 9 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✔ (1 completers) | 18 completers | - |
American/United States Studies/Civilization | ✕ | 3 | - |
African-American/Black Studies | ✕ | 2 | - |
Women's Studies | ✕ | 5 | - |
Disability Studies | ✔ | 7 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Journalism | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 14 completers | - |
Computer and Information Sciences and Support Services (other) | ✕ | 14 | - |
Education [+] | ✕ | 0 completers | - |
Adult and Continuing Education and Teaching | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Drama and Dance Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Legal Studies [+] | ✔ (1 completers) | 17 completers | - |
Legal Professions and Studies (other) | ✔ | 17 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 11 completers | - |
Medieval and Renaissance Studies | ✕ | 5 | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 6 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Human Services [+] | ✕ | 18 completers | - |
Community Organization and Advocacy | ✕ | 0 | - |
Public Administration | ✕ | 18 | - |
Social Sciences [+] | ✕ | 15 completers | - |
Demography and Population Studies | ✕ | 1 | - |
Urban Studies/Affairs | ✕ | 14 | - |
Visual and Performing Arts [+] | ✕ | 2 completers | - |
Film/Cinema/Video Studies | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 38 completers | - |
Health/Health Care Administration/Management | ✕ | 3 | - |
Public Health | ✕ | 35 | - |
Health Services Administration | ✕ | 0 | - |
Nursing Administration | ✕ | 0 | - |
Business [+] | ✔ | 70 completers | - |
Business Administration and Management | ✕ | 32 | - |
Research and Development Management | ✕ | 0 | - |
Project Management | ✔ | 20 | - |
Organizational Leadership | ✕ | 0 | - |
Labor and Industrial Relations | ✕ | 2 | - |
Labor Studies | ✕ | 16 | - |
Total | 203 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Nursing Education | ✕ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 6,269 | 2,296 | 3,973 |
Full-time | 3,434 | 1,451 | 1,983 |
Part-tme | 2,835 | 845 | 1,990 |
Total | Male | Female | |
---|---|---|---|
Total | 6,269 | 2,296 | 3,973 |
American Indian/Native American | 8 | 1 | 7 |
Asian | 672 | 246 | 426 |
Black/African American | 866 | 206 | 660 |
Hispanic | 1,020 | 344 | 676 |
Native Hawaiian or Other Pacific Islander | 10 | 4 | 6 |
White | 2,652 | 1,019 | 1,633 |
Two More | 122 | 44 | 78 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 919 | 432 | 487 |
Number of Graduate Students | |
---|---|
Total | 6,269 |
Enrolled Online Exclusively | 4,506 |
Enrolled Some Online Courses | 1,186 |
Not in Online Courses | 577 |
Total | Male | Female | |
---|---|---|---|
Total | 6,269 | 2,296 | 3,973 |
Age 20-21 | 14 | 3 | 11 |
Age 22-24 | 527 | 160 | 367 |
Age 25-29 | 1,754 | 609 | 1,145 |
Age 30-34 | 1,587 | 629 | 958 |
Age 35-39 | 907 | 374 | 533 |
Age 40-49 | 925 | 323 | 602 |
Age 50-64 | 484 | 166 | 318 |
Over 64 | 71 | 32 | 39 |