School Name | CUNY Lehman College (Lehman College) |
---|---|
Address | 250 Bedford Park Blvd West, Bronx, NY 10468 |
Phone | 718-960-8000 |
Web | https://www.lehman.cuny.edu |
Online Application | https://www2.cuny.edu/admissions/apply-to-cuny |
Financial Info | https://www.lehman.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,000 $11,570 for New York Residents |
Student Population | 1,804 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 171 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,770 | $480 | $19,920 | $480 |
2019-2020 | $11,090 | $480 | $20,520 | $480 |
2020-2021 | $11,090 | $480 | $20,520 | $480 |
2021-2022 | $11,090 | $480 | $20,520 | $480 |
2022-2023 | $11,090 | $480 | $20,520 | $480 |
Residents | Out-of-State | |
---|---|---|
CUNY Lehman College | $11,570 | $21,000 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New York Graduate Schools | $21,016 | $25,488 |
Public | $12,252 | $23,151 |
Private | $25,606 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $14,824 | $5,475 |
2019-2020 | $15,577 | $5,504 |
2020-2021 | $17,427 | $5,655 |
2021-2022 | $17,188 | $5,763 |
2022-2023 | $17,919 | $5,904 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $455 | $830 |
2019-2020 | $470 | $855 |
2020-2021 | $470 | $855 |
2021-2022 | $470 | $855 |
2022-2023 | $470 | $855 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 48 | 2 | 756 |
Doctor's degree - research/scholarship | 1 | 0 | 0 |
Doctor's degree - other | 2 | 0 | 0 |
Post Bachelor's Degree | 23 | 1 | 66 |
Post Master's Degree | 13 | 0 | 37 |
Total | 87 | 3 | 859 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Superintendency and Educational System Administration | ✕ | 25 | - |
Bilingual and Multilingual Education | ✕ | 18 | - |
Health Teacher Education | ✕ | 16 | - |
Educational Leadership and Administration | ✕ | 13 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 82 | $50,800 |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 78 | - |
Organizational Leadership | ✕ | 57 | - |
Early Childhood Education and Teaching | ✕ | 43 | - |
Business Administration and Management | ✔ | 38 | $53,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Organizational Leadership | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer Science | ✕ | 6 | - |
Education [+] | ✕ | 433 completers | - |
Educational Leadership and Administration | ✕ | 25 | $97,300 |
Special Education and Teaching | ✕ | 0 | $63,200 |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 26 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 25 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 18 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 78 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 32 | $64,800 |
Elementary Education and Teaching | ✕ | 19 | - |
Early Childhood Education and Teaching | ✕ | 43 | - |
Art Teacher Education | ✕ | 2 | - |
Business Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 19 | - |
Health Teacher Education | ✕ | 17 | - |
Mathematics Teacher Education | ✕ | 25 | - |
Music Teacher Education | ✕ | 7 | - |
Physical Education Teaching and Coaching | ✕ | 8 | - |
Reading Teacher Education | ✕ | 6 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 10 | - |
Social Studies Teacher Education | ✕ | 38 | - |
Biology Teacher Education | ✕ | 0 | - |
History Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 3 | - |
Speech Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 32 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 completers | - |
Spanish Language and Literature | ✕ | 2 | - |
Work and Family Studies [+] | ✕ | 12 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 12 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Rhetoric and Composition | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 8 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 7 completers | - |
Mathematics | ✕ | 7 | - |
Human Services [+] | ✕ | 82 completers | - |
Social Work | ✕ | 82 | $50,800 |
Social Sciences [+] | ✕ | 12 completers | - |
Geographic Information Science and Cartography | ✕ | 12 | - |
Visual and Performing Arts [+] | ✕ | 4 completers | - |
Fine/Studio Arts | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 52 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 25 | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Public Health | ✕ | 0 | $54,200 |
Public Health Education and Promotion | ✔ | 27 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✔ (1 completers) | 121 completers | - |
Business Administration and Management | ✔ | 38 | $53,600 |
Organizational Leadership | ✕ | 57 | - |
Accounting | ✕ | 26 | $54,800 |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 756 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 0 completers | - |
Organizational Leadership | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 66 completers | - |
Bilingual and Multilingual Education | ✕ | 18 | - |
Superintendency and Educational System Administration | ✕ | 25 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Education/Teaching of the Gifted and Talented | ✔ | 5 | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 4 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 2 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 2 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Business Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 3 | - |
Mathematics Teacher Education | ✕ | 2 | - |
Music Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 5 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Computational and Applied Mathematics | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Health Policy Analysis | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Total | 66 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 37 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 13 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Foreign Language Teacher Education | ✕ | 0 | - |
Health Teacher Education | ✕ | 16 | - |
Music Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Education | ✕ | 0 | - |
Nursing Administration | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Total | 37 |
Total | Male | Female | |
---|---|---|---|
Total | 2,017 | 527 | 1,490 |
Full-time | 215 | 38 | 177 |
Part-tme | 1,802 | 489 | 1,313 |
Total | Male | Female | |
---|---|---|---|
Total | 2,017 | 527 | 1,490 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 105 | 30 | 75 |
Black/African American | 479 | 103 | 376 |
Hispanic | 1,026 | 240 | 786 |
Native Hawaiian or Other Pacific Islander | 5 | 1 | 4 |
White | 340 | 133 | 207 |
Two More | 14 | 4 | 10 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 46 | 16 | 30 |
Number of Graduate Students | |
---|---|
Total | 2,017 |
Enrolled Online Exclusively | 1,254 |
Enrolled Some Online Courses | 585 |
Not in Online Courses | 178 |
Total | Male | Female | |
---|---|---|---|
Total | 2,017 | 527 | 1,490 |
Age 20-21 | 2 | 1 | 1 |
Age 22-24 | 233 | 57 | 176 |
Age 25-29 | 577 | 138 | 439 |
Age 30-34 | 468 | 145 | 323 |
Age 35-39 | 256 | 61 | 195 |
Age 40-49 | 312 | 74 | 238 |
Age 50-64 | 157 | 45 | 112 |
Over 64 | 11 | 6 | 5 |
Age Un-Known | 1 | 0 | 1 |