School Name | CUNY Queens College (Queens College) |
---|---|
Address | 65-30 Kissena Blvd, Queens, NY 11367 |
Phone | 718-997-5000 |
Web | https://www.qc.cuny.edu |
Online Application | https://www2.cuny.edu/admissions/apply-to-cuny |
Financial Info | https://www.qc.cuny.edu/admissions/fa/Pages/default.aspx |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,042 $11,612 for New York Residents |
Student Population | 2,889 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 211 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,770 | $522 | $19,920 | $522 |
2019-2020 | $11,090 | $522 | $20,520 | $522 |
2020-2021 | $11,090 | $522 | $20,520 | $522 |
2021-2022 | $11,090 | $522 | $20,520 | $522 |
2022-2023 | $11,090 | $522 | $20,520 | $522 |
Residents | Out-of-State | |
---|---|---|
CUNY Queens College | $11,612 | $21,042 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $455 | $830 |
2019-2020 | $470 | $855 |
2020-2021 | $470 | $855 |
2021-2022 | $470 | $855 |
2022-2023 | $470 | $855 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 73 | 0 | 1,024 |
Post Bachelor's Degree | 34 | 0 | 158 |
Post Master's Degree | 17 | 3 | 49 |
Total | 124 | 3 | 1,231 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bilingual and Multilingual Education | ✕ | 53 | - |
Educational Leadership and Administration | ✕ | 39 | $95,500 |
Social Studies Teacher Education | ✕ | 29 | - |
English/Language Arts Teacher Education | ✕ | 22 | - |
Bilingual and Multilingual Education | ✕ | 17 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Accounting | ✕ | 121 | $55,500 |
Library and Information Science | ✕ | 117 | $52,100 |
Accounting | ✕ | 109 | $55,500 |
Library and Information Science | ✕ | 94 | $52,100 |
Elementary Education and Teaching | ✕ | 66 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Latin American Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 12 completers | - |
Mass Communication/Media Studies | ✕ | 12 | - |
Computer and Information Sciences [+] | ✕ | 17 completers | - |
Computer Science | ✕ | 17 | - |
Education [+] | ✕ | 433 completers | - |
Bilingual and Multilingual Education | ✕ | 7 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Superintendency and Educational System Administration | ✕ | 17 | - |
Special Education and Teaching | ✕ | 0 | $62,800 |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 18 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 45 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | 5 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 17 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 21 | $39,000 |
Elementary Education and Teaching | ✕ | 51 | - |
Early Childhood Education and Teaching | ✕ | 50 | - |
Art Teacher Education | ✕ | 4 | - |
English/Language Arts Teacher Education | ✕ | 14 | - |
Foreign Language Teacher Education | ✕ | 5 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 1 | - |
Mathematics Teacher Education | ✕ | 29 | - |
Music Teacher Education | ✕ | 19 | - |
Physical Education Teaching and Coaching | ✕ | 17 | - |
Reading Teacher Education | ✕ | 38 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 10 | - |
Social Studies Teacher Education | ✕ | 22 | - |
Biology Teacher Education | ✕ | 1 | - |
Chemistry Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 3 | - |
School Librarian/School Library Media Specialist | ✕ | 6 | - |
Earth Science Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 32 | $66,400 |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 8 completers | - |
Linguistics | ✕ | 1 | - |
French Language and Literature | ✕ | 1 | - |
Italian Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 33 completers | - |
English Language and Literature | ✕ | 21 | - |
Creative Writing | ✕ | 12 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 4 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 4 | - |
Library Science [+] | ✕ | 94 completers | $52,100 |
Library and Information Science | ✕ | 94 | $52,100 |
Biological and Biomedical Sciences [+] | ✕ | 16 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Neuroscience | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 30 completers | - |
Mathematics | ✕ | 14 | - |
Statistics (other) | ✕ | 16 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 22 completers | - |
Kinesiology and Exercise Science | ✕ | 22 | - |
Philosophy and Religious Studies [+] | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Chemistry | ✕ | 3 | - |
Geology/Earth Science | ✕ | 11 | - |
Physics | ✕ | 2 | - |
Optics/Optical Sciences | ✕ | 1 | - |
Psychology [+] | ✕ | 68 completers | - |
Psychology | ✕ | 19 | - |
Clinical Psychology | ✕ | 0 | $59,400 |
School Psychology | ✕ | 32 | - |
Applied Behavior Analysis | ✕ | 17 | - |
Social Sciences [+] | ✕ | 28 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 0 | - |
Economics | ✕ | 0 | - |
Political Science and Government | ✕ | 0 | - |
Urban Studies/Affairs | ✕ | 28 | $46,600 |
Visual and Performing Arts [+] | ✕ | 50 completers | - |
Fine/Studio Arts | ✕ | 6 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music Performance | ✕ | 19 | - |
Conducting | ✕ | 0 | - |
Jazz/Jazz Studies | ✕ | 21 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 40 completers | - |
Audiology/Audiologist | ✕ | 0 | - |
Speech-Language Pathology/Pathologist | ✕ | 15 | - |
Mental Health Counseling/Counselor | ✕ | 25 | - |
Business [+] | ✕ | 135 completers | - |
Accounting | ✕ | 121 | $55,500 |
Management Information Systems and Services (other) | ✕ | 0 | - |
Actuarial Science | ✕ | 1 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 13 | - |
History [+] | ✕ | 16 completers | - |
History | ✕ | 16 | - |
Total | 1,024 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Latin American Studies | ✕ | 0 | - |
Italian Studies | ✕ | 0 | - |
Education [+] | ✕ | 147 completers | - |
Bilingual and Multilingual Education | ✕ | 17 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 16 | - |
English/Language Arts Teacher Education | ✕ | 22 | - |
Foreign Language Teacher Education | ✕ | 8 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 4 | - |
Mathematics Teacher Education | ✕ | 4 | - |
Music Teacher Education | ✕ | 12 | - |
Physical Education Teaching and Coaching | ✕ | 12 | - |
Reading Teacher Education | ✕ | 5 | - |
Social Studies Teacher Education | ✕ | 29 | - |
Biology Teacher Education | ✕ | 6 | - |
Chemistry Teacher Education | ✕ | 3 | - |
French Language Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 2 | - |
Spanish Language Teacher Education | ✕ | 5 | - |
Earth Science Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Library Science [+] | ✕ | 0 completers | - |
Children and Youth Library Services | ✕ | 0 | - |
Archives/Archival Administration | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Statistics (other) | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Applied and Professional Ethics | ✕ | 0 | - |
Psychology [+] | ✕ | 8 completers | - |
Applied Behavior Analysis | ✕ | 8 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Music Performance | ✕ | 1 | - |
Music Technology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Management Sciences and Quantitative Methods (other) | ✕ | 2 | - |
Total | 158 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 45 completers | - |
Bilingual and Multilingual Education | ✕ | 1 | - |
Educational Leadership and Administration | ✕ | 1 | $95,500 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✔ | 4 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✔ | 12 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✔ | 10 | - |
Elementary Education and Teaching | ✕ | 8 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 1 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
School Librarian/School Library Media Specialist | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 7 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Developmental and Child Psychology | ✕ | 0 | - |
School Psychology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 4 completers | - |
Music Performance | ✕ | 4 | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Total | 49 |
Total | Male | Female | |
---|---|---|---|
Total | 2,889 | 789 | 2,100 |
Full-time | 474 | 117 | 357 |
Part-tme | 2,415 | 672 | 1,743 |
Total | Male | Female | |
---|---|---|---|
Total | 2,889 | 789 | 2,100 |
American Indian/Native American | 7 | 2 | 5 |
Asian | 495 | 138 | 357 |
Black/African American | 220 | 61 | 159 |
Hispanic | 722 | 178 | 544 |
Native Hawaiian or Other Pacific Islander | 10 | 2 | 8 |
White | 1,237 | 349 | 888 |
Two More | 80 | 18 | 62 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 118 | 41 | 77 |
Number of Graduate Students | |
---|---|
Total | 2,889 |
Enrolled Online Exclusively | 1,637 |
Enrolled Some Online Courses | 752 |
Not in Online Courses | 500 |
Total | Male | Female | |
---|---|---|---|
Total | 2,889 | 789 | 2,100 |
Age 20-21 | 8 | 4 | 4 |
Age 22-24 | 808 | 191 | 617 |
Age 25-29 | 1,058 | 302 | 756 |
Age 30-34 | 469 | 146 | 323 |
Age 35-39 | 224 | 71 | 153 |
Age 40-49 | 207 | 56 | 151 |
Age 50-64 | 104 | 15 | 89 |
Over 64 | 11 | 4 | 7 |