School Name | CUNY Queens College (Queens College) |
---|---|
Address | 65-30 Kissena Blvd, Queens, NY 11367 |
Phone | 718-997-5000 |
Web | https://www.qc.cuny.edu |
Online Application | https://www2.cuny.edu/admissions/apply-to-cuny |
Financial Info | https://www.qc.cuny.edu/admissions/fa/Pages/default.aspx |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $21,042 $11,612 for New York Residents |
Student Population | 3,126 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate |
Number of Programs | 118 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | |
---|---|
New York Residents | $11,612 |
Out-of-State | $21,042 |
Tuition per Credit Hour | |
New York Residents | $470 |
Out-of-State | $855 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $10,450 | $522 | $19,320 | $522 |
2018-2019 | $10,770 | $522 | $19,920 | $522 |
2019-2020 | $11,090 | $522 | $20,520 | $522 |
2020-2021 | $11,090 | $522 | $20,520 | $522 |
2021-2022 | $11,090 | $522 | $20,520 | $522 |
Residents | Out-of-State | |
---|---|---|
CUNY Queens College | $11,612 | $21,042 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $14,370 | $5,430 | $13,718 | $5,430 |
2018-2019 | $14,730 | $5,475 | $14,824 | $5,475 |
2019-2020 | $15,102 | $5,504 | $15,577 | $5,504 |
2020-2021 | $15,486 | $5,655 | $17,427 | $5,655 |
2021-2022 | $14,788 | $5,763 | $17,188 | $5,763 |
New York Residents | Out-of-State | |
---|---|---|
2017-2018 | $440 | $805 |
2018-2019 | $455 | $830 |
2019-2020 | $470 | $855 |
2020-2021 | $470 | $855 |
2021-2022 | $470 | $855 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 72 | 0 | 922 |
Post Bachelor's Degree | 34 | 1 | 170 |
Post Master's Degree | 18 | 0 | 103 |
Total | 124 | 1 | 1,195 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bilingual and Multilingual Education | ✔ | 69 | - |
Superintendency and Educational System Administration | ✔ | 33 | - |
Social Studies Teacher Education | ✔ | 19 | - |
Early Childhood Education and Teaching | ✔ | 19 | - |
Educational Leadership and Administration | ✔ | 17 | $95,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Accounting | ✕ | 81 | $55,500 |
Library and Information Science | ✕ | 73 | $52,100 |
Elementary Education and Teaching | ✕ | 69 | - |
Early Childhood Education and Teaching | ✕ | 50 | - |
Urban Studies/Affairs | ✕ | 42 | $46,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 0 completers | - |
Latin American Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 3 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Mass Communication/Media Studies | ✕ | 3 | - |
Computer And Information Sciences [+] | ✕ | 19 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 19 | - |
Education [+] | ✕ | 394 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | $62,800 |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 23 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 38 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 17 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 23 | $39,000 |
Elementary Education and Teaching | ✕ | 69 | - |
Early Childhood Education and Teaching | ✕ | 50 | - |
Art Teacher Education | ✕ | 11 | - |
English/Language Arts Teacher Education | ✕ | 17 | - |
Foreign Language Teacher Education | ✕ | 0 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 4 | - |
Mathematics Teacher Education | ✕ | 14 | - |
Music Teacher Education | ✕ | 11 | - |
Physical Education Teaching and Coaching | ✕ | 14 | - |
Reading Teacher Education | ✕ | 39 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 7 | - |
Social Studies Teacher Education | ✕ | 11 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 3 | - |
School Librarian/School Library Media Specialist | ✕ | 6 | - |
Earth Science Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 36 | $66,400 |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 10 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 5 | - |
French Language and Literature | ✕ | 2 | - |
Italian Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 3 | - |
English Language And Literature [+] | ✕ | 24 completers | - |
English Language and Literature | ✕ | 14 | - |
Creative Writing | ✕ | 10 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 3 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 3 | - |
Library Science [+] | ✕ | 73 completers | $52,100 |
Library and Information Science | ✕ | 73 | $52,100 |
Biological And Biomedical Sciences [+] | ✕ | 10 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Neuroscience | ✕ | 8 | - |
Mathematics And Statistics [+] | ✕ | 23 completers | - |
Mathematics | ✕ | 11 | - |
Statistics (other) | ✕ | 12 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 23 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 23 | - |
Philosophy And Religious Studies [+] | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 11 | - |
Physics | ✕ | 2 | - |
Optics/Optical Sciences | ✕ | 0 | - |
Psychology [+] | ✕ | 66 completers | - |
Psychology | ✕ | 11 | - |
Clinical Psychology | ✕ | 0 | $59,400 |
School Psychology | ✕ | 38 | - |
Applied Behavior Analysis | ✕ | 17 | - |
Social Sciences [+] | ✕ | 42 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 0 | - |
Economics | ✕ | 0 | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 0 | - |
Urban Studies/Affairs | ✕ | 42 | $46,600 |
Visual And Performing Arts [+] | ✕ | 54 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 8 | - |
Art History, Criticism and Conservation | ✕ | 7 | - |
Music Performance | ✕ | 12 | - |
Jazz/Jazz Studies | ✕ | 27 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 40 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist | ✕ | 0 | - |
Speech-Language Pathology/Pathologist | ✕ | 16 | - |
Mental Health Counseling/Counselor | ✕ | 24 | - |
Business [+] | ✕ | 98 completers | - |
Business/Commerce | ✕ | 0 | - |
Accounting | ✕ | 81 | $55,500 |
Financial Planning and Services | ✕ | 17 | - |
Actuarial Science | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
History [+] | ✕ | 22 completers | - |
History | ✕ | 22 | - |
Total | 922 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 0 completers | - |
Latin American Studies | ✕ | 0 | - |
Italian Studies | ✕ | 0 | - |
Education [+] | ✔ (2 completers) | 164 completers | - |
Education | ✔ | 0 | - |
Bilingual and Multilingual Education | ✔ | 69 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 8 | - |
English/Language Arts Teacher Education | ✕ | 12 | - |
Foreign Language Teacher Education | ✕ | 4 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 8 | - |
Music Teacher Education | ✕ | 4 | - |
Physical Education Teaching and Coaching | ✕ | 16 | - |
Reading Teacher Education | ✕ | 4 | - |
Social Studies Teacher Education | ✕ | 19 | - |
Biology Teacher Education | ✕ | 8 | - |
Chemistry Teacher Education | ✕ | 5 | - |
French Language Teacher Education | ✕ | 1 | - |
Physics Teacher Education | ✕ | 3 | - |
Spanish Language Teacher Education | ✕ | 3 | - |
Earth Science Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
✕ | 0 | - | |
Archives/Archival Administration | ✕ | 0 | - |
Psychology [+] | ✕ | 5 completers | - |
Psychology | ✕ | 0 | - |
Applied Behavior Analysis | ✕ | 5 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Sociology | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 1 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music Performance | ✕ | 0 | - |
Music Technology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Financial Planning and Services | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
Total | 170 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 103 completers | - |
Bilingual and Multilingual Education | ✕ | 4 | - |
Educational Leadership and Administration | ✕ | 17 | $95,500 |
Superintendency and Educational System Administration | ✕ | 33 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 5 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 1 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 2 | - |
Elementary Education and Teaching | ✕ | 10 | - |
Early Childhood Education and Teaching | ✕ | 19 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
School Librarian/School Library Media Specialist | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 11 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Developmental and Child Psychology | ✕ | 0 | - |
School Psychology | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music Performance | ✕ | 0 | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Total | 103 |
Total | Male | Female | |
---|---|---|---|
Total | 2,998 | 872 | 2,126 |
Full-time | 474 | 135 | 339 |
Part-tme | 2,524 | 737 | 1,787 |
Total | Male | Female | |
---|---|---|---|
Total | 2,998 | 872 | 2,126 |
American Indian/Native American | 6 | 2 | 4 |
Asian | 528 | 150 | 378 |
Black/African American | 241 | 64 | 177 |
Hispanic | 718 | 193 | 525 |
Native Hawaiian or Other Pacific Islander | 7 | 0 | 7 |
White | 1,297 | 404 | 893 |
Two More | 89 | 26 | 63 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 112 | 33 | 79 |
Number of Graduate Students | |
---|---|
Total | 2,998 |
Enrolled Online Exclusively | 2,625 |
Enrolled Some Online Courses | 361 |
Not in Online Courses | 12 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY