School Name | DeVry University-California |
---|---|
Address | 2970 E Inland Empire Blvd, Ste 100, Ontario, CA 91764 |
Phone | 909-622-8866 |
Web | https://www.devry.edu |
Online Application | https://dv.secure.force.com/sswa/dvu/us/2?vc=170005&intcmp=Header|ApplyNow |
Financial Info | https://www.devry.edu/tuition-financial-aid/financial-aid.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $17,552 |
Student Population | 94 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 41 graduate programs |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $16,852 | $400 |
2019-2020 | $17,072 | $480 |
2020-2021 | $17,072 | $480 |
2021-2022 | $17,072 | $480 |
2022-2023 | $17,072 | $480 |
Residents | Out-of-State | |
---|---|---|
DeVry University-California | $17,552 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
California Graduate Schools | $19,794 | $22,475 |
Public | $11,472 | $21,739 |
Private | $23,882 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $13,156 | $6,684 |
2019-2020 | $14,084 | $6,744 |
2020-2021 | $14,508 | $7,092 |
2021-2022 | $15,212 | $7,552 |
2022-2023 | $16,232 | $7,552 |
Tuition | |
---|---|
2018-2019 | $766 |
2019-2020 | $776 |
2020-2021 | $776 |
2021-2022 | $776 |
2022-2023 | $776 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 0 | 117 |
Post Bachelor's Degree | 7 | 0 | 0 |
Total | 16 | 0 | 117 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Systems Networking and Telecommunications | ✕ | 0 | $52,200 |
Educational Leadership and Administration | ✕ | 0 | - |
Business Administration and Management | ✕ | 0 | $60,100 |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting and Finance | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 83 | $61,500 |
Business Administration, Management and Operations (other) | ✕ | 12 | - |
Accounting and Finance | ✕ | 11 | - |
Management Information Systems | ✕ | 5 | $67,100 |
Human Resources Management/Personnel Administration | ✕ | 5 | $49,200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer Systems Networking and Telecommunications | ✕ | 0 | $66,000 |
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | $45,800 |
Business [+] | ✕ | 117 completers | - |
Business Administration and Management | ✕ | 83 | $61,500 |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✕ | 12 | - |
Accounting | ✕ | 1 | $56,600 |
Accounting and Finance | ✕ | 11 | - |
Human Resources Management/Personnel Administration | ✕ | 5 | $49,200 |
Management Information Systems | ✕ | 5 | $67,100 |
Total | 117 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer Systems Networking and Telecommunications | ✕ | 0 | - |
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting and Finance | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Management Information Systems | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 200 | 111 | 89 |
Full-time | 25 | 12 | 13 |
Part-tme | 175 | 99 | 76 |
Total | Male | Female | |
---|---|---|---|
Total | 200 | 111 | 89 |
American Indian/Native American | 3 | 1 | 2 |
Asian | 29 | 15 | 14 |
Black/African American | 30 | 18 | 12 |
Hispanic | 48 | 31 | 17 |
Native Hawaiian or Other Pacific Islander | 5 | 3 | 2 |
White | 40 | 24 | 16 |
Two More | 6 | 2 | 4 |
Un-Known | 7 | 3 | 4 |
Non-resident Alien | 32 | 14 | 18 |
Number of Graduate Students | |
---|---|
Total | 200 |
Enrolled Online Exclusively | 78 |
Enrolled Some Online Courses | 34 |
Not in Online Courses | 88 |
Total | Male | Female | |
---|---|---|---|
Total | 200 | 111 | 89 |
Age 20-21 | 1 | 1 | 0 |
Age 22-24 | 9 | 4 | 5 |
Age 25-29 | 32 | 12 | 20 |
Age 30-34 | 43 | 24 | 19 |
Age 35-39 | 35 | 21 | 14 |
Age 40-49 | 58 | 35 | 23 |
Age 50-64 | 21 | 14 | 7 |
Over 64 | 1 | 0 | 1 |