School Name | Empire College (Empire) |
---|---|
Address | 3035 Cleveland Ave, Santa Rosa, CA 95403-2126 |
Phone | 707-546-4000 |
Web | https://www.empcol.edu |
Online Application | https://www.empcol.edu |
Financial Info | https://www.empcol.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $15,761 |
Student Population | 71 |
Offered Degrees/Programs | Master's, Doctorate (Professional Practice) |
Number of Programs | 2 graduate programs |
Student to Faculty Ratio | 14 to 1 |
Tuition & Fees | |
---|---|
Tuition | $15,466 |
Required Fees | $295 |
Tuition per Credit Hour | |
Tuition | -$1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2021-2022 | $15,466 | $295 |
Residents | Out-of-State | |
---|---|---|
Empire College | $15,761 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 32 |
Doctor's degree - other | 1 | 0 | 20 |
Total | 2 | 0 | 52 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pre-Law Studies | ✕ | 32 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 0 completers | - |
Law | ✕ | 0 | - |
Total | 32 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 0 completers | - |
Total | 20 |
Total | Male | Female | |
---|---|---|---|
Total | 75 | 28 | 47 |
Full-time | 54 | 20 | 34 |
Part-tme | 21 | 8 | 13 |
Total | Male | Female | |
---|---|---|---|
Total | 75 | 28 | 47 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 2 | 0 | 2 |
Black/African American | 2 | 1 | 1 |
Hispanic | 18 | 3 | 15 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 42 | 20 | 22 |
Two More | 0 | 0 | 0 |
Un-Known | 9 | 3 | 6 |
Non-resident Alien | 0 | 0 | 0 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA