School Name | Excelsior College (Excelsior) |
---|---|
Address | 7 Columbia Cir, Albany, NY 12203-5159 |
Phone | 518-464-8500 |
Web | https://www.excelsior.edu |
Online Application | https://www.excelsior.edu/admissions |
Financial Info | https://www.excelsior.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Student Population | 1,906 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 102 graduate programs (102 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 102 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 24 | 24 | 546 |
Post Bachelor's Degree | 3 | 3 | 3 |
Post Master's Degree | 1 | 1 | 0 |
Total | 28 | 28 | 549 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Securities Services Administration/Management | ✔ | 3 | - |
Public Administration | ✔ | 2 | - |
Securities Services Administration/Management | ✔ | 1 | - |
Nursing Administration | ✔ | 0 | - |
Nursing Administration | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 103 | $73,100 |
Organizational Leadership | ✔ | 102 | - |
Business Administration and Management | ✔ | 95 | $73,100 |
Organizational Leadership | ✔ | 64 | - |
Human Resources Management/Personnel Administration | ✔ | 59 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✔ | 0 | - |
Education [+] | ✔ (1 completers) | 0 completers | - |
Adult and Continuing Education and Teaching | ✔ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 0 completers | - |
Nuclear Engineering Technology/Technician | ✔ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✔ (1 completers) | 9 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✔ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 4 completers | - |
Dispute Resolution | ✔ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (4 completers) | 129 completers | - |
Criminal Justice/Safety Studies | ✔ | 9 | - |
Homeland Security | ✔ | 33 | - |
Cyber/Computer Forensics and Counterterrorism | ✔ | 45 | - |
Cybersecurity Defense Strategy/Policy | ✔ | 42 | - |
Human Services [+] | ✔ (1 completers) | 28 completers | - |
Public Administration | ✔ | 28 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (8 completers) | 96 completers | - |
Health/Health Care Administration/Management | ✔ | 21 | - |
Health Information/Medical Records Technology/Technician | ✔ | 0 | - |
Public Health | ✔ | 19 | - |
Medical Informatics | ✔ | 1 | - |
Nursing Education | ✔ | 13 | - |
Nursing Administration | ✔ | 19 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 11 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 12 | - |
Business [+] | ✔ | 280 completers | - |
Business Administration and Management | ✔ | 103 | $73,100 |
Organizational Leadership | ✔ | 102 | - |
Accounting and Business/Management | ✔ | 10 | - |
Human Resources Management/Personnel Administration | ✔ | 59 | - |
Management Information Systems and Services (other) | ✔ | 4 | - |
Telecommunications Management | ✔ | 2 | - |
Total | 546 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 1 completers | - |
Securities Services Administration/Management | ✔ | 1 | - |
Human Services [+] | ✔ (1 completers) | 2 completers | - |
Public Administration | ✔ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Nursing Administration | ✔ | 0 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Nursing Education | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,906 | 1,052 | 854 |
Part-tme | 1,906 | 1,052 | 854 |
Total | Male | Female | |
---|---|---|---|
Total | 1,906 | 1,052 | 854 |
American Indian/Native American | 12 | 11 | 1 |
Asian | 82 | 40 | 42 |
Black/African American | 479 | 223 | 256 |
Hispanic | 267 | 162 | 105 |
Native Hawaiian or Other Pacific Islander | 8 | 4 | 4 |
White | 958 | 553 | 405 |
Two More | 85 | 49 | 36 |
Un-Known | 9 | 5 | 4 |
Non-resident Alien | 6 | 5 | 1 |
Number of Graduate Students | |
---|---|
Total | 1,906 |
Enrolled Online Exclusively | 1,906 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,906 | 1,052 | 854 |
Age 20-21 | 2 | 1 | 1 |
Age 22-24 | 24 | 11 | 13 |
Age 25-29 | 133 | 58 | 75 |
Age 30-34 | 296 | 148 | 148 |
Age 35-39 | 410 | 231 | 179 |
Age 40-49 | 688 | 421 | 267 |
Age 50-64 | 336 | 178 | 158 |
Over 64 | 16 | 4 | 12 |
Age Un-Known | 1 | 0 | 1 |