School Name | Fairleigh Dickinson University-Metropolitan Campus (FDU-Metropolitan) |
---|---|
Address | 1000 River Rd, Teaneck, NJ 7666 |
Phone | 201-692-2000 |
Web | https://www.fdu.edu |
Online Application | https://www.commonapp.org/explore/fairleigh-dickinson-university |
Financial Info | https://www.fdu.edu/admissions/financial-aid/undergraduate |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $10,722 |
Student Population | 1,745 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 94 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $22,410 | $888 |
2018-2019 | $22,896 | $906 |
2019-2020 | $22,186 | $924 |
2020-2021 | $9,732 | $924 |
2021-2022 | $9,780 | $942 |
Residents | Out-of-State | |
---|---|---|
Fairleigh Dickinson University-Metropolitan Campus | $10,722 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
New Jersey Graduate Schools | $19,303 | $21,279 |
Public | $17,340 | $23,087 |
Private | $20,735 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $13,086 | $2,856 | $10,575 | $2,856 |
2018-2019 | $13,370 | $2,856 | $10,575 | $2,856 |
2019-2020 | $13,670 | $2,856 | $13,716 | $2,856 |
2020-2021 | $13,990 | $2,856 | $14,038 | $2,856 |
2021-2022 | $14,038 | $4,868 | $14,038 | $6,298 |
Tuition | |
---|---|
2017-2018 | $1,245 |
2018-2019 | $1,272 |
2019-2020 | $1,285 |
2020-2021 | $811 |
2021-2022 | $815 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 44 | 0 | 715 |
Doctor's degree - other | 3 | 0 | 32 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 8 | 0 | 23 |
Total | 56 | 0 | 770 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Administration | ✕ | 77 | - |
International Relations and Affairs | ✕ | 14 | - |
Public Administration | ✕ | 10 | - |
International Relations and Affairs | ✕ | 9 | - |
School Psychology | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Non-Profit/Public/Organizational Management | ✕ | 178 | - |
Non-Profit/Public/Organizational Management | ✕ | 176 | - |
Computer Science | ✕ | 158 | - |
Non-Profit/Public/Organizational Management | ✕ | 136 | - |
Accounting | ✕ | 114 | $58,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Psychology | ✕ | 20 | - |
School Psychology | ✕ | 20 | - |
School Psychology | ✕ | 15 | - |
Clinical Psychology | ✕ | 13 | - |
Clinical Psychology | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication, Journalism, and Related Programs (other) | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 42 completers | - |
Information Science/Studies | ✕ | 2 | - |
Computer Science | ✕ | 39 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Web/Multimedia Management and Webmaster | ✕ | 1 | - |
Education [+] | ✕ | 44 completers | - |
Bilingual and Multilingual Education | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Higher Education/Higher Education Administration | ✕ | 7 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 2 | - |
Teacher Education, Multiple Levels | ✕ | 25 | - |
Engineering [+] | ✕ | 17 completers | - |
Computer Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 14 | - |
English Language And Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 29 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Neuropharmacology | ✕ | 24 | - |
Mathematics And Statistics [+] | ✕ | 2 completers | - |
Mathematics | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 21 completers | - |
Sport and Fitness Administration/Management | ✕ | 21 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Chemistry | ✕ | 2 | - |
Psychology [+] | ✕ | 39 completers | - |
Psychology | ✕ | 13 | - |
School Psychology | ✕ | 15 | - |
Forensic Psychology | ✕ | 11 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 43 completers | - |
Criminal Justice/Safety Studies | ✕ | 25 | - |
Homeland Security | ✕ | 18 | - |
Human Services [+] | ✕ | 41 completers | - |
Public Administration | ✕ | 41 | $59,900 |
Social Sciences [+] | ✕ | 3 completers | - |
International Relations and Affairs | ✕ | 1 | - |
Political Science and Government | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 75 completers | - |
Industrial and Physical Pharmacy and Cosmetic Sciences | ✕ | 15 | - |
Registered Nursing/Registered Nurse | ✕ | 60 | $105,000 |
Business [+] | ✕ | 357 completers | - |
Business Administration and Management | ✕ | 42 | $74,900 |
Non-Profit/Public/Organizational Management | ✕ | 176 | - |
Customer Service Management | ✕ | 2 | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Accounting | ✕ | 114 | $58,800 |
Entrepreneurial and Small Business Operations (other) | ✕ | 0 | - |
Finance | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 8 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 10 | - |
Marketing Research | ✕ | 0 | - |
Marketing (other) | ✕ | 5 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 715 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 25 completers | - |
Clinical Psychology | ✕ | 10 | - |
School Psychology | ✕ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Nursing Science | ✕ | 7 | - |
Total | 32 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Human Services [+] | ✕ | 10 completers | - |
Public Administration | ✕ | 10 | - |
Social Sciences [+] | ✕ | 9 completers | - |
International Relations and Affairs | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 4 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Total | 23 |
Total | Male | Female | |
---|---|---|---|
Total | 1,745 | 571 | 1,174 |
Full-time | 494 | 204 | 290 |
Part-tme | 1,251 | 367 | 884 |
Total | Male | Female | |
---|---|---|---|
Total | 1,745 | 571 | 1,174 |
American Indian/Native American | 4 | 1 | 3 |
Asian | 109 | 27 | 82 |
Black/African American | 199 | 61 | 138 |
Hispanic | 248 | 79 | 169 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 849 | 286 | 563 |
Two More | 26 | 9 | 17 |
Un-Known | 200 | 64 | 136 |
Non-resident Alien | 108 | 44 | 64 |
Number of Graduate Students | |
---|---|
Total | 1,745 |
Enrolled Online Exclusively | 1,745 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,745 | 571 | 1,174 |
Age 18-19 | 3 | 0 | 3 |
Age 20-21 | 21 | 2 | 19 |
Age 22-24 | 253 | 93 | 160 |
Age 25-29 | 432 | 154 | 278 |
Age 30-34 | 296 | 97 | 199 |
Age 35-39 | 202 | 85 | 117 |
Age 40-49 | 307 | 98 | 209 |
Age 50-64 | 216 | 39 | 177 |
Over 64 | 13 | 3 | 10 |
Age Un-Known | 2 | 0 | 2 |
Princeton UniversityPrivate, 4 yearsPrinceton, NJ
Stevens Institute of TechnologyPrivate, 4 yearsHoboken, NJ
Rutgers University-New BrunswickPublic, 4 yearsNew Brunswick, NJ
The College of New JerseyPublic, 4 yearsEwing, NJ
Rider UniversityPrivate, 4 yearsLawrenceville, NJ
Rutgers University-NewarkPublic, 4 yearsNewark, NJ